Company | Change | Last Trade |
---|---|---|
Eli Lilly | 4.08 0.53 | $779.53 |
AbbVie | 3.31 1.82 | $185.62 |
Amgen | 2.08 0.75 | $279.21 |
Novartis | 1.00 0.83 | $121.01 |
Indivior | 0.79 5.66 | $14.74 |
Cumberland Pharmaceuticals | 0.75 28.85 | $3.35 |
Novo Nordisk | 0.61 0.89 | $69.12 |
Sanofi | 0.46 0.96 | $48.31 |
Pacira BioSciences | 0.42 1.79 | $23.90 |
Supernus Pharmaceuticals | 0.36 1.16 | $31.52 |
Takeda | 0.35 2.32 | $15.45 |
Johnson & Johnson | 0.34 0.22 | $152.75 |
Shuttle Pharmaceuticals | 0.34 9.77 | $3.77 |
Gilead Sciences | 0.20 0.18 | $110.87 |
Bausch Health | 0.20 3.10 | $6.66 |
Company | Change | Last Trade |
---|---|---|
Artelo Biosciences | 6.29 92.64 | $13.08 |
Bolt Biotherapeutics | 5.21 932.20 | $5.77 |
Regeneron Pharmaceuticals | 4.00 0.77 | $525.00 |
Vertex Pharmaceuticals | 3.90 0.88 | $445.20 |
Alnylam Pharmaceuticals | 3.26 1.01 | $326.09 |
United Therapeutics | 3.08 1.08 | $287.35 |
Bright Minds Biosciences | 2.84 12.20 | $26.11 |
Ainos | 2.19 438.00 | $2.69 |
Monopar Therapeutics | 2.18 6.49 | $35.78 |
Seres Therapeutics | 2.01 22.09 | $11.11 |
Madrigal Pharmaceuticals | 1.89 0.63 | $302.64 |
Ginkgo Bioworks | 1.79 18.92 | $11.25 |
Cadrenal Therapeutics | 1.61 15.42 | $12.05 |
Exicure | 1.21 20.54 | $7.10 |
Assembly Biosciences | 1.19 6.95 | $18.31 |
Company | Volume | Last Trade |
---|---|---|
Pfizer | 32,997,412 | $24.24 |
Incannex Healthcare | 19,715,681 | $0.22 |
Bristol-Myers Squibb | 10,453,156 | $46.29 |
Viatris | 9,081,754 | $8.93 |
Merck | 8,877,441 | $79.16 |
Teva Pharmaceutical | 6,553,387 | $16.76 |
Novo Nordisk | 6,035,241 | $69.12 |
Gilead Sciences | 5,970,166 | $110.87 |
Johnson & Johnson | 5,470,783 | $152.75 |
Elite Pharmaceuticals | 5,060,936 | $0.73 |
GSK | 4,388,272 | $38.40 |
AbbVie | 4,066,011 | $185.62 |
AstraZeneca | 3,622,108 | $69.88 |
Organon | 3,269,935 | $9.68 |
BiomX | 3,014,904 | $0.45 |
Company | Volume | Last Trade |
---|---|---|
NuCana | 107,297,944 | $0.06 |
Vor Bio | 66,032,085 | $1.61 |
Lineage Cell Therapeutics | 33,441,901 | $0.91 |
INmune Bio | 31,944,416 | $2.27 |
Artelo Biosciences | 26,811,206 | $13.08 |
Recursion | 25,493,147 | $5.06 |
Plus Therapeutics | 23,316,798 | $0.35 |
Altimmune | 18,600,866 | $3.87 |
Geron | 14,245,814 | $1.41 |
Ocugen | 10,893,764 | $0.98 |
Moderna | 10,032,408 | $27.60 |
Lexicon Pharmaceuticals | 8,874,889 | $0.95 |
Proces Pharmaceuticals | 8,762,923 | $0.21 |
Northwest Biotherapeutics | 8,491,071 | $0.23 |
AbCellera Biologics | 8,400,851 | $3.66 |
Company | Change | Last Trade |
---|---|---|
PTC Therapeutics | -1.00 2.01 | $48.84 |
Ipsen | -0.67 2.18 | $30.00 |
Biogen | -0.49 0.39 | $125.59 |
Kiniksa Pharmaceuticals | -0.37 1.32 | $27.67 |
Collegium Pharmaceutical | -0.36 1.20 | $29.57 |
Bayer | -0.36 4.56 | $7.53 |
Avadel Pharmaceuticals | -0.35 3.80 | $8.85 |
Harrow | -0.34 1.10 | $30.54 |
Regencell Bioscience | -0.29 1.67 | $17.11 |
ANI Pharmaceuticals | -0.25 0.38 | $65.25 |
Company | Change | Last Trade |
---|---|---|
argenx | -8.92 1.59 | $551.22 |
Nuvalent | -3.38 4.24 | $76.30 |
INmune Bio | -3.06 57.41 | $2.27 |
Akero Therapeutics | -2.83 5.04 | $53.36 |
XOMA | -2.29 8.33 | $25.20 |
Instil Bio | -2.14 9.32 | $20.83 |
Unicycive Therapeutics | -2.03 29.85 | $4.77 |
BridgeBio Pharma | -1.68 3.74 | $43.18 |
Disc Medicine | -1.54 2.83 | $52.96 |
ZIVO Bioscience | -1.50 10.00 | $13.50 |
ClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MOREViking Therapeutics is a clinical-stage biopharmaceutical company focused on the development of novel first-in-class or best-in-class therapies for the treatment of metabolic and endocrine disorders, with three compounds currently in clinical trials. Viking’s research and development activities leverage...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Intuitive | 9.70 1.82 | $543.41 |
GRAIL | 3.03 6.26 | $51.42 |
ResMed | 2.84 1.11 | $258.00 |
TransMedics | 2.56 1.95 | $134.01 |
Stryker | 2.08 0.53 | $395.63 |
Glaukos | 1.87 1.84 | $103.29 |
Establishment Labs | 1.75 4.27 | $42.71 |
Abbott | 1.63 1.21 | $136.01 |
STERIS | 1.43 0.60 | $240.22 |
Becton Dickinson | 1.39 0.81 | $172.25 |
Medtronic | 1.15 1.34 | $87.17 |
Insulet | 1.10 0.35 | $314.18 |
Boston Scientific | 0.88 0.83 | $107.41 |
Repligen | 0.82 0.66 | $124.38 |
Haemonetics | 0.81 1.10 | $74.61 |
Company | Change | Last Trade |
---|---|---|
IDEXX Laboratories | 5.02 0.94 | $536.34 |
Medpace | 3.17 1.02 | $313.86 |
Labcorp | 1.92 0.74 | $262.51 |
Quest Diagnostics | 1.80 1.01 | $179.63 |
Charles River Laboratories | 1.72 1.15 | $151.73 |
Applied DNA Sciences | 1.20 24.84 | $6.03 |
Guardant Health | 1.18 2.32 | $52.04 |
Natera | 0.98 0.58 | $168.94 |
DexCom | 0.96 1.11 | $87.29 |
Surmodics | 0.90 3.12 | $29.71 |
ICON | 0.89 0.62 | $145.45 |
Twist Bioscience | 0.86 2.39 | $36.79 |
Illumina | 0.62 0.65 | $95.41 |
Lantheus | 0.37 0.45 | $81.86 |
Prenetics Global | 0.37 4.51 | $8.58 |
Company | Volume | Last Trade |
---|---|---|
Catheter Precision | 54,630,557 | $0.24 |
Senseonics | 29,788,992 | $0.48 |
Venus Concept | 8,730,294 | $2.37 |
Medtronic | 6,109,534 | $87.17 |
Helius Medical Technologies | 5,748,069 | $0.19 |
Boston Scientific | 4,952,847 | $107.41 |
Butterfly Network | 4,143,022 | $2.00 |
Abbott | 3,266,268 | $136.01 |
Perspective Therapeutics | 3,187,069 | $3.47 |
Lifeward | 2,469,718 | $0.64 |
Electromedical Technologies | 2,358,801 | $0.00 |
NanoVibronix | 2,296,630 | $0.93 |
Vivos | 2,296,280 | $0.11 |
Baxter | 2,136,250 | $30.28 |
Becton Dickinson | 2,051,585 | $172.25 |
Company | Volume | Last Trade |
---|---|---|
Tempus AI | 12,074,824 | $63.79 |
PacBio | 11,648,170 | $1.24 |
Neogen | 8,579,714 | $4.78 |
Quantum-Si | 6,854,749 | $1.99 |
Danaher | 3,506,618 | $197.54 |
Thermo Fisher Scientific | 2,929,142 | $405.46 |
DexCom | 2,517,605 | $87.29 |
bioAffinity Technologies | 1,948,157 | $0.29 |
Exact Sciences | 1,862,705 | $53.14 |
OPKO Health | 1,856,243 | $1.31 |
Standard BioTools | 1,838,724 | $1.20 |
Illumina | 1,815,713 | $95.41 |
Sera Prognostics | 1,815,112 | $2.85 |
Biodesix | 1,766,459 | $0.28 |
Guardant Health | 1,604,959 | $52.04 |
Company | Change | Last Trade |
---|---|---|
Bio-Rad Laboratories | -2.66 1.09 | $241.32 |
Inspire Medical Systems | -2.64 1.99 | $129.77 |
Movano Health | -2.43 78.14 | $0.68 |
Pro-Dex | -1.24 2.76 | $43.64 |
Teleflex | -1.11 0.93 | $118.36 |
IRadimed | -1.05 1.73 | $59.79 |
Semler Scientific | -0.90 2.34 | $37.60 |
Utah Medical Products | -0.88 1.52 | $56.92 |
iRhythm Technologies | -0.75 0.48 | $153.96 |
LivaNova | -0.73 1.60 | $45.02 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | -9.82 0.83 | $1,174.72 |
Waters | -3.37 0.96 | $349.04 |
Thermo Fisher Scientific | -2.82 0.69 | $405.46 |
Tempus AI | -2.73 4.10 | $63.79 |
Danaher | -1.26 0.63 | $197.54 |
Sera Prognostics | -1.24 30.32 | $2.85 |
Agilent Technologies | -1.16 0.97 | $118.01 |
Revvity | -1.10 1.12 | $96.72 |
Exact Sciences | -0.51 0.95 | $53.14 |
OpGen | -0.50 10.64 | $4.20 |
Terns Pharmaceuticals is a clinical-stage biopharmaceutical company developing a portfolio of small-molecule product candidates to address serious diseases, including oncology and obesity. Terns’ pipeline contains three clinical stage development programs including a small-molecule GLP-1 receptor...
CLICK TO LEARN MORERecursion is a clinical stage TechBio company leading the space by decoding biology to industrialize drug discovery. Enabling its mission is the Recursion OS, a platform built across diverse technologies that continuously expands one of the world’s largest proprietary biological and chemical datasets...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Veeva Systems | 4.57 1.61 | $287.98 |
GeneDx | 1.21 1.33 | $92.31 |
Waystar | 1.11 2.79 | $40.87 |
Privia Health | 1.00 4.55 | $23.00 |
Amwell | 0.91 11.46 | $8.85 |
So-Young | 0.73 30.80 | $3.10 |
Simulations Plus | 0.59 3.50 | $17.45 |
Solventum | 0.38 0.50 | $75.84 |
Certara | 0.32 2.81 | $11.70 |
Premier | 0.32 1.48 | $21.93 |
Teladoc Health | 0.30 3.57 | $8.71 |
Spok | 0.29 1.67 | $17.68 |
Aclarion | 0.26 3.51 | $7.53 |
Doximity | 0.25 0.41 | $61.34 |
MSP Recovery | 0.24 19.83 | $1.45 |
Company | Change | Last Trade |
---|---|---|
Elevance Health | 7.47 1.96 | $388.96 |
Cigna | 4.27 1.31 | $330.58 |
HCA Healthcare | 3.80 1.00 | $383.10 |
Univerl Health Services | 3.07 1.72 | $181.15 |
UnitedHealth | 2.86 0.93 | $311.97 |
Humana | 2.60 1.07 | $244.48 |
Tenet Healthcare | 2.37 1.36 | $176.00 |
Nutex Health | 1.59 1.29 | $124.49 |
Oscar Health | 1.10 5.39 | $21.51 |
Ensign | 0.91 0.59 | $154.26 |
Molina Healthcare | 0.85 0.29 | $297.90 |
Acadia Healthcare | 0.79 3.61 | $22.69 |
DaVita | 0.78 0.55 | $142.45 |
CVS Health | 0.49 0.72 | $68.98 |
American Oncology Network | 0.49 3.63 | $13.99 |
Company | Volume | Last Trade |
---|---|---|
Healthcare Triangle | 276,590,623 | $0.03 |
MSP Recovery | 8,398,529 | $1.45 |
Teladoc Health | 6,966,208 | $8.71 |
So-Young | 5,121,108 | $3.10 |
10x Genomics | 3,031,091 | $11.58 |
Evolent Health | 3,016,375 | $11.26 |
Certara | 2,924,182 | $11.70 |
Waystar | 2,642,787 | $40.87 |
GE HealthCare | 2,342,379 | $74.07 |
Schrodinger | 1,769,598 | $20.12 |
Premier | 1,627,436 | $21.93 |
OneMedNet | 1,536,018 | $0.60 |
Privia Health | 1,531,824 | $23.00 |
Doximity | 1,199,724 | $61.34 |
GoodRx | 1,187,588 | $4.98 |
Company | Volume | Last Trade |
---|---|---|
Oscar Health | 13,986,534 | $21.51 |
Walgreens Boots Alliance | 8,234,100 | $11.49 |
Clover Health | 7,352,530 | $2.79 |
UnitedHealth | 7,194,351 | $311.97 |
CareRX | 6,387,323 | $2.91 |
Centene | 4,043,256 | $54.28 |
Acadia Healthcare | 3,936,654 | $22.69 |
CVS Health | 3,855,242 | $68.98 |
Cigna | 3,574,118 | $330.58 |
Brookdale Senior Living | 2,568,729 | $6.96 |
agilon health | 2,451,286 | $2.30 |
Alignment Health | 2,336,160 | $14.00 |
LifeStance Health | 2,218,799 | $5.17 |
BrightSpring Health Services | 2,132,206 | $23.59 |
Surgery Partners | 1,879,708 | $22.23 |
Company | Change | Last Trade |
---|---|---|
Schrodinger | -0.49 2.38 | $20.12 |
GE HealthCare | -0.31 0.42 | $74.07 |
Mangoceuticals | -0.21 12.14 | $1.52 |
10x Genomics | -0.15 1.28 | $11.58 |
OptimizeRx | -0.14 1.03 | $13.50 |
HealthEquity | -0.12 0.11 | $104.76 |
HEALWELL AI | -0.07 5.07 | $1.31 |
Ontrak | -0.05 9.83 | $0.50 |
CareCloud | -0.05 2.07 | $2.36 |
Mobile-health Network Solutions | -0.05 4.46 | $1.07 |
Company | Change | Last Trade |
---|---|---|
Chemed | -69.37 12.40 | $489.99 |
National HealthCare | -1.13 1.04 | $107.01 |
U.S. Physical Therapy | -0.83 1.05 | $78.20 |
ModivCare | -0.34 9.97 | $3.07 |
InnovAge | -0.23 5.87 | $3.69 |
AMN Healthcare | -0.21 1.01 | $20.67 |
Sonida Senior Living | -0.21 0.83 | $24.95 |
Auna | -0.21 3.31 | $6.13 |
Biote | -0.18 4.29 | $4.02 |
The Oncology Institute | -0.14 6.39 | $2.05 |