Company | Change | Last Trade |
---|---|---|
Eli Lilly | 5.15 0.65 | $795.80 |
Harrow | 3.56 11.35 | $34.93 |
Jupiter Neurosciences | 0.38 19.90 | $2.29 |
Perrigo | 0.26 0.95 | $27.53 |
Indivior | 0.10 0.65 | $15.47 |
Astellas Pharma | 0.09 0.96 | $9.49 |
MIRA Pharmaceuticals | 0.08 6.67 | $1.28 |
HUTCHMED | 0.07 0.44 | $16.04 |
China Pharma | 0.06 3.42 | $1.90 |
China SXT Pharmaceuticals | 0.04 2.34 | $1.75 |
Universe Pharmaceuticals | 0.03 0.80 | $3.80 |
Emergent BioSolutions | 0.03 0.41 | $7.36 |
HLS Therapeutics | 0.03 0.62 | $4.86 |
Veru | 0.02 2.88 | $0.60 |
Biofrontera | 0.02 1.77 | $0.86 |
Company | Change | Last Trade |
---|---|---|
MiNK Therapeutics | 54.85 709.57 | $62.58 |
Regeneron Pharmaceuticals | 7.98 1.43 | $567.74 |
Bolt Biotherapeutics | 5.63 1,005.36 | $6.19 |
Pharvaris | 5.29 26.68 | $25.12 |
Insmed | 1.52 1.57 | $98.18 |
Soleno Therapeutics | 1.25 1.56 | $81.57 |
Belite Bio | 1.19 1.92 | $63.22 |
Agenus | 1.14 19.26 | $7.06 |
Madrigal Pharmaceuticals | 0.82 0.26 | $315.46 |
Inhibrx | 0.79 3.77 | $21.77 |
Tourmaline Bio | 0.75 4.35 | $17.98 |
Alterity Therapeutics | 0.70 17.99 | $4.59 |
ABVC BioPharma | 0.66 19.70 | $4.01 |
Immunovant | 0.63 3.60 | $18.13 |
MBX Biosciences | 0.63 5.08 | $13.04 |
Company | Volume | Last Trade |
---|---|---|
Pfizer | 29,061,388 | $25.65 |
Incannex Healthcare | 25,491,902 | $0.22 |
Bristol-Myers Squibb | 12,610,193 | $46.86 |
Merck | 8,907,321 | $83.00 |
Teva Pharmaceutical | 8,477,513 | $16.40 |
Johnson & Johnson | 7,354,676 | $156.87 |
Viatris | 6,855,444 | $9.12 |
Novo Nordisk | 6,431,927 | $68.87 |
GSK | 6,253,864 | $38.28 |
Gilead Sciences | 5,966,052 | $109.64 |
Elanco Animal Health | 5,024,710 | $14.90 |
AbbVie | 4,789,318 | $192.03 |
Elite Pharmaceuticals | 4,343,595 | $0.52 |
Organon | 3,431,504 | $9.94 |
Takeda | 3,050,780 | $14.68 |
Company | Volume | Last Trade |
---|---|---|
NuCana | 216,171,529 | $0.05 |
CEL-SCI | 71,249,440 | $3.47 |
MiNK Therapeutics | 46,914,547 | $62.58 |
Recursion | 31,268,316 | $5.28 |
Milestone Pharmaceuticals | 21,114,157 | $1.53 |
Capricor Therapeutics | 19,600,775 | $7.75 |
ProKidney | 17,466,694 | $4.55 |
IGC Pharma | 15,945,899 | $0.38 |
Vor Bio | 15,921,287 | $2.50 |
Calidi Biotherapeutics | 14,176,060 | $0.72 |
Verona Pharma | 10,861,880 | $104.83 |
Intensity Therapeutics | 10,296,344 | $0.33 |
Mereo BioPharma | 9,161,733 | $1.65 |
Cognition Therapeutics | 8,926,937 | $0.56 |
Daré Bioscience | 8,213,122 | $2.52 |
Company | Change | Last Trade |
---|---|---|
Amgen | -5.10 1.70 | $295.27 |
Gilead Sciences | -4.90 4.28 | $109.64 |
Zoetis | -3.84 2.42 | $154.96 |
AbbVie | -2.97 1.52 | $192.03 |
Novartis | -2.71 2.19 | $121.02 |
Novo Nordisk | -2.14 3.01 | $68.87 |
Regencell Bioscience | -1.82 10.98 | $14.75 |
Bristol-Myers Squibb | -1.66 3.42 | $46.86 |
GSK | -1.30 3.28 | $38.28 |
ANI Pharmaceuticals | -1.14 1.72 | $64.96 |
Company | Change | Last Trade |
---|---|---|
Vertex Pharmaceuticals | -10.68 2.23 | $468.85 |
Alnylam Pharmaceuticals | -7.70 2.39 | $314.94 |
United Therapeutics | -4.64 1.55 | $295.52 |
Artelo Biosciences | -4.62 16.21 | $23.88 |
Capricor Therapeutics | -3.65 32.02 | $7.75 |
Ligand Pharmaceuticals | -3.28 2.62 | $121.70 |
argenx | -3.07 0.54 | $560.24 |
Rhythm Pharmaceuticals | -2.34 2.63 | $86.70 |
Instil Bio | -2.27 8.48 | $24.49 |
Jazz Pharmaceuticals | -2.21 1.96 | $110.27 |
Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MOREC4 Therapeutics is pioneering a new class of small-molecule drugs that selectively destroy disease-causing proteins via degradation using the innate machinery of the cell. This targeted protein degradation approach offers advantages over traditional drugs, including the potential to treat a wider range of diseases...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
iRhythm Technologies | 1.23 0.91 | $135.94 |
Medtronic | 0.52 0.58 | $89.92 |
Pulmonx | 0.30 11.32 | $2.95 |
Bruker | 0.22 0.50 | $43.79 |
Vivos Therapeutics | 0.15 2.25 | $6.82 |
Vivani Medical | 0.13 10.24 | $1.40 |
Vicarious Surgical | 0.11 1.38 | $8.09 |
OraSure Technologies | 0.05 1.64 | $3.10 |
Jin Medical | 0.03 5.37 | $0.64 |
IceCure Medical | 0.03 2.97 | $1.04 |
Quanterix | 0.03 0.51 | $5.89 |
Envoy Medical | 0.03 2.08 | $1.47 |
PetVivo | 0.02 2.70 | $0.80 |
VentriPoint Diagnostics | 0.02 10.71 | $0.16 |
Stereotaxis | 0.01 0.45 | $2.25 |
Company | Change | Last Trade |
---|---|---|
Thermo Fisher Scientific | 4.13 0.96 | $434.86 |
Burning Rock Biotech | 0.22 5.53 | $4.20 |
ENDRA Life Sciences | 0.10 1.25 | $8.10 |
Sera Prognostics | 0.08 2.90 | $2.84 |
Neuronetics | 0.03 0.85 | $3.57 |
BioNxt Solutions | 0.03 5.26 | $0.60 |
Trinity Biotech | 0.01 1.54 | $0.79 |
Spectral Medical | 0.01 1.19 | $0.85 |
T2 Biosystems | 0.005 4.17 | $0.13 |
Avricore Health | 0.005 6.67 | $0.08 |
BioMark Diagnostics | 0.005 1.45 | $0.35 |
Check-Cap | 0.0039 0.50 | $0.79 |
Biodesix | 0.0036 1.18 | $0.31 |
DarioHealth | 0.0016 0.22 | $0.72 |
Company | Volume | Last Trade |
---|---|---|
Senseonics | 12,436,824 | $0.50 |
Medtronic | 12,112,182 | $89.92 |
Electromedical Technologies | 11,200,301 | $0.00 |
Baxter | 6,545,070 | $28.70 |
Perspective Therapeutics | 5,604,726 | $3.98 |
Boston Scientific | 5,342,586 | $103.20 |
Butterfly Network | 4,787,611 | $1.81 |
Abbott | 4,461,735 | $132.02 |
Catheter Precision | 3,614,131 | $0.24 |
Edwards Lifesciences | 3,577,300 | $78.05 |
Bruker | 3,485,063 | $43.79 |
Vivos | 2,951,221 | $0.12 |
SeaStar Medical | 2,934,285 | $0.59 |
Intuitive | 2,840,126 | $512.06 |
TransMedics | 2,534,393 | $112.46 |
Company | Volume | Last Trade |
---|---|---|
Tempus AI | 7,784,502 | $56.94 |
Quantum-Si | 6,069,117 | $1.72 |
PacBio | 4,227,324 | $1.47 |
Neogen | 3,005,423 | $5.39 |
Thermo Fisher Scientific | 2,455,509 | $434.86 |
Danaher | 2,242,262 | $204.85 |
DexCom | 2,206,813 | $83.37 |
Illumina | 1,940,046 | $99.25 |
QIAGEN | 1,910,394 | $48.13 |
Standard BioTools | 1,897,060 | $1.32 |
OPKO Health | 1,738,519 | $1.35 |
Exact Sciences | 1,673,065 | $51.91 |
bioAffinity Technologies | 1,603,428 | $0.31 |
Agilent Technologies | 1,357,168 | $123.28 |
CareDx | 1,316,895 | $20.13 |
Company | Change | Last Trade |
---|---|---|
Intuitive | -13.99 2.66 | $512.06 |
TransMedics | -12.32 9.87 | $112.46 |
Inspire Medical Systems | -8.99 6.46 | $130.26 |
Insulet | -8.08 2.72 | $289.32 |
Penumbra | -5.73 2.35 | $237.94 |
Stryker | -5.31 1.35 | $389.46 |
ICU Medical | -5.10 3.72 | $132.16 |
Repligen | -3.81 2.84 | $130.19 |
ResMed | -3.67 1.42 | $254.40 |
Teleflex | -3.54 2.95 | $116.40 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | -12.31 1.00 | $1,223.93 |
IDEXX Laboratories | -7.72 1.43 | $533.37 |
Medpace | -4.74 1.44 | $323.50 |
Charles River Laboratories | -4.26 2.60 | $159.40 |
Labcorp | -4.01 1.58 | $249.62 |
Quest Diagnostics | -3.45 2.01 | $168.09 |
Natera | -2.93 1.79 | $160.43 |
IQVIA | -2.73 1.65 | $162.80 |
Tempus AI | -2.66 4.46 | $56.94 |
Lantheus | -2.52 3.01 | $81.31 |
Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MOREClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Veradigm | 0.40 8.60 | $5.05 |
10x Genomics | 0.18 1.43 | $12.80 |
Doximity | 0.12 0.20 | $60.20 |
EUDA Health | 0.10 3.10 | $3.33 |
Streamline Health Solutions | 0.03 0.57 | $5.25 |
Zhongchao | 0.02 1.77 | $1.15 |
So-Young | 0.01 0.26 | $3.84 |
Ontrak | 0.006 1.37 | $0.44 |
OneMedNet | 0.003 0.49 | $0.61 |
Company | Change | Last Trade |
---|---|---|
UnitedHealth | 4.20 1.40 | $303.71 |
Tenet Healthcare | 2.09 1.20 | $175.75 |
Encompass Health | 0.94 0.80 | $118.43 |
The Oncology Institute | 0.28 9.69 | $3.15 |
Brookdale Senior Living | 0.19 2.45 | $7.93 |
Select Medical | 0.13 0.89 | $14.74 |
Auna | 0.05 0.79 | $6.36 |
BioCorRx | 0.04 11.76 | $0.38 |
NeueHealth | 0.03 0.44 | $6.83 |
Community Health Systems | 0.02 0.56 | $3.60 |
NeuPath Health | 0.01 3.64 | $0.29 |
Novo Integrated Sciences | 0.0027 900.00 | $0.003 |
Company | Volume | Last Trade |
---|---|---|
Healthcare Triangle | 116,880,721 | $0.02 |
Teladoc Health | 6,491,330 | $8.32 |
10x Genomics | 2,905,782 | $12.80 |
So-Young | 2,577,990 | $3.84 |
GE HealthCare | 1,841,961 | $75.13 |
Veeva Systems | 1,622,513 | $275.89 |
Doximity | 1,571,043 | $60.20 |
GoodRx | 1,379,315 | $4.75 |
Evolent Health | 1,089,896 | $11.18 |
HealthEquity | 1,078,554 | $94.52 |
Waystar | 968,467 | $37.41 |
Premier | 929,891 | $21.08 |
Privia Health | 881,683 | $20.47 |
GeneDx | 878,050 | $82.56 |
Schrodinger | 877,393 | $21.01 |
Company | Volume | Last Trade |
---|---|---|
Oscar Health | 55,874,793 | $14.40 |
Centene | 15,327,866 | $31.47 |
UnitedHealth | 9,058,214 | $303.71 |
Clover Health | 7,768,074 | $2.93 |
CVS Health | 6,244,041 | $64.78 |
Walgreens Boots Alliance | 6,074,243 | $11.52 |
LifeStance Health | 3,348,962 | $4.51 |
Brookdale Senior Living | 3,276,557 | $7.93 |
The Oncology Institute | 2,650,609 | $3.15 |
agilon health | 2,235,934 | $2.23 |
Elevance Health | 1,672,244 | $338.58 |
Alignment Health | 1,591,616 | $13.37 |
Cigna | 1,556,030 | $303.27 |
Community Health Systems | 1,520,779 | $3.60 |
Molina Healthcare | 1,429,758 | $221.55 |
Company | Change | Last Trade |
---|---|---|
Veeva Systems | -5.75 2.04 | $275.89 |
GeneDx | -4.35 5.01 | $82.56 |
HealthEquity | -2.67 2.75 | $94.52 |
Solventum | -2.08 2.74 | $73.80 |
Phreesia | -1.95 6.80 | $26.72 |
GE HealthCare | -1.37 1.79 | $75.13 |
Omnicell | -1.08 3.63 | $28.69 |
TruBridge | -0.90 3.92 | $22.06 |
Schrodinger | -0.70 3.22 | $21.01 |
Privia Health | -0.63 2.99 | $20.47 |
Company | Change | Last Trade |
---|---|---|
Elevance Health | -7.28 2.10 | $338.58 |
Molina Healthcare | -7.03 3.08 | $221.55 |
Chemed | -5.60 1.20 | $459.91 |
Cigna | -5.51 1.78 | $303.27 |
Nutex Health | -3.00 2.55 | $114.61 |
Humana | -2.82 1.21 | $229.36 |
HCA Healthcare | -2.25 0.59 | $376.07 |
Ensign | -1.87 1.28 | $143.98 |
U.S. Physical Therapy | -1.77 2.32 | $74.50 |
Univerl Health Services | -1.53 0.83 | $182.52 |