| Company | Change | Last Trade |
|---|---|---|
| Eli Lilly | 14.69 1.50 | $996.91 |
| Johnson & Johnson | 4.52 2.26 | $204.48 |
| Novo Nordisk | 2.31 4.98 | $48.67 |
| Amgen | 1.90 0.61 | $315.75 |
| Roche | 1.67 3.43 | $50.34 |
| Zoetis | 1.38 1.19 | $117.13 |
| Phibro Animal Health | 1.16 3.03 | $39.44 |
| Harrow | 1.00 2.07 | $49.37 |
| Gilead Sciences | 0.95 0.80 | $120.31 |
| GSK | 0.91 1.93 | $48.19 |
| AstraZeneca | 0.90 1.00 | $90.72 |
| PTC Therapeutics | 0.81 1.10 | $74.28 |
| Teva Pharmaceutical | 0.67 2.35 | $29.23 |
| Bristol-Myers Squibb | 0.49 0.97 | $51.14 |
| AbbVie | 0.45 0.20 | $223.44 |
| Company | Change | Last Trade |
|---|---|---|
| Regeneron Pharmaceuticals | 22.47 3.24 | $715.05 |
| United Therapeutics | 6.20 1.30 | $482.56 |
| Bright Minds Biosciences | 5.66 7.31 | $83.06 |
| Abivax | 5.50 4.47 | $128.54 |
| Bolt Biotherapeutics | 5.17 923.21 | $5.73 |
| Krystal Biotech | 4.73 2.02 | $239.37 |
| Enveric Biosciences | 4.42 74.66 | $10.34 |
| argenx | 4.39 0.49 | $893.81 |
| Stoke Therapeutics | 3.23 10.60 | $33.70 |
| Olema Oncology | 3.01 11.32 | $29.59 |
| Lyell Immunopharma | 2.73 9.33 | $32.00 |
| DBV Technologies | 2.61 15.21 | $19.77 |
| Protagonist Therapeutics | 2.25 2.54 | $90.81 |
| Axsome Therapeutics | 2.18 1.50 | $147.40 |
| Terns Pharmaceuticals | 2.12 4.98 | $44.69 |
| Company | Volume | Last Trade |
|---|---|---|
| Scienture | 40,149,699 | $0.63 |
| Incannex Healthcare | 37,542,010 | $0.39 |
| Pfizer | 16,999,382 | $25.52 |
| Novo Nordisk | 9,143,553 | $48.67 |
| Teva Pharmaceutical | 7,071,267 | $29.23 |
| Bristol-Myers Squibb | 4,303,409 | $51.14 |
| Merck | 4,047,792 | $97.13 |
| AstraZeneca | 3,117,321 | $90.72 |
| Elanco Animal Health | 2,863,280 | $20.78 |
| AbbVie | 2,697,423 | $223.44 |
| Johnson & Johnson | 2,548,230 | $204.48 |
| Organon | 2,490,713 | $7.06 |
| Zoetis | 2,400,205 | $117.13 |
| Viatris | 2,286,500 | $11.34 |
| GSK | 1,818,319 | $48.19 |
| Company | Volume | Last Trade |
|---|---|---|
| iBio | 97,752,704 | $2.92 |
| Wave Life Sciences | 24,243,325 | $19.82 |
| Applied Therapeutics | 21,046,318 | $0.22 |
| Senti Biosciences | 20,354,633 | $1.41 |
| Dyne Therapeutics | 18,127,137 | $19.45 |
| Aptevo Therapeutics | 14,956,532 | $1.16 |
| Enveric Biosciences | 14,725,635 | $10.34 |
| Reviva Pharmaceuticals | 14,302,051 | $0.73 |
| Terns Pharmaceuticals | 10,385,698 | $44.69 |
| Absci | 10,293,776 | $3.82 |
| Recursion | 9,981,933 | $4.75 |
| PharmaCyte Biotech | 9,548,491 | $1.04 |
| Palisade Bio | 8,227,549 | $2.02 |
| Geron | 7,776,997 | $1.25 |
| Sangamo Therapeutics | 7,593,625 | $0.49 |
| Company | Change | Last Trade |
|---|---|---|
| Biogen | -0.81 0.46 | $175.04 |
| Kiniksa Pharmaceuticals | -0.74 1.80 | $40.43 |
| ANI Pharmaceuticals | -0.48 0.59 | $81.19 |
| Journey Medical | -0.39 4.80 | $7.74 |
| Amphastar Pharmaceuticals | -0.35 1.36 | $25.30 |
| Regencell Bioscience | -0.34 2.05 | $16.27 |
| Universe Pharmaceuticals | -0.33 7.47 | $4.09 |
| Indivior | -0.18 0.50 | $35.83 |
| Emergent BioSolutions | -0.13 1.12 | $11.49 |
| HLS Therapeutics | -0.11 2.20 | $4.89 |
| Company | Change | Last Trade |
|---|---|---|
| Alnylam Pharmaceuticals | -6.54 1.58 | $408.67 |
| Inhibrx | -6.44 7.24 | $82.45 |
| Spruce Biosciences | -6.20 6.52 | $88.95 |
| Praxis Precision Medicines | -4.43 1.72 | $253.52 |
| Kazia Therapeutics | -2.83 18.55 | $12.43 |
| Neurocrine Biosciences | -2.03 1.31 | $152.99 |
| Vaxcyte | -1.98 4.43 | $42.76 |
| Arrowhead Pharmaceuticals | -1.92 2.79 | $66.91 |
| Denali Therapeutics | -1.83 9.31 | $17.83 |
| Exicure | -1.71 23.46 | $5.58 |

Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MORE
Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Penumbra | 10.76 3.75 | $297.90 |
| Becton Dickinson | 8.55 4.53 | $197.37 |
| Warby Parker | 5.24 22.57 | $28.46 |
| Movano Health | 4.80 154.34 | $7.91 |
| Bio-Rad Laboratories | 3.58 1.16 | $311.63 |
| ResMed | 2.88 1.17 | $249.40 |
| STERIS | 2.22 0.86 | $259.49 |
| Haemonetics | 1.85 2.21 | $85.69 |
| ICU Medical | 1.76 1.24 | $144.24 |
| Merit Medical Systems | 1.74 2.09 | $85.13 |
| Azenta | 1.69 4.75 | $37.29 |
| Abbott | 1.48 1.22 | $122.73 |
| Bruker | 1.46 3.22 | $46.82 |
| Stryker | 1.44 0.41 | $350.68 |
| Inspire Medical Systems | 0.99 0.70 | $141.52 |
| Company | Change | Last Trade |
|---|---|---|
| Mettler-Toledo | 18.79 1.37 | $1,390.21 |
| Medpace | 10.98 2.02 | $555.06 |
| Waters | 7.06 1.83 | $393.22 |
| Thermo Fisher Scientific | 4.00 0.71 | $567.07 |
| Charles River Laboratories | 3.55 1.91 | $189.54 |
| IQVIA | 3.19 1.46 | $221.25 |
| Danaher | 3.05 1.37 | $226.28 |
| Labcorp | 2.51 0.97 | $260.57 |
| OpGen | 2.48 35.33 | $9.50 |
| Illumina | 2.28 1.73 | $134.41 |
| Revvity | 2.05 2.08 | $100.83 |
| ICON | 1.71 0.94 | $183.00 |
| Guardant Health | 1.67 1.62 | $104.88 |
| Burning Rock Biotech | 1.20 7.63 | $16.92 |
| DarioHealth | 1.14 9.37 | $13.30 |
| Company | Volume | Last Trade |
|---|---|---|
| WORK Medical Technology | 627,287,591 | $0.23 |
| Warby Parker | 13,517,195 | $28.46 |
| Electromedical Technologies | 13,437,613 | $0.00 |
| Modular Medical | 8,468,150 | $0.34 |
| Boston Scientific | 5,202,594 | $92.59 |
| Baxter | 3,910,418 | $18.10 |
| STAAR Surgical | 3,218,788 | $24.31 |
| Abbott | 2,332,821 | $122.73 |
| Medtronic | 2,129,219 | $100.40 |
| Pulmonx | 1,983,275 | $2.42 |
| Microbot Medical | 1,947,760 | $2.40 |
| AdaptHealth | 1,918,943 | $10.16 |
| Butterfly Network | 1,785,921 | $3.13 |
| Becton Dickinson | 1,376,147 | $197.37 |
| Accuray | 1,364,343 | $1.03 |
| Company | Volume | Last Trade |
|---|---|---|
| HeartBeam | 612,074,056 | $1.27 |
| PacBio | 2,938,279 | $2.42 |
| DexCom | 2,236,337 | $67.41 |
| OPKO Health | 2,131,906 | $1.34 |
| Exact Sciences | 1,924,822 | $101.41 |
| Quantum-Si | 1,740,732 | $1.41 |
| Neogen | 1,558,957 | $6.82 |
| Danaher | 1,451,584 | $226.28 |
| Sotera Health | 1,374,056 | $16.81 |
| VolitionRx | 1,051,812 | $0.28 |
| Standard BioTools | 978,288 | $1.47 |
| Tempus AI | 944,038 | $76.23 |
| Co-Diagnostics | 736,405 | $0.37 |
| Agilent Technologies | 597,184 | $141.69 |
| Guardant Health | 522,436 | $104.88 |
| Company | Change | Last Trade |
|---|---|---|
| WORK Medical Technology | -5.34 95.83 | $0.23 |
| Teleflex | -5.11 3.89 | $126.14 |
| Intuitive | -4.82 0.86 | $553.31 |
| iRhythm Technologies | -4.52 2.60 | $169.11 |
| TransMedics | -3.90 2.89 | $130.91 |
| GRAIL | -1.67 1.71 | $95.79 |
| Owlet | -1.46 9.02 | $14.72 |
| STAAR Surgical | -1.08 4.25 | $24.31 |
| CeriBell | -1.05 4.95 | $20.17 |
| Stevanato | -0.40 1.88 | $20.89 |
| Company | Change | Last Trade |
|---|---|---|
| IDEXX Laboratories | -4.79 0.69 | $694.27 |
| Natera | -0.79 0.34 | $234.74 |
| Lantheus | -0.53 0.87 | $60.35 |
| Prenetics Global | -0.42 2.80 | $14.58 |
| ENDRA Life Sciences | -0.32 5.52 | $5.48 |
| Twist Bioscience | -0.23 0.73 | $31.35 |
| Castle Biosciences | -0.21 0.55 | $38.04 |
| Biodesix | -0.14 1.68 | $8.18 |
| Fulgent Genetics | -0.11 0.40 | $27.35 |
| Myriad Genetics | -0.09 1.22 | $7.26 |

Compass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...
CLICK TO LEARN MORE
Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Solventum | 1.23 1.54 | $81.34 |
| GeneDx | 1.07 0.67 | $161.89 |
| Phreesia | 0.52 3.37 | $15.95 |
| GE HealthCare | 0.42 0.51 | $83.45 |
| Aclarion | 0.37 6.06 | $6.48 |
| HealthStream | 0.25 1.04 | $24.19 |
| SOPHiA GENETICS | 0.24 5.22 | $4.84 |
| Privia Health | 0.19 0.80 | $23.98 |
| CareCloud | 0.17 5.22 | $3.33 |
| Healthcare Triangle | 0.15 6.61 | $2.42 |
| PanGenomic Health | 0.15 23.08 | $0.80 |
| Progyny | 0.13 0.53 | $24.85 |
| Omnicell | 0.11 0.25 | $43.60 |
| GoodRx | 0.07 2.41 | $2.77 |
| Amwell | 0.04 1.00 | $4.05 |
| Company | Change | Last Trade |
|---|---|---|
| Nutex Health | 7.95 4.72 | $176.37 |
| Elevance Health | 4.21 1.28 | $334.02 |
| National HealthCare | 1.27 0.95 | $135.11 |
| Humana | 1.10 0.44 | $251.49 |
| U.S. Physical Therapy | 0.90 1.18 | $77.16 |
| Addus HomeCare | 0.78 0.70 | $112.98 |
| UnitedHealth | 0.59 0.18 | $324.19 |
| Chemed | 0.55 0.13 | $421.03 |
| Fresenius Medical Care | 0.52 2.29 | $23.21 |
| CVS Health | 0.47 0.60 | $78.71 |
| Guardian Pharmacy | 0.38 1.30 | $29.55 |
| Option Care Health | 0.32 0.99 | $32.54 |
| The Joint | 0.31 3.56 | $9.03 |
| Select Medical | 0.21 1.41 | $15.08 |
| LifeStance Health | 0.18 2.78 | $6.67 |
| Company | Volume | Last Trade |
|---|---|---|
| Phreesia | 2,631,789 | $15.95 |
| Healthcare Triangle | 1,713,327 | $2.42 |
| Evolent Health | 1,697,524 | $3.88 |
| Waystar | 1,691,591 | $29.67 |
| Teladoc Health | 1,256,645 | $7.63 |
| Doximity | 1,088,442 | $44.99 |
| Veeva Systems | 776,949 | $228.75 |
| MSP Recovery | 705,673 | $0.30 |
| 10x Genomics | 614,178 | $17.69 |
| GE HealthCare | 566,664 | $83.45 |
| GoodRx | 547,526 | $2.77 |
| Progyny | 431,239 | $24.85 |
| HEALWELL AI | 415,844 | $0.93 |
| HealthEquity | 404,394 | $93.26 |
| So-Young | 398,285 | $3.25 |
| Company | Volume | Last Trade |
|---|---|---|
| Oscar Health | 5,081,887 | $15.83 |
| CVS Health | 4,492,016 | $78.71 |
| Surgery Partners | 3,175,672 | $16.57 |
| agilon health | 2,124,150 | $0.66 |
| UnitedHealth | 1,999,534 | $324.19 |
| Centene | 1,913,814 | $37.62 |
| WELL Health Technologies | 1,778,920 | $4.09 |
| The Oncology Institute | 1,431,176 | $3.44 |
| DocGo | 1,364,886 | $1.00 |
| Clover Health | 1,204,174 | $2.60 |
| Talkspace | 1,037,813 | $3.22 |
| BrightSpring Health Services | 896,095 | $35.10 |
| LifeStance Health | 845,410 | $6.67 |
| HCA Healthcare | 843,342 | $468.61 |
| Alignment Health | 703,567 | $18.97 |
| Company | Change | Last Trade |
|---|---|---|
| Veeva Systems | -3.25 1.40 | $228.75 |
| Waystar | -0.77 2.53 | $29.67 |
| TruBridge | -0.39 1.73 | $22.20 |
| Spok | -0.19 1.44 | $12.99 |
| 10x Genomics | -0.15 0.84 | $17.69 |
| Doximity | -0.14 0.31 | $44.99 |
| VitalHub | -0.14 1.54 | $8.96 |
| Mangoceuticals | -0.13 10.25 | $1.10 |
| Simulations Plus | -0.12 0.61 | $19.48 |
| Teladoc Health | -0.08 1.04 | $7.63 |
| Company | Change | Last Trade |
|---|---|---|
| HCA Healthcare | -19.89 4.07 | $468.61 |
| Tenet Healthcare | -6.69 3.31 | $195.31 |
| Univerl Health Services | -5.03 2.23 | $220.32 |
| Encompass Health | -1.72 1.59 | $106.32 |
| Oscar Health | -1.13 6.66 | $15.83 |
| Ensign | -1.03 0.59 | $173.11 |
| Cigna | -0.89 0.34 | $261.82 |
| Surgery Partners | -0.84 4.82 | $16.57 |
| Astrana Health | -0.49 2.30 | $20.86 |
| Centene | -0.46 1.21 | $37.62 |