| Company | Change | Last Trade |
|---|---|---|
| Eli Lilly | 14.56 1.38 | $1,071.44 |
| Biogen | 4.89 2.88 | $174.80 |
| PTC Therapeutics | 3.98 5.34 | $78.57 |
| AbbVie | 3.90 1.75 | $226.72 |
| Amgen | 2.96 0.91 | $327.38 |
| Gilead Sciences | 2.82 2.32 | $124.29 |
| Supernus Pharmaceuticals | 2.20 4.46 | $51.48 |
| Harrow | 1.84 4.13 | $46.40 |
| Kiniksa Pharmaceuticals | 1.19 2.83 | $43.19 |
| Roche | 1.03 2.05 | $51.31 |
| Regencell Bioscience | 0.89 4.70 | $19.81 |
| Bristol-Myers Squibb | 0.86 1.61 | $54.19 |
| Novartis | 0.79 0.58 | $136.06 |
| AstraZeneca | 0.75 0.83 | $91.36 |
| Novo Nordisk | 0.48 1.01 | $48.09 |
| Company | Change | Last Trade |
|---|---|---|
| Madrigal Pharmaceuticals | 46.61 8.56 | $591.02 |
| Regeneron Pharmaceuticals | 19.25 2.57 | $767.96 |
| United Therapeutics | 10.13 2.00 | $517.13 |
| BioMarin Pharmaceutical | 9.20 17.71 | $61.15 |
| Vertex Pharmaceuticals | 8.82 1.97 | $456.20 |
| Insmed | 8.29 4.98 | $174.84 |
| argenx | 7.94 0.94 | $854.99 |
| Mirum Pharmaceuticals | 7.46 10.61 | $77.74 |
| Krystal Biotech | 7.43 3.18 | $240.80 |
| Axsome Therapeutics | 5.65 3.84 | $152.65 |
| Incyte | 5.38 5.53 | $102.69 |
| Bright Minds Biosciences | 5.12 6.49 | $84.00 |
| Bolt Biotherapeutics | 4.60 821.43 | $5.16 |
| Edgewise Therapeutics | 4.40 20.80 | $25.55 |
| Kymera Therapeutics | 4.36 5.48 | $83.99 |
| Company | Volume | Last Trade |
|---|---|---|
| ProPhase Labs | 882,779,272 | $0.13 |
| Incannex Healthcare | 96,163,689 | $0.44 |
| Pfizer | 58,452,347 | $25.26 |
| Merck | 34,023,177 | $101.09 |
| Bristol-Myers Squibb | 27,951,538 | $54.19 |
| Viatris | 22,238,625 | $11.93 |
| Perrigo | 17,079,850 | $13.23 |
| Johnson & Johnson | 16,768,124 | $207.00 |
| Indivior | 15,832,005 | $35.21 |
| Gilead Sciences | 15,410,043 | $124.29 |
| Elanco Animal Health | 10,811,295 | $22.30 |
| Novo Nordisk | 10,460,662 | $48.09 |
| Zoetis | 10,197,038 | $122.24 |
| Teva Pharmaceutical | 9,907,834 | $30.33 |
| Biogen | 8,394,689 | $174.80 |
| Company | Volume | Last Trade |
|---|---|---|
| Amicus Therapeutics | 986,075,919 | $14.20 |
| GeoVax Labs | 241,201,952 | $0.16 |
| Psyence Biomedical | 142,239,580 | $1.00 |
| IN8bio | 120,065,588 | $1.21 |
| Recursion | 70,183,479 | $4.31 |
| Altimmune | 54,601,935 | $3.89 |
| ImmunityBio | 45,159,577 | $2.08 |
| Cue Biopharma | 42,610,219 | $0.27 |
| VYNE Therapeutics | 36,245,376 | $0.57 |
| Iovance Biotherapeutics | 30,150,506 | $2.48 |
| NovaBay Pharmaceuticals | 30,148,737 | $5.30 |
| BioMarin Pharmaceutical | 23,716,315 | $61.15 |
| CureVac | 23,051,762 | $4.16 |
| Precigen | 22,737,189 | $4.32 |
| Invivyd | 19,580,212 | $2.30 |
| Company | Change | Last Trade |
|---|---|---|
| Phibro Animal Health | -3.16 7.82 | $37.25 |
| Johnson & Johnson | -1.31 0.63 | $207.00 |
| Zoetis | -0.52 0.42 | $122.24 |
| Collegium Pharmaceutical | -0.45 0.91 | $48.88 |
| Lifecore Biomedical | -0.38 4.51 | $8.04 |
| Indivior | -0.33 0.93 | $35.21 |
| Organogenesis | -0.17 2.95 | $5.60 |
| Ironwood Pharmaceuticals | -0.13 3.99 | $3.13 |
| Evolus | -0.11 1.53 | $7.07 |
| HLS Therapeutics | -0.09 1.84 | $4.81 |
| Company | Change | Last Trade |
|---|---|---|
| Disc Medicine | -10.48 11.58 | $80.04 |
| Olema Oncology | -2.88 9.35 | $27.93 |
| Galectin Therapeutics | -1.78 28.90 | $4.38 |
| Pulmatrix | -1.31 35.22 | $2.41 |
| Altimmune | -1.16 22.97 | $3.89 |
| Tonix Pharmaceuticals | -1.12 6.15 | $17.09 |
| Evaxion Biotech | -1.05 18.26 | $4.70 |
| Polyrizon | -0.81 8.01 | $9.30 |
| Day One Biopharmaceuticals | -0.73 7.32 | $9.24 |
| Cassava Sciences | -0.68 23.68 | $2.18 |

Compass Therapeutics is a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics to treat multiple human diseases. The company's scientific focus is on the relationship between angiogenesis, the immune system, and tumor growth...
CLICK TO LEARN MORE
Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Intuitive | 10.58 1.88 | $572.47 |
| TransMedics | 6.64 5.48 | $127.71 |
| iRhythm Technologies | 5.69 3.38 | $174.17 |
| Movano Health | 5.28 169.77 | $8.39 |
| Establishment Labs | 4.83 6.94 | $74.42 |
| Repligen | 4.66 2.95 | $162.38 |
| West Pharmaceutical | 3.70 1.38 | $272.36 |
| Glaukos | 3.01 2.66 | $116.22 |
| STERIS | 2.79 1.11 | $254.34 |
| GRAIL | 2.77 3.14 | $91.09 |
| ResMed | 2.39 0.99 | $244.94 |
| Stryker | 2.09 0.59 | $355.20 |
| Bruker | 1.82 4.08 | $46.48 |
| Bio-Rad Laboratories | 1.67 0.56 | $301.53 |
| Inspire Medical Systems | 1.27 1.33 | $96.54 |
| Company | Change | Last Trade |
|---|---|---|
| Mettler-Toledo | 13.09 0.94 | $1,402.51 |
| Medpace | 8.15 1.45 | $568.36 |
| Natera | 7.22 3.21 | $231.96 |
| Thermo Fisher Scientific | 5.44 0.97 | $567.83 |
| RadNet | 5.28 7.39 | $76.68 |
| Illumina | 4.18 3.20 | $134.69 |
| IDEXX Laboratories | 3.24 0.46 | $700.34 |
| Charles River Laboratories | 3.21 1.66 | $197.06 |
| Guardant Health | 2.64 2.72 | $99.74 |
| Prenetics Global | 2.48 16.53 | $17.48 |
| Tempus AI | 2.25 3.62 | $64.46 |
| Waters | 1.72 0.46 | $378.03 |
| Burning Rock Biotech | 1.17 5.70 | $21.70 |
| Lantheus | 1.08 1.67 | $65.92 |
| QuidelOrtho | 0.63 2.22 | $28.95 |
| Company | Volume | Last Trade |
|---|---|---|
| WORK Medical Technology | 35,061,727 | $0.05 |
| Zynex | 28,843,046 | $0.31 |
| Baxter | 14,639,441 | $18.96 |
| Boston Scientific | 12,281,389 | $95.61 |
| Abbott | 11,743,090 | $125.45 |
| Medtronic | 8,400,356 | $98.63 |
| Profound Medical | 8,241,667 | $7.63 |
| Butterfly Network | 6,010,878 | $3.56 |
| Hologic | 5,124,346 | $74.95 |
| Edwards Lifesciences | 4,997,703 | $85.66 |
| Zimmer Biomet | 4,614,634 | $89.13 |
| Becton Dickinson | 4,063,066 | $195.59 |
| Warby Parker | 3,629,809 | $26.39 |
| Lucid Diagnostics | 3,374,194 | $1.10 |
| SeaStar Medical | 3,132,989 | $0.25 |
| Company | Volume | Last Trade |
|---|---|---|
| PacBio | 23,948,777 | $1.84 |
| HeartBeam | 17,601,855 | $3.00 |
| DexCom | 9,216,969 | $66.06 |
| OPKO Health | 5,864,081 | $1.31 |
| Quantum-Si | 5,478,191 | $1.27 |
| Exact Sciences | 5,136,377 | $101.82 |
| Tempus AI | 4,977,904 | $64.46 |
| Danaher | 4,809,088 | $224.84 |
| Agilent Technologies | 4,337,624 | $137.24 |
| Illumina | 3,149,846 | $134.69 |
| Co-Diagnostics | 3,111,871 | $0.26 |
| Neogen | 3,084,404 | $7.20 |
| Sotera Health | 3,051,110 | $17.17 |
| Thermo Fisher Scientific | 2,848,201 | $567.83 |
| Standard BioTools | 2,519,481 | $1.63 |
| Company | Change | Last Trade |
|---|---|---|
| Pro-Dex | -3.50 8.30 | $38.68 |
| Insulet | -3.26 1.11 | $289.62 |
| Masimo | -2.62 1.92 | $134.04 |
| Teleflex | -2.61 2.10 | $121.89 |
| Electromed | -1.31 4.38 | $28.62 |
| Zimmer Biomet | -1.27 1.40 | $89.13 |
| ICU Medical | -1.02 0.70 | $145.15 |
| Intelligent Bio Solutions | -0.85 12.16 | $6.14 |
| Utah Medical Products | -0.79 1.38 | $56.60 |
| PROCEPT BioRobotics | -0.67 2.05 | $32.06 |
| Company | Change | Last Trade |
|---|---|---|
| ICON | -4.93 2.76 | $173.77 |
| IQVIA | -2.49 1.12 | $220.03 |
| DarioHealth | -1.30 10.12 | $11.54 |
| Precipio | -1.00 4.31 | $22.19 |
| NRC Health | -0.60 3.11 | $18.70 |
| Fulgent Genetics | -0.45 1.60 | $27.61 |
| Biodesix | -0.41 5.77 | $6.69 |
| Neogen | -0.27 3.61 | $7.20 |
| OpGen | -0.19 1.44 | $12.99 |
| Castle Biosciences | -0.16 0.40 | $39.44 |

Chimerix is on a mission to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases. The company is devoted to filling gaps in the treatment paradigm. Chimerix’s most advanced clinical-stage program is in development for H3 K27M-mutant glioma....
CLICK TO LEARN MORE
C4 Therapeutics is pioneering a new class of small-molecule drugs that selectively destroy disease-causing proteins via degradation using the innate machinery of the cell. This targeted protein degradation approach offers advantages over traditional drugs, including the potential to treat a wider range of diseases...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| GeneDx | 4.12 3.02 | $140.44 |
| Veeva Systems | 3.76 1.72 | $221.86 |
| Solventum | 0.91 1.13 | $81.59 |
| Omnicell | 0.59 1.28 | $46.84 |
| Progyny | 0.47 1.80 | $26.63 |
| Schrodinger | 0.46 2.67 | $17.66 |
| GE HealthCare | 0.37 0.45 | $82.89 |
| Waystar | 0.26 0.80 | $32.84 |
| PanGenomic Health | 0.23 37.10 | $0.85 |
| Certara | 0.19 2.14 | $9.07 |
| Simulations Plus | 0.19 1.02 | $18.75 |
| Doximity | 0.16 0.37 | $43.65 |
| EUDA Health | 0.16 6.06 | $2.80 |
| Phreesia | 0.14 0.85 | $16.55 |
| VitalHub | 0.11 1.21 | $9.23 |
| Company | Change | Last Trade |
|---|---|---|
| HCA Healthcare | 6.42 1.38 | $472.98 |
| Nutex Health | 5.09 3.05 | $171.93 |
| Chemed | 5.09 1.18 | $435.33 |
| Ensign | 4.54 2.57 | $181.49 |
| Univerl Health Services | 2.72 1.21 | $227.46 |
| Tenet Healthcare | 1.96 1.01 | $196.33 |
| PACS Group | 0.99 2.80 | $36.39 |
| Molina Healthcare | 0.97 0.60 | $163.69 |
| BrightSpring Health Services | 0.85 2.32 | $37.49 |
| Addus HomeCare | 0.75 0.67 | $112.82 |
| Astrana Health | 0.66 2.84 | $23.87 |
| Guardian Pharmacy | 0.39 1.25 | $31.54 |
| Healthcare Services Group | 0.37 1.93 | $19.54 |
| Pediatrix Medical | 0.27 1.25 | $21.91 |
| BioCorRx | 0.20 95.69 | $0.40 |
| Company | Volume | Last Trade |
|---|---|---|
| Mangoceuticals | 22,968,064 | $0.71 |
| MSP Recovery | 15,822,058 | $0.20 |
| GE HealthCare | 5,289,896 | $82.89 |
| Teladoc Health | 4,148,752 | $7.23 |
| Evolent Health | 3,747,901 | $3.99 |
| GoodRx | 3,665,560 | $2.77 |
| Doximity | 3,385,713 | $43.65 |
| Certara | 2,823,367 | $9.07 |
| Solventum | 2,360,937 | $81.59 |
| Waystar | 2,291,519 | $32.84 |
| Veeva Systems | 1,927,179 | $221.86 |
| Progyny | 1,774,572 | $26.63 |
| 10x Genomics | 1,645,452 | $16.05 |
| So-Young | 1,525,502 | $2.88 |
| Definitive Healthcare | 1,402,877 | $2.54 |
| Company | Volume | Last Trade |
|---|---|---|
| CVS Health | 10,695,934 | $77.72 |
| agilon health | 9,861,027 | $0.73 |
| UnitedHealth | 9,300,709 | $327.42 |
| Oscar Health | 6,965,397 | $14.90 |
| Clover Health | 6,958,097 | $2.64 |
| LifeStance Health | 6,614,391 | $7.05 |
| Centene | 4,521,816 | $39.03 |
| Alignment Health | 4,340,717 | $20.42 |
| BrightSpring Health Services | 3,782,989 | $37.49 |
| Cigna | 3,573,238 | $271.89 |
| Aveanna Healthcare | 3,523,090 | $9.09 |
| Elevance Health | 3,233,349 | $340.69 |
| Option Care Health | 3,092,261 | $32.51 |
| Brookdale Senior Living | 3,082,775 | $10.79 |
| Talkspace | 2,989,859 | $3.55 |
| Company | Change | Last Trade |
|---|---|---|
| Mangoceuticals | -0.60 45.57 | $0.71 |
| TruBridge | -0.43 1.89 | $22.36 |
| Spok | -0.40 3.00 | $12.93 |
| HealthStream | -0.35 1.44 | $23.94 |
| Privia Health | -0.30 1.25 | $23.64 |
| Aclarion | -0.14 2.21 | $6.20 |
| Forian | -0.13 5.99 | $2.04 |
| SOPHiA GENETICS | -0.12 2.54 | $4.61 |
| OptimizeRx | -0.09 0.66 | $13.51 |
| Amwell | -0.07 1.48 | $4.66 |
| Company | Change | Last Trade |
|---|---|---|
| Elevance Health | -3.91 1.13 | $340.69 |
| Cigna | -2.11 0.77 | $271.89 |
| Humana | -1.27 0.49 | $259.40 |
| Encompass Health | -1.13 1.05 | $106.39 |
| DaVita | -0.95 0.82 | $115.20 |
| U.S. Physical Therapy | -0.90 1.14 | $77.86 |
| UnitedHealth | -0.72 0.22 | $327.42 |
| National HealthCare | -0.51 0.36 | $141.64 |
| AMN Healthcare | -0.38 2.31 | $16.04 |
| P3 Health Partners | -0.20 4.63 | $4.12 |