| Company | Change | Last Trade |
|---|---|---|
| Eli Lilly | 16.41 1.57 | $1,059.70 |
| Biogen | 7.12 4.23 | $175.30 |
| AbbVie | 6.83 2.98 | $236.28 |
| Zoetis | 6.17 5.32 | $122.06 |
| Novartis | 2.95 2.37 | $127.31 |
| Merck | 2.79 2.94 | $97.76 |
| AstraZeneca | 2.32 2.62 | $91.00 |
| PTC Therapeutics | 2.01 2.63 | $78.47 |
| Gilead Sciences | 1.65 1.32 | $126.64 |
| Amgen | 1.47 0.44 | $337.54 |
| Harrow | 1.25 3.32 | $38.91 |
| ANI Pharmaceuticals | 1.20 1.53 | $79.72 |
| Collegium Pharmaceutical | 1.19 2.71 | $45.14 |
| GSK | 1.08 2.34 | $47.19 |
| Roche | 1.05 2.19 | $49.09 |
| Company | Change | Last Trade |
|---|---|---|
| Regeneron Pharmaceuticals | 18.90 2.56 | $755.90 |
| Belite Bio | 10.82 9.86 | $120.56 |
| Monopar Therapeutics | 8.56 10.31 | $91.56 |
| Krystal Biotech | 7.79 3.81 | $212.02 |
| Axsome Therapeutics | 6.13 4.28 | $149.44 |
| Praxis Precision Medicines | 5.71 3.48 | $169.80 |
| Vertex Pharmaceuticals | 4.44 1.05 | $426.76 |
| Bolt Biotherapeutics | 4.18 747.94 | $4.74 |
| Inhibrx | 4.09 5.12 | $83.93 |
| Celcuity | 3.50 3.72 | $97.50 |
| BridgeBio Pharma | 3.49 5.40 | $68.11 |
| Madrigal Pharmaceuticals | 3.28 0.61 | $545.40 |
| Veracyte | 3.16 7.74 | $44.01 |
| Ionis Pharmaceuticals | 2.97 4.06 | $76.09 |
| Apogee Therapeutics | 2.89 4.56 | $66.26 |
| Company | Volume | Last Trade |
|---|---|---|
| Pfizer | 71,039,657 | $25.03 |
| Incannex Healthcare | 62,560,466 | $0.32 |
| Merck | 21,533,274 | $97.76 |
| Novo Nordisk | 18,881,743 | $47.65 |
| Bristol-Myers Squibb | 13,515,721 | $46.25 |
| Johnson & Johnson | 12,584,777 | $203.90 |
| Viatris | 11,983,422 | $10.46 |
| Teva Pharmaceutical | 9,240,518 | $24.21 |
| Shuttle Pharmaceuticals | 9,115,480 | $1.60 |
| Elanco Animal Health | 8,203,966 | $22.25 |
| Gilead Sciences | 7,946,611 | $126.64 |
| AbbVie | 7,624,812 | $236.28 |
| AstraZeneca | 6,304,327 | $91.00 |
| Zoetis | 6,261,668 | $122.06 |
| Organon | 5,528,491 | $7.20 |
| Company | Volume | Last Trade |
|---|---|---|
| Sangamo Therapeutics | 428,102,863 | $0.43 |
| Recursion | 81,693,582 | $4.17 |
| Telomir Pharmaceuticals | 27,960,392 | $1.28 |
| Geron | 25,113,897 | $1.12 |
| Applied Therapeutics | 22,579,382 | $0.26 |
| Humacyte | 22,482,056 | $1.22 |
| BioAtla | 18,693,837 | $0.91 |
| Moderna | 17,213,555 | $23.72 |
| Iovance Biotherapeutics | 16,562,971 | $2.24 |
| ImmunityBio | 16,079,512 | $2.08 |
| Pasithea Therapeutics | 14,882,431 | $0.29 |
| Clearmind Medicine | 12,893,832 | $0.18 |
| Esperion | 12,785,597 | $3.08 |
| Nuvation Bio | 11,165,526 | $6.99 |
| Invivyd | 11,146,971 | $2.46 |
| Company | Change | Last Trade |
|---|---|---|
| Shuttle Pharmaceuticals | -0.23 12.57 | $1.60 |
| HUTCHMED | -0.18 1.27 | $14.00 |
| TherapeuticsMD | -0.14 7.29 | $1.78 |
| Teknova | -0.13 2.93 | $4.30 |
| Universe Pharmaceuticals | -0.10 2.86 | $3.40 |
| Journey Medical | -0.08 1.06 | $7.46 |
| Teva Pharmaceutical | -0.07 0.29 | $24.21 |
| Sonoma Pharmaceuticals | -0.06 1.84 | $3.20 |
| Jupiter Neurosciences | -0.05 4.07 | $1.18 |
| Grifols | -0.03 0.36 | $8.40 |
| Company | Change | Last Trade |
|---|---|---|
| Alnylam Pharmaceuticals | -9.41 2.11 | $436.38 |
| Seres Therapeutics | -3.99 18.39 | $17.71 |
| Abivax | -3.78 3.08 | $119.12 |
| Nuvalent | -2.13 1.97 | $105.88 |
| Forte Biosciences | -2.05 10.02 | $18.42 |
| Apollomics | -2.04 12.36 | $14.46 |
| vTv Therapeutics | -1.97 6.25 | $29.56 |
| BioNTech | -1.38 1.42 | $95.59 |
| Contineum Therapeutics | -1.28 10.47 | $10.95 |
| Cadrenal Therapeutics | -1.11 9.82 | $10.19 |

Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MORE
Amneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Insulet | 18.28 5.84 | $331.17 |
| West Pharmaceutical | 13.30 5.16 | $271.07 |
| Bio-Rad Laboratories | 13.09 4.31 | $316.70 |
| Intuitive | 9.38 1.70 | $561.61 |
| Penumbra | 8.68 3.10 | $288.47 |
| Repligen | 8.15 5.28 | $162.51 |
| iRhythm Technologies | 8.12 4.78 | $177.82 |
| ICU Medical | 8.01 5.96 | $142.34 |
| GRAIL | 7.90 9.22 | $93.55 |
| Stryker | 7.79 2.16 | $368.27 |
| Movano Health | 7.52 241.80 | $10.63 |
| TransMedics | 7.11 5.74 | $130.93 |
| ResMed | 6.83 2.80 | $250.75 |
| Inspire Medical Systems | 6.60 7.93 | $89.87 |
| STERIS | 6.31 2.46 | $263.29 |
| Company | Change | Last Trade |
|---|---|---|
| Mettler-Toledo | 52.94 3.78 | $1,452.35 |
| IDEXX Laboratories | 36.56 5.30 | $725.91 |
| Waters | 15.37 4.06 | $393.99 |
| Thermo Fisher Scientific | 14.74 2.57 | $587.48 |
| IQVIA | 7.79 3.59 | $224.90 |
| ICON | 6.44 4.07 | $164.56 |
| Agilent Technologies | 6.19 4.27 | $151.25 |
| Medpace | 5.66 0.97 | $591.82 |
| Charles River Laboratories | 5.56 3.43 | $167.64 |
| Illumina | 5.50 4.61 | $124.76 |
| Danaher | 5.21 2.34 | $227.39 |
| Guardant Health | 5.12 5.10 | $105.42 |
| Natera | 5.08 2.25 | $230.63 |
| Tempus AI | 4.47 6.80 | $70.16 |
| Revvity | 4.25 4.52 | $98.27 |
| Company | Volume | Last Trade |
|---|---|---|
| Zynex | 14,020,193 | $0.62 |
| Boston Scientific | 13,061,830 | $96.88 |
| Nano-X Imaging | 11,108,160 | $4.35 |
| Medtronic | 10,498,202 | $101.20 |
| Abbott | 9,059,674 | $128.11 |
| Baxter | 8,012,586 | $18.31 |
| Butterfly Network | 7,633,279 | $2.65 |
| Femasys | 7,078,670 | $0.94 |
| Harvard Bioscience | 5,612,461 | $0.64 |
| Microbot Medical | 5,038,105 | $1.83 |
| Edwards Lifesciences | 4,711,439 | $85.13 |
| Lucid Diagnostics | 4,695,863 | $1.06 |
| Bruker | 4,095,569 | $47.27 |
| Hologic | 3,628,632 | $74.36 |
| PROCEPT BioRobotics | 3,578,883 | $29.86 |
| Company | Volume | Last Trade |
|---|---|---|
| PacBio | 49,562,648 | $2.22 |
| Exact Sciences | 36,179,836 | $100.94 |
| HeartBeam | 17,442,085 | $0.77 |
| Quantum-Si | 15,843,568 | $1.27 |
| OPKO Health | 6,570,483 | $1.32 |
| Neuronetics | 6,033,587 | $1.31 |
| Tempus AI | 5,864,415 | $70.16 |
| Neogen | 5,057,221 | $5.72 |
| Standard BioTools | 4,910,127 | $1.38 |
| DexCom | 3,701,690 | $60.23 |
| Illumina | 3,317,494 | $124.76 |
| Guardant Health | 3,117,455 | $105.42 |
| Danaher | 3,017,400 | $227.39 |
| Inotiv | 2,711,848 | $0.82 |
| Natera | 2,705,098 | $230.63 |
| Company | Change | Last Trade |
|---|---|---|
| HeartSciences | -0.56 19.18 | $2.36 |
| Outset Medical | -0.15 3.38 | $4.29 |
| Vicarious Surgical | -0.12 4.65 | $2.46 |
| Bone Biologics | -0.10 7.04 | $1.32 |
| PetVivo | -0.07 6.36 | $1.03 |
| STRATA Skin Sciences | -0.07 5.30 | $1.25 |
| EDAP TMS | -0.06 2.54 | $2.30 |
| NanoVibronix | -0.06 1.58 | $3.74 |
| Owlet | -0.06 0.50 | $11.90 |
| AVITA Medical | -0.05 1.30 | $3.79 |
| Company | Change | Last Trade |
|---|---|---|
| Prenetics Global | -2.32 15.47 | $12.68 |
| ENDRA Life Sciences | -1.34 23.76 | $4.30 |
| Burning Rock Biotech | -1.28 8.24 | $14.25 |
| Precipio | -0.96 3.77 | $24.50 |
| HeartBeam | -0.91 54.23 | $0.77 |
| Exagen | -0.16 2.06 | $7.61 |
| Mainz Biomed | -0.06 5.75 | $1.00 |
| Check-Cap | -0.04 2.96 | $1.31 |
| Inotiv | -0.03 3.92 | $0.82 |
| LevelJump Healthcare | -0.02 30.77 | $0.05 |

Astria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...
CLICK TO LEARN MORE
ClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| GeneDx | 12.46 9.29 | $146.55 |
| Doximity | 4.00 8.62 | $50.42 |
| Solventum | 3.39 4.26 | $82.90 |
| 10x Genomics | 1.88 11.42 | $18.34 |
| Mobile-health Network Solutions | 1.87 61.51 | $4.91 |
| GE HealthCare | 1.70 2.27 | $76.45 |
| Omnicell | 1.68 4.90 | $36.00 |
| Privia Health | 1.19 5.28 | $23.74 |
| HealthEquity | 1.18 1.17 | $101.91 |
| Progyny | 1.03 4.15 | $25.86 |
| Phreesia | 1.00 5.25 | $20.05 |
| OptimizeRx | 0.99 7.28 | $14.59 |
| Waystar | 0.95 2.73 | $35.74 |
| HealthStream | 0.94 3.84 | $25.45 |
| SOPHiA GENETICS | 0.65 16.71 | $4.54 |
| Company | Change | Last Trade |
|---|---|---|
| HCA Healthcare | 14.72 3.09 | $491.00 |
| Chemed | 12.41 2.89 | $441.74 |
| Cigna | 8.49 3.15 | $278.09 |
| UnitedHealth | 8.16 2.62 | $319.70 |
| Elevance Health | 7.74 2.47 | $321.73 |
| Molina Healthcare | 7.05 5.24 | $141.56 |
| Univerl Health Services | 6.54 2.90 | $231.92 |
| Ensign | 5.65 3.15 | $184.99 |
| Tenet Healthcare | 5.28 2.83 | $191.96 |
| DaVita | 4.90 4.25 | $120.25 |
| Humana | 3.81 1.71 | $227.10 |
| National HealthCare | 3.47 2.73 | $130.44 |
| U.S. Physical Therapy | 3.22 4.71 | $71.63 |
| Addus HomeCare | 2.63 2.39 | $112.70 |
| Astrana Health | 2.16 10.62 | $22.50 |
| Company | Volume | Last Trade |
|---|---|---|
| Mobile-health Network Solutions | 60,546,843 | $4.91 |
| GE HealthCare | 9,248,466 | $76.45 |
| Evolent Health | 6,406,323 | $4.14 |
| Teladoc Health | 6,165,287 | $6.96 |
| So-Young | 6,119,431 | $3.04 |
| Veeva Systems | 4,880,423 | $244.06 |
| Doximity | 4,123,041 | $50.42 |
| 10x Genomics | 3,872,612 | $18.34 |
| MSP Recovery | 3,531,400 | $0.41 |
| Certara | 1,933,499 | $8.64 |
| Waystar | 1,775,888 | $35.74 |
| Premier | 1,552,396 | $28.17 |
| SCWorx | 1,542,722 | $0.24 |
| HEALWELL AI | 1,370,427 | $0.96 |
| Solventum | 1,284,018 | $82.90 |
| Company | Volume | Last Trade |
|---|---|---|
| agilon health | 22,277,424 | $0.63 |
| Clover Health | 12,388,283 | $2.28 |
| CVS Health | 12,037,065 | $78.03 |
| Oscar Health | 11,123,295 | $13.48 |
| UnitedHealth | 8,003,483 | $319.70 |
| Brookdale Senior Living | 7,941,017 | $10.80 |
| Centene | 7,688,873 | $36.50 |
| Surgery Partners | 3,997,710 | $15.84 |
| PACS Group | 3,793,407 | $27.50 |
| DocGo | 3,468,688 | $0.97 |
| BrightSpring Health Services | 2,918,269 | $34.59 |
| Acadia Healthcare | 2,870,869 | $15.18 |
| Option Care Health | 2,602,586 | $29.57 |
| The Oncology Institute | 2,465,238 | $3.13 |
| Molina Healthcare | 2,241,687 | $141.56 |
| Company | Change | Last Trade |
|---|---|---|
| Veeva Systems | -26.44 9.77 | $244.06 |
| PanGenomic Health | -0.15 15.00 | $0.85 |
| Aclarion | -0.06 0.98 | $6.06 |
| HEALWELL AI | -0.06 5.88 | $0.96 |
| NetraMark | -0.05 4.59 | $1.04 |
| Mangoceuticals | -0.02 1.75 | $1.12 |
| Bullfrog AI | -0.02 2.21 | $0.85 |
| Premier | -0.01 0.04 | $28.17 |
| Kovo+ | -0.005 14.29 | $0.03 |
| Zhongchao | -0.0043 0.72 | $0.59 |
| Company | Change | Last Trade |
|---|---|---|
| Nutex Health | -5.42 3.81 | $136.92 |
| American Oncology Network | -2.00 16.00 | $10.50 |
| P3 Health Partners | -0.37 6.30 | $5.50 |
| Concord Medical | -0.37 9.32 | $3.60 |
| The Oncology Institute | -0.11 3.40 | $3.13 |
| Auna | -0.10 2.07 | $4.73 |
| AirSculpt Technologies | -0.07 1.88 | $3.66 |
| NeuPath Health | -0.01 2.33 | $0.42 |