| Company | Change | Last Trade |
|---|---|---|
| PTC Therapeutics | 0.86 1.14 | $76.46 |
| Johnson & Johnson | 0.56 0.28 | $203.07 |
| TherapeuticsMD | 0.27 16.36 | $1.92 |
| Biogen | 0.25 0.15 | $168.18 |
| Astellas Pharma | 0.25 2.05 | $12.47 |
| Bristol-Myers Squibb | 0.15 0.33 | $45.94 |
| Scynexis | 0.06 10.17 | $0.65 |
| China Pharma | 0.02 1.30 | $1.56 |
| Zomedica | 0.01 13.40 | $0.11 |
| Evoke Pharma | 0.01 0.09 | $10.69 |
| BiomX | 0.007 2.61 | $0.28 |
| China SXT Pharmaceuticals | 0.005 0.37 | $1.35 |
| Teknova | 0.005 0.11 | $4.43 |
| Petros Pharmaceuticals | 0.0004 2.94 | $0.01 |
| Company | Change | Last Trade |
|---|---|---|
| Regeneron Pharmaceuticals | 34.25 4.87 | $737.00 |
| Abivax | 9.95 8.81 | $122.90 |
| Tyra Biosciences | 4.38 26.35 | $21.00 |
| Bolt Biotherapeutics | 4.24 758.68 | $4.80 |
| argenx | 3.91 0.43 | $918.50 |
| Olema Oncology | 2.58 13.28 | $22.01 |
| Agios Pharmaceuticals | 2.23 9.98 | $24.57 |
| Rigel Pharmaceuticals | 2.16 5.18 | $43.84 |
| Forte Biosciences | 1.48 7.80 | $20.46 |
| Vertex Pharmaceuticals | 1.29 0.31 | $422.32 |
| Atara Biotherapeutics | 1.25 9.10 | $14.99 |
| Zymeworks | 1.22 5.40 | $23.82 |
| Adaptive Biotechnologies | 1.17 7.72 | $16.32 |
| Arcus Biosciences | 1.01 5.00 | $21.23 |
| Nurix Therapeutics | 1.00 6.98 | $15.33 |
| Company | Volume | Last Trade |
|---|---|---|
| Pfizer | 50,550,442 | $24.40 |
| Incannex Healthcare | 19,075,044 | $0.33 |
| Novo Nordisk | 14,979,975 | $47.67 |
| Bristol-Myers Squibb | 11,717,927 | $45.94 |
| Merck | 10,460,705 | $94.95 |
| Johnson & Johnson | 9,448,859 | $203.07 |
| Gilead Sciences | 6,543,475 | $124.99 |
| ProPhase Labs | 6,194,451 | $0.19 |
| GSK | 6,185,774 | $46.11 |
| Teva Pharmaceutical | 5,671,432 | $24.28 |
| Organon | 5,237,032 | $7.11 |
| Viatris | 5,009,649 | $10.19 |
| AstraZeneca | 4,855,525 | $88.68 |
| Scynexis | 4,592,782 | $0.65 |
| Ironwood Pharmaceuticals | 4,552,798 | $3.17 |
| Company | Volume | Last Trade |
|---|---|---|
| Psyence Biomedical | 75,110,068 | $1.73 |
| Plus Therapeutics | 72,472,636 | $0.49 |
| Recursion | 59,508,228 | $3.85 |
| Applied Therapeutics | 53,404,804 | $0.28 |
| Geron | 34,383,951 | $1.10 |
| Clearmind Medicine | 31,135,451 | $0.20 |
| Heron Therapeutics | 29,635,469 | $1.06 |
| InMed Pharmaceuticals | 29,121,524 | $1.24 |
| Olema Oncology | 27,044,195 | $22.01 |
| Humacyte | 26,515,071 | $1.12 |
| Moderna | 25,146,897 | $22.36 |
| ImmunityBio | 21,468,334 | $2.02 |
| Agios Pharmaceuticals | 20,961,226 | $24.57 |
| Nuvation Bio | 20,136,659 | $7.02 |
| Sangamo Therapeutics | 17,732,600 | $0.39 |
| Company | Change | Last Trade |
|---|---|---|
| Amgen | -6.33 1.85 | $336.07 |
| Eli Lilly | -6.31 0.60 | $1,043.29 |
| AbbVie | -3.46 1.49 | $229.45 |
| Gilead Sciences | -3.08 2.40 | $124.99 |
| Novartis | -2.95 2.32 | $124.36 |
| Harrow | -1.83 4.62 | $37.77 |
| ANI Pharmaceuticals | -1.81 2.25 | $78.52 |
| Pacira BioSciences | -1.53 6.29 | $22.80 |
| Novo Nordisk | -1.33 2.71 | $47.67 |
| Zoetis | -1.19 1.02 | $115.89 |
| Company | Change | Last Trade |
|---|---|---|
| Praxis Precision Medicines | -25.23 13.33 | $164.09 |
| Alnylam Pharmaceuticals | -14.97 3.25 | $445.79 |
| Madrigal Pharmaceuticals | -13.48 2.43 | $542.12 |
| Belite Bio | -11.19 9.30 | $109.18 |
| Spruce Biosciences | -8.39 7.56 | $102.61 |
| Ligand Pharmaceuticals | -7.02 3.41 | $199.03 |
| Seres Therapeutics | -6.93 24.21 | $21.70 |
| Nektar Therapeutics | -5.07 8.40 | $55.28 |
| Insmed | -4.56 2.24 | $199.00 |
| BioNTech | -4.46 4.40 | $96.97 |

Assertio is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...
CLICK TO LEARN MORE
ClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Movano Health | 6.97 224.12 | $10.08 |
| iRhythm Technologies | 2.40 1.43 | $169.70 |
| STERIS | 2.27 0.89 | $256.98 |
| Masimo | 2.06 1.46 | $143.00 |
| Pro-Dex | 1.92 6.64 | $30.83 |
| ICU Medical | 1.76 1.33 | $134.33 |
| Merit Medical Systems | 1.19 1.42 | $84.88 |
| IRadimed | 0.92 1.06 | $87.51 |
| STAAR Surgical | 0.85 3.21 | $27.35 |
| Tandem Diabetes Care | 0.76 4.06 | $19.50 |
| Integer | 0.47 0.69 | $68.13 |
| Bruker | 0.45 1.04 | $43.84 |
| Axogen | 0.43 1.70 | $25.69 |
| Nano-X Imaging | 0.42 13.86 | $3.45 |
| TriSalus Life Sciences | 0.38 8.30 | $4.96 |
| Company | Change | Last Trade |
|---|---|---|
| Exact Sciences | 14.44 16.76 | $100.62 |
| Natera | 7.20 3.30 | $225.55 |
| Waters | 2.37 0.63 | $378.62 |
| Revvity | 1.77 1.92 | $94.02 |
| Quest Diagnostics | 1.65 0.89 | $187.61 |
| QIAGEN | 1.24 2.79 | $45.67 |
| Castle Biosciences | 1.07 3.09 | $35.72 |
| Labcorp | 0.92 0.35 | $261.47 |
| Lantheus | 0.80 1.52 | $53.59 |
| Guardant Health | 0.75 0.75 | $100.30 |
| Agilent Technologies | 0.66 0.46 | $145.06 |
| Twist Bioscience | 0.62 2.44 | $26.07 |
| Myriad Genetics | 0.46 7.14 | $6.90 |
| Charles River Laboratories | 0.44 0.27 | $162.08 |
| QuidelOrtho | 0.32 1.52 | $21.31 |
| Company | Volume | Last Trade |
|---|---|---|
| Abbott | 10,392,424 | $123.96 |
| Electromedical Technologies | 10,000,000 | $0.00 |
| Nano-X Imaging | 8,838,182 | $3.45 |
| Baxter | 8,087,697 | $17.42 |
| Femasys | 7,749,323 | $0.82 |
| Boston Scientific | 7,695,829 | $96.60 |
| Zynex | 6,864,329 | $0.48 |
| Medtronic | 6,383,873 | $99.35 |
| Butterfly Network | 5,634,664 | $2.32 |
| Hologic | 5,196,450 | $74.12 |
| Microbot Medical | 4,698,470 | $1.73 |
| Tandem Diabetes Care | 4,115,962 | $19.50 |
| Autonomix Medical | 3,658,702 | $1.00 |
| Edwards Lifesciences | 3,499,428 | $84.09 |
| Bruker | 3,385,367 | $43.84 |
| Company | Volume | Last Trade |
|---|---|---|
| Exact Sciences | 135,685,393 | $100.62 |
| PacBio | 36,706,412 | $1.89 |
| Quantum-Si | 12,367,928 | $1.26 |
| OPKO Health | 7,127,656 | $1.30 |
| Tempus AI | 5,815,208 | $65.58 |
| Guardant Health | 5,603,480 | $100.30 |
| DexCom | 3,846,669 | $58.42 |
| Neuronetics | 3,627,975 | $1.30 |
| Natera | 3,284,910 | $225.55 |
| Danaher | 2,839,141 | $222.18 |
| Co-Diagnostics | 2,715,749 | $0.32 |
| Twist Bioscience | 2,107,336 | $26.07 |
| NeoGenomics | 2,049,365 | $10.60 |
| Standard BioTools | 1,958,372 | $1.28 |
| Inotiv | 1,906,254 | $0.86 |
| Company | Change | Last Trade |
|---|---|---|
| Insulet | -44.93 12.97 | $301.44 |
| Intuitive | -12.41 2.20 | $552.23 |
| TransMedics | -9.65 7.23 | $123.82 |
| Stryker | -3.75 1.03 | $360.48 |
| Penumbra | -3.36 1.19 | $279.79 |
| LeMaitre Vascular | -2.36 2.72 | $84.44 |
| GRAIL | -2.23 2.53 | $85.74 |
| Abbott | -2.19 1.74 | $123.96 |
| Edwards Lifesciences | -1.93 2.24 | $84.09 |
| Becton Dickinson | -1.64 0.86 | $189.58 |
| Company | Change | Last Trade |
|---|---|---|
| IDEXX Laboratories | -7.75 1.11 | $689.35 |
| Medpace | -6.02 1.02 | $586.16 |
| Mettler-Toledo | -5.02 0.36 | $1,399.41 |
| Tempus AI | -3.51 5.08 | $65.58 |
| Illumina | -2.40 2.00 | $117.72 |
| Prenetics Global | -2.12 14.13 | $12.88 |
| DexCom | -1.31 2.19 | $58.42 |
| Thermo Fisher Scientific | -1.05 0.18 | $572.74 |
| ENDRA Life Sciences | -1.01 15.19 | $5.64 |
| RadNet | -1.01 1.26 | $79.26 |

Viking Therapeutics is a clinical-stage biopharmaceutical company focused on the development of novel first-in-class or best-in-class therapies for the treatment of metabolic and endocrine disorders, with three compounds currently in clinical trials. Viking’s research and development activities leverage...
CLICK TO LEARN MORE
Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| GE HealthCare | 2.44 3.37 | $74.75 |
| Solventum | 2.20 2.85 | $79.51 |
| Mobile-health Network Solutions | 1.45 87.35 | $3.11 |
| 10x Genomics | 0.81 5.18 | $16.46 |
| GeneDx | 0.46 0.34 | $134.09 |
| TruBridge | 0.39 1.89 | $21.00 |
| Simulations Plus | 0.36 2.21 | $16.68 |
| Aclarion | 0.25 4.26 | $6.12 |
| Evolent Health | 0.16 4.53 | $3.69 |
| Definitive Healthcare | 0.02 0.78 | $2.60 |
| Forian | 0.02 0.94 | $2.14 |
| Premier | 0.02 0.07 | $28.18 |
| Privia Health | 0.02 0.09 | $22.55 |
| Zhongchao | 0.01 2.34 | $0.59 |
| Company | Change | Last Trade |
|---|---|---|
| Nutex Health | 30.15 26.87 | $142.34 |
| PACS Group | 9.05 53.77 | $25.88 |
| UnitedHealth | 2.24 0.72 | $311.33 |
| National HealthCare | 1.21 0.96 | $127.36 |
| Addus HomeCare | 1.05 0.96 | $110.07 |
| Encompass Health | 0.87 0.78 | $112.79 |
| Ensign | 0.63 0.35 | $179.34 |
| BrightSpring Health Services | 0.50 1.55 | $32.76 |
| U.S. Physical Therapy | 0.43 0.63 | $68.41 |
| Option Care Health | 0.42 1.51 | $28.19 |
| Select Medical | 0.19 1.48 | $13.00 |
| DaVita | 0.15 0.13 | $115.35 |
| Enhabit | 0.12 1.50 | $8.11 |
| Guardian Pharmacy | 0.09 0.33 | $27.64 |
| Healthcare Services Group | 0.07 0.41 | $17.32 |
| Company | Volume | Last Trade |
|---|---|---|
| Mobile-health Network Solutions | 239,422,396 | $3.11 |
| Teladoc Health | 10,021,112 | $6.76 |
| GE HealthCare | 9,713,672 | $74.75 |
| MSP Recovery | 7,005,108 | $0.41 |
| Evolent Health | 6,455,156 | $3.69 |
| So-Young | 6,303,049 | $2.84 |
| SCWorx | 4,553,671 | $0.23 |
| 10x Genomics | 4,326,976 | $16.46 |
| Progyny | 2,739,552 | $24.83 |
| Doximity | 2,201,286 | $46.42 |
| Solventum | 1,849,393 | $79.51 |
| GoodRx | 1,608,507 | $2.62 |
| Mangoceuticals | 1,495,672 | $1.14 |
| Veeva Systems | 1,484,869 | $270.73 |
| Certara | 1,391,355 | $8.03 |
| Company | Volume | Last Trade |
|---|---|---|
| agilon health | 15,805,066 | $0.52 |
| PACS Group | 13,280,100 | $25.88 |
| Oscar Health | 12,495,108 | $13.00 |
| The Oncology Institute | 8,400,830 | $3.24 |
| Clover Health | 8,275,764 | $2.20 |
| Centene | 7,992,126 | $34.83 |
| UnitedHealth | 7,090,519 | $311.33 |
| CVS Health | 4,904,957 | $76.05 |
| Brookdale Senior Living | 2,907,480 | $10.48 |
| Community Health Systems | 2,517,491 | $2.94 |
| WELL Health Technologies | 2,090,592 | $3.83 |
| Cigna | 1,938,032 | $269.60 |
| BrightSpring Health Services | 1,904,677 | $32.76 |
| Molina Healthcare | 1,698,534 | $134.51 |
| AirSculpt Technologies | 1,661,631 | $3.73 |
| Company | Change | Last Trade |
|---|---|---|
| HealthEquity | -2.82 2.72 | $100.73 |
| Veeva Systems | -2.27 0.83 | $270.73 |
| Doximity | -1.58 3.29 | $46.42 |
| OptimizeRx | -0.68 4.77 | $13.58 |
| Progyny | -0.57 2.24 | $24.83 |
| Schrodinger | -0.52 3.09 | $16.33 |
| So-Young | -0.32 10.13 | $2.84 |
| Teladoc Health | -0.29 4.11 | $6.76 |
| Certara | -0.26 3.14 | $8.03 |
| Omnicell | -0.21 0.61 | $34.32 |
| Company | Change | Last Trade |
|---|---|---|
| Tenet Healthcare | -7.57 3.90 | $186.68 |
| Humana | -5.61 2.45 | $223.29 |
| HCA Healthcare | -4.78 0.99 | $476.28 |
| Molina Healthcare | -3.61 2.61 | $134.51 |
| Univerl Health Services | -2.56 1.12 | $225.38 |
| Cigna | -2.39 0.88 | $269.60 |
| Elevance Health | -2.38 0.75 | $313.99 |
| Astrana Health | -1.29 5.86 | $20.74 |
| Centene | -1.12 3.12 | $34.83 |
| Oscar Health | -1.08 7.67 | $13.00 |