Company | Change | Last Trade |
---|---|---|
Eli Lilly | 24.85 2.89 | $884.58 |
Merck | 2.90 3.63 | $82.74 |
Amgen | 0.99 0.35 | $280.83 |
Novartis | 0.97 0.87 | $112.14 |
Supernus Pharmaceuticals | 0.87 2.78 | $32.22 |
Eagle Pharmaceuticals | 0.83 94.29 | $1.70 |
Indivior | 0.80 7.43 | $11.56 |
Kiniksa Pharmaceuticals | 0.80 3.89 | $21.37 |
China SXT Pharmaceuticals | 0.79 50.00 | $2.37 |
Zoetis | 0.70 0.46 | $153.00 |
Harrow | 0.48 1.91 | $25.55 |
Astellas Pharma | 0.48 5.02 | $10.05 |
Cipher Pharmaceuticals | 0.43 3.58 | $12.43 |
Universe Pharmaceuticals | 0.40 10.53 | $4.20 |
Perrigo | 0.33 1.33 | $25.22 |
Company | Change | Last Trade |
---|---|---|
argenx | 14.25 2.37 | $614.76 |
Alnylam Pharmaceuticals | 8.95 3.69 | $251.56 |
Madrigal Pharmaceuticals | 6.86 2.14 | $326.79 |
Ascendis Pharma | 3.70 2.31 | $164.15 |
Regeneron Pharmaceuticals | 2.88 0.48 | $602.64 |
Jaguar Health | 2.84 35.24 | $10.90 |
Actuate Therapeutics | 2.20 32.59 | $8.95 |
Jazz Pharmaceuticals | 1.82 1.67 | $110.80 |
Blueprint Medicines | 1.57 1.82 | $87.66 |
Vertex Pharmaceuticals | 1.37 0.28 | $493.84 |
Halozyme Therapeutics | 1.24 2.09 | $60.49 |
TG Therapeutics | 1.03 2.56 | $41.33 |
Pharvaris | 1.01 6.38 | $16.84 |
Seres Therapeutics | 1.00 11.01 | $10.08 |
ZIVO Bioscience | 1.00 5.56 | $19.00 |
Company | Volume | Last Trade |
---|---|---|
China SXT Pharmaceuticals | 37,822,363 | $2.37 |
Pfizer | 34,342,718 | $22.92 |
Merck | 27,387,547 | $82.74 |
Bristol-Myers Squibb | 15,963,969 | $47.90 |
Gilead Sciences | 14,007,265 | $103.17 |
AbbVie | 10,352,092 | $186.47 |
Viatris | 9,097,427 | $8.13 |
Johnson & Johnson | 8,402,490 | $154.58 |
Novo Nordisk | 7,765,089 | $62.08 |
AstraZeneca | 6,554,982 | $69.57 |
Teva Pharmaceutical | 6,418,511 | $14.87 |
Sanofi | 5,473,136 | $52.32 |
Elanco Animal Health | 4,176,512 | $9.46 |
GSK | 3,888,009 | $37.43 |
Zoetis | 3,425,149 | $153.00 |
Company | Volume | Last Trade |
---|---|---|
Azitra | 42,561,658 | $0.31 |
Summit Therapeutics | 24,375,957 | $23.17 |
Acrivon Therapeutics | 15,994,031 | $1.64 |
Insmed | 13,585,902 | $69.69 |
Novavax | 13,014,900 | $6.67 |
Recursion | 12,600,429 | $5.69 |
Iovance Biotherapeutics | 12,413,776 | $3.51 |
Lexicon Pharmaceuticals | 8,200,566 | $0.71 |
Roivant | 7,928,688 | $11.01 |
SpringWorks Therapeutics | 7,779,984 | $44.72 |
Moderna | 7,600,691 | $27.22 |
TransCode Therapeutics | 7,287,461 | $0.38 |
BioNTech | 6,432,583 | $102.02 |
Geron | 6,236,540 | $1.42 |
Biohaven | 6,158,257 | $19.84 |
Company | Change | Last Trade |
---|---|---|
AbbVie | -17.61 8.63 | $186.47 |
Gilead Sciences | -2.98 2.81 | $103.17 |
Sanofi | -1.22 2.28 | $52.32 |
HUTCHMED | -1.13 7.18 | $14.61 |
Bristol-Myers Squibb | -0.79 1.62 | $47.90 |
Biogen | -0.67 0.56 | $118.84 |
Novo Nordisk | -0.55 0.88 | $62.08 |
Telix Pharmaceuticals | -0.42 2.19 | $18.80 |
Regencell Bioscience | -0.41 1.39 | $29.01 |
Johnson & Johnson | -0.35 0.23 | $154.58 |
Company | Change | Last Trade |
---|---|---|
BioNTech | -18.52 15.36 | $102.02 |
Summit Therapeutics | -13.53 36.87 | $23.17 |
Instil Bio | -7.04 35.90 | $12.57 |
Arcellx | -5.62 8.11 | $63.71 |
United Therapeutics | -5.04 1.70 | $291.38 |
Eloxx Pharmaceuticals | -3.82 100.00 | $0.00 |
Acrivon Therapeutics | -3.72 69.40 | $1.64 |
Biohaven | -3.56 15.21 | $19.84 |
Acadia Pharmaceuticals | -2.84 16.16 | $14.73 |
Monopar Therapeutics | -1.86 4.17 | $42.71 |
Astria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...
CLICK TO LEARN MORERecursion is a clinical stage TechBio company leading the space by decoding biology to industrialize drug discovery. Enabling its mission is the Recursion OS, a platform built across diverse technologies that continuously expands one of the world’s largest proprietary biological and chemical datasets...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Intuitive | 6.46 1.27 | $514.59 |
Stryker | 4.01 1.11 | $365.06 |
West Pharmaceutical | 3.96 1.88 | $214.55 |
Semler Scientific | 2.40 6.97 | $36.84 |
Integer | 1.95 1.61 | $123.41 |
Vicarious Surgical | 1.80 27.07 | $8.45 |
Penumbra | 1.53 0.51 | $299.78 |
Insulet | 1.33 0.51 | $260.71 |
Glaukos | 1.25 1.31 | $96.68 |
iRhythm Technologies | 1.21 1.15 | $105.99 |
Masimo | 1.11 0.68 | $163.74 |
Edwards Lifesciences | 0.91 1.21 | $76.04 |
Inspire Medical Systems | 0.86 0.54 | $159.06 |
Boston Scientific | 0.76 0.75 | $101.90 |
Outset Medical | 0.72 6.63 | $11.58 |
Company | Change | Last Trade |
---|---|---|
OpGen | 2.87 151.05 | $4.77 |
Prenetics Global | 1.43 39.72 | $5.03 |
Guardant Health | 0.89 1.88 | $48.30 |
DexCom | 0.88 1.24 | $71.66 |
Danaher | 0.64 0.33 | $197.14 |
ENDRA Life Sciences | 0.53 15.36 | $3.98 |
Exagen | 0.36 6.15 | $6.21 |
Mainz Biomed | 0.33 10.31 | $3.53 |
QuidelOrtho | 0.31 1.12 | $28.09 |
Neuronetics | 0.24 5.66 | $4.48 |
NeoGenomics | 0.18 1.78 | $10.27 |
Check-Cap | 0.12 18.14 | $0.79 |
HeartBeam | 0.07 3.65 | $1.99 |
Trinity Biotech | 0.07 10.92 | $0.71 |
Surmodics | 0.06 0.20 | $29.46 |
Company | Volume | Last Trade |
---|---|---|
Sharps Technology | 74,222,588 | $0.02 |
Edwards Lifesciences | 6,250,502 | $76.04 |
Medtronic | 5,696,728 | $84.16 |
Boston Scientific | 5,188,172 | $101.90 |
Microbot Medical | 4,989,213 | $2.60 |
Abbott | 4,678,574 | $128.85 |
Senseonics | 4,042,726 | $0.76 |
Butterfly Network | 3,801,633 | $2.44 |
Baxter | 3,324,411 | $30.22 |
Warby Parker | 1,968,987 | $15.52 |
PROCEPT BioRobotics | 1,962,226 | $52.49 |
Intuitive | 1,956,276 | $514.59 |
Hologic | 1,794,707 | $58.02 |
Becton Dickinson | 1,658,964 | $205.08 |
Bruker | 1,637,033 | $39.07 |
Company | Volume | Last Trade |
---|---|---|
PacBio | 9,662,403 | $1.11 |
Tempus AI | 8,942,642 | $52.87 |
Neogen | 4,403,734 | $5.16 |
Quantum-Si | 3,237,639 | $1.23 |
OPKO Health | 3,000,528 | $1.41 |
Thermo Fisher Scientific | 2,599,369 | $424.24 |
Myriad Genetics | 2,596,264 | $7.42 |
Danaher | 2,468,909 | $197.14 |
DexCom | 2,458,170 | $71.66 |
Charles River Laboratories | 1,496,266 | $114.66 |
NeoGenomics | 1,409,101 | $10.27 |
Illumina | 1,402,765 | $77.35 |
Guardant Health | 1,387,001 | $48.30 |
Revvity | 1,362,895 | $94.29 |
IQVIA | 1,298,563 | $150.28 |
Company | Change | Last Trade |
---|---|---|
Bio-Rad Laboratories | -7.11 2.85 | $242.63 |
Movano Health | -2.25 72.35 | $0.86 |
Pro-Dex | -2.03 3.03 | $64.89 |
CooperCompanies | -1.69 2.05 | $80.89 |
ICU Medical | -1.50 1.09 | $135.66 |
Pulse Biosciences | -1.36 7.06 | $17.91 |
STERIS | -1.35 0.60 | $225.00 |
NanoVibronix | -0.75 12.71 | $5.15 |
TransMedics | -0.68 0.72 | $93.50 |
Abbott | -0.53 0.41 | $128.85 |
Company | Change | Last Trade |
---|---|---|
Agilent Technologies | -29.82 21.91 | $106.28 |
Mettler-Toledo | -13.21 1.23 | $1,061.79 |
Medpace | -4.33 1.43 | $298.55 |
IDEXX Laboratories | -3.54 0.80 | $437.44 |
Waters | -2.81 0.82 | $337.89 |
Thermo Fisher Scientific | -2.42 0.57 | $424.24 |
Quest Diagnostics | -2.11 1.20 | $173.76 |
Lantheus | -1.87 1.80 | $101.77 |
Charles River Laboratories | -1.10 0.95 | $114.66 |
QIAGEN | -0.99 2.30 | $42.07 |
Assertio is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...
CLICK TO LEARN MOREClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Aclarion | 6.76 901.33 | $7.51 |
GeneDx | 1.62 1.48 | $111.01 |
GE HealthCare | 1.34 2.00 | $68.42 |
Doximity | 0.36 0.64 | $56.65 |
VitalHub | 0.35 3.29 | $10.98 |
Schrodinger | 0.32 1.22 | $26.45 |
OptimizeRx | 0.28 3.34 | $8.66 |
Phreesia | 0.16 0.65 | $24.75 |
Health Catalyst | 0.12 3.02 | $4.10 |
Premier | 0.11 0.55 | $20.10 |
EUDA Health | 0.11 2.96 | $3.83 |
NetraMark | 0.09 5.96 | $1.60 |
Forian | 0.09 4.78 | $1.97 |
HealthStream | 0.07 0.21 | $33.28 |
SOPHiA GENETICS | 0.05 1.64 | $3.10 |
Company | Change | Last Trade |
---|---|---|
Encompass Health | 11.96 11.79 | $113.37 |
Chemed | 8.96 1.64 | $555.74 |
Addus HomeCare | 2.54 2.59 | $100.58 |
Ensign | 1.17 0.94 | $126.04 |
U.S. Physical Therapy | 0.85 1.22 | $70.53 |
Select Medical | 0.77 4.64 | $17.35 |
Concord Medical | 0.76 16.67 | $5.32 |
Option Care Health | 0.72 2.24 | $32.90 |
Molina Healthcare | 0.70 0.22 | $314.51 |
AMN Healthcare | 0.60 3.23 | $19.19 |
BrightSpring Health Services | 0.37 2.24 | $16.92 |
Fresenius Medical Care | 0.29 1.20 | $24.46 |
PACS Group | 0.26 2.78 | $9.60 |
Amedisys | 0.23 0.24 | $94.50 |
Oscar Health | 0.20 1.66 | $12.23 |
Company | Volume | Last Trade |
---|---|---|
GE HealthCare | 5,421,869 | $68.42 |
Mangoceuticals | 3,735,272 | $1.75 |
10x Genomics | 2,969,996 | $8.30 |
Teladoc Health | 2,305,567 | $7.20 |
Evolent Health | 1,872,281 | $8.98 |
Certara | 1,519,457 | $14.17 |
Doximity | 1,325,776 | $56.65 |
Waystar | 942,081 | $37.02 |
Schrodinger | 824,868 | $26.45 |
Premier | 705,716 | $20.10 |
GoodRx | 690,497 | $4.68 |
Solventum | 642,527 | $66.07 |
Veeva Systems | 641,254 | $227.54 |
GeneDx | 615,438 | $111.01 |
Health Catalyst | 590,641 | $4.10 |
Company | Volume | Last Trade |
---|---|---|
UnitedHealth | 9,010,635 | $418.98 |
Centene | 8,408,467 | $57.44 |
Walgreens Boots Alliance | 6,258,642 | $11.01 |
Clover Health | 5,704,904 | $3.43 |
CVS Health | 4,901,930 | $65.32 |
Community Health Systems | 3,915,719 | $2.67 |
agilon health | 3,585,061 | $3.90 |
Oscar Health | 3,363,810 | $12.23 |
Alignment Health | 2,802,793 | $17.52 |
HCA Healthcare | 2,786,805 | $327.92 |
Encompass Health | 2,061,513 | $113.37 |
Acadia Healthcare | 1,856,104 | $22.15 |
Brookdale Senior Living | 1,800,091 | $6.30 |
Elevance Health | 1,482,118 | $421.68 |
Cigna | 1,375,811 | $335.36 |
Company | Change | Last Trade |
---|---|---|
Solventum | -1.46 2.16 | $66.07 |
Simulations Plus | -0.38 1.06 | $35.50 |
Mangoceuticals | -0.35 16.67 | $1.75 |
Spok | -0.31 2.00 | $15.21 |
Privia Health | -0.29 1.24 | $23.17 |
Waystar | -0.26 0.70 | $37.02 |
Certara | -0.25 1.73 | $14.17 |
TruBridge | -0.25 0.98 | $25.35 |
Omnicell | -0.25 0.80 | $30.96 |
Veeva Systems | -0.17 0.07 | $227.54 |
Company | Change | Last Trade |
---|---|---|
Nutex Health | -20.51 14.60 | $120.00 |
HCA Healthcare | -13.49 3.95 | $327.92 |
Elevance Health | -7.11 1.66 | $421.68 |
Acadia Healthcare | -6.54 22.80 | $22.15 |
UnitedHealth | -5.27 1.24 | $418.98 |
Centene | -4.14 6.72 | $57.44 |
Humana | -3.43 1.28 | $264.40 |
Univerl Health Services | -2.32 1.33 | $171.68 |
Tenet Healthcare | -2.14 1.72 | $122.10 |
ATI Physical Therapy | -0.94 52.51 | $0.85 |