| Company | Change | Last Trade |
|---|---|---|
| Eli Lilly | 11.42 1.16 | $993.64 |
| Johnson & Johnson | 6.19 3.10 | $206.15 |
| Novo Nordisk | 2.57 5.54 | $48.93 |
| Zoetis | 2.32 2.00 | $118.07 |
| AbbVie | 2.19 0.98 | $225.18 |
| Gilead Sciences | 1.98 1.66 | $121.34 |
| Collegium Pharmaceutical | 1.83 3.89 | $48.86 |
| Harrow | 1.83 3.78 | $50.20 |
| Roche | 1.75 3.60 | $50.42 |
| Biogen | 1.71 0.97 | $177.55 |
| AstraZeneca | 1.69 1.88 | $91.51 |
| Phibro Animal Health | 1.59 4.15 | $39.87 |
| Amgen | 1.53 0.49 | $315.38 |
| Teva Pharmaceutical | 1.24 4.34 | $29.80 |
| GSK | 1.14 2.41 | $48.41 |
| Company | Change | Last Trade |
|---|---|---|
| Regeneron Pharmaceuticals | 33.63 4.86 | $726.21 |
| United Therapeutics | 8.50 1.78 | $484.86 |
| Vertex Pharmaceuticals | 7.63 1.75 | $444.64 |
| Bright Minds Biosciences | 6.99 9.03 | $84.39 |
| Bolt Biotherapeutics | 5.24 935.71 | $5.80 |
| Krystal Biotech | 5.08 2.17 | $239.72 |
| Ascendis Pharma | 4.54 2.31 | $201.24 |
| Abivax | 4.48 3.64 | $127.52 |
| Enveric Biosciences | 4.34 73.31 | $10.26 |
| Olema Oncology | 4.10 15.43 | $30.68 |
| Rhythm Pharmaceuticals | 4.06 4.03 | $104.77 |
| Axsome Therapeutics | 4.04 2.78 | $149.26 |
| Stoke Therapeutics | 3.68 12.08 | $34.15 |
| Praxis Precision Medicines | 3.63 1.41 | $261.58 |
| Kymera Therapeutics | 3.01 3.46 | $89.89 |
| Company | Volume | Last Trade |
|---|---|---|
| Incannex Healthcare | 81,012,018 | $0.42 |
| Scienture | 60,591,844 | $0.63 |
| Pfizer | 42,299,788 | $25.77 |
| Novo Nordisk | 16,149,942 | $48.93 |
| Teva Pharmaceutical | 15,966,952 | $29.80 |
| Merck | 13,428,163 | $97.62 |
| Bristol-Myers Squibb | 11,216,451 | $51.21 |
| Johnson & Johnson | 9,636,031 | $206.15 |
| Elanco Animal Health | 7,012,033 | $21.30 |
| AbbVie | 6,567,320 | $225.18 |
| Organon | 6,366,644 | $7.18 |
| Viatris | 6,270,881 | $11.60 |
| AstraZeneca | 5,672,010 | $91.51 |
| Zoetis | 5,475,899 | $118.07 |
| Gilead Sciences | 4,560,762 | $121.34 |
| Company | Volume | Last Trade |
|---|---|---|
| iBio | 143,189,858 | $2.83 |
| Wave Life Sciences | 48,226,987 | $20.23 |
| Applied Therapeutics | 40,918,780 | $0.22 |
| Reviva Pharmaceuticals | 26,975,859 | $0.73 |
| Absci | 24,110,424 | $3.98 |
| Dyne Therapeutics | 22,327,509 | $19.69 |
| Senti Biosciences | 20,899,709 | $1.48 |
| Geron | 20,294,801 | $1.28 |
| Recursion | 19,872,059 | $4.77 |
| Aptevo Therapeutics | 19,109,959 | $1.19 |
| Palisade Bio | 18,485,265 | $2.10 |
| Biodexa Pharmaceuticals | 16,503,566 | $6.68 |
| Enveric Biosciences | 16,349,206 | $10.26 |
| Ocugen | 16,089,300 | $1.23 |
| PharmaCyte Biotech | 15,953,000 | $1.04 |
| Company | Change | Last Trade |
|---|---|---|
| Kiniksa Pharmaceuticals | -0.62 1.51 | $40.55 |
| Indivior | -0.56 1.56 | $35.45 |
| Journey Medical | -0.43 5.29 | $7.70 |
| BioSyent | -0.28 2.31 | $11.82 |
| Regencell Bioscience | -0.24 1.45 | $16.36 |
| Universe Pharmaceuticals | -0.19 4.30 | $4.23 |
| China Pharma | -0.08 4.57 | $1.67 |
| Veru | -0.06 2.28 | $2.57 |
| Emergent BioSolutions | -0.06 0.52 | $11.56 |
| Medexus Pharmaceuticals | -0.06 2.27 | $2.58 |
| Company | Change | Last Trade |
|---|---|---|
| Alnylam Pharmaceuticals | -10.75 2.59 | $404.46 |
| Spruce Biosciences | -9.48 9.96 | $85.67 |
| Inhibrx | -4.38 4.93 | $84.51 |
| Insmed | -4.32 2.22 | $189.85 |
| Kazia Therapeutics | -2.46 16.12 | $12.80 |
| Belite Bio | -2.22 1.49 | $146.99 |
| Denali Therapeutics | -2.11 10.73 | $17.55 |
| Exicure | -1.97 27.02 | $5.32 |
| Moleculin Biotech | -1.84 27.75 | $4.79 |
| Ligand Pharmaceuticals | -1.80 0.97 | $184.03 |

Viking Therapeutics is a clinical-stage biopharmaceutical company focused on the development of novel first-in-class or best-in-class therapies for the treatment of metabolic and endocrine disorders, with three compounds currently in clinical trials. Viking’s research and development activities leverage...
CLICK TO LEARN MORE
Assertio is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Penumbra | 15.93 5.55 | $303.07 |
| Becton Dickinson | 9.58 5.07 | $198.40 |
| Bio-Rad Laboratories | 6.95 2.26 | $315.00 |
| Movano Health | 6.40 205.79 | $9.51 |
| Warby Parker | 6.35 27.35 | $29.57 |
| ICU Medical | 5.11 3.59 | $147.59 |
| ResMed | 4.98 2.02 | $251.50 |
| Stryker | 4.57 1.31 | $353.80 |
| Haemonetics | 3.32 3.96 | $87.16 |
| Repligen | 3.13 1.95 | $163.80 |
| CooperCompanies | 2.23 2.84 | $80.74 |
| LivaNova | 2.04 3.29 | $64.06 |
| Merit Medical Systems | 2.03 2.43 | $85.42 |
| Glaukos | 1.85 1.73 | $108.72 |
| STERIS | 1.57 0.61 | $258.84 |
| Company | Change | Last Trade |
|---|---|---|
| Mettler-Toledo | 34.43 2.51 | $1,405.85 |
| Medpace | 16.67 3.06 | $560.75 |
| Thermo Fisher Scientific | 10.74 1.91 | $573.81 |
| Waters | 9.66 2.50 | $395.82 |
| Charles River Laboratories | 8.86 4.76 | $194.85 |
| Danaher | 7.19 3.22 | $230.42 |
| IQVIA | 4.86 2.23 | $222.92 |
| Revvity | 4.73 4.79 | $103.51 |
| ICON | 4.57 2.52 | $185.86 |
| Labcorp | 3.93 1.52 | $261.99 |
| OpGen | 3.46 49.29 | $10.48 |
| Agilent Technologies | 2.83 2.01 | $143.47 |
| Illumina | 2.78 2.10 | $134.91 |
| IDEXX Laboratories | 2.77 0.40 | $701.83 |
| QuidelOrtho | 1.36 4.96 | $28.80 |
| Company | Volume | Last Trade |
|---|---|---|
| WORK Medical Technology | 941,826,222 | $0.17 |
| Warby Parker | 23,022,730 | $29.57 |
| Modular Medical | 14,753,373 | $0.31 |
| Electromedical Technologies | 13,437,613 | $0.00 |
| Boston Scientific | 11,178,299 | $92.70 |
| Baxter | 9,673,204 | $18.26 |
| Medtronic | 5,430,006 | $100.77 |
| STAAR Surgical | 4,914,104 | $23.99 |
| Abbott | 4,861,603 | $122.55 |
| Butterfly Network | 4,062,739 | $3.05 |
| Tandem Diabetes Care | 3,937,959 | $21.45 |
| AdaptHealth | 3,307,491 | $10.29 |
| CooperCompanies | 3,130,985 | $80.74 |
| Microbot Medical | 3,113,381 | $2.40 |
| Accuray | 2,826,281 | $1.08 |
| Company | Volume | Last Trade |
|---|---|---|
| HeartBeam | 737,408,425 | $1.49 |
| PacBio | 7,147,176 | $2.38 |
| DexCom | 5,466,546 | $67.56 |
| Exact Sciences | 4,989,768 | $101.25 |
| Neogen | 4,344,323 | $6.98 |
| OPKO Health | 4,296,975 | $1.37 |
| Quantum-Si | 3,757,811 | $1.44 |
| Danaher | 3,598,401 | $230.42 |
| Sotera Health | 3,192,124 | $16.89 |
| Standard BioTools | 2,520,418 | $1.47 |
| Tempus AI | 1,923,929 | $75.07 |
| Guardant Health | 1,827,201 | $102.62 |
| Agilent Technologies | 1,643,223 | $143.47 |
| VolitionRx | 1,639,701 | $0.29 |
| Illumina | 1,558,743 | $134.91 |
| Company | Change | Last Trade |
|---|---|---|
| WORK Medical Technology | -5.40 96.88 | $0.17 |
| TransMedics | -3.59 2.66 | $131.21 |
| GRAIL | -2.53 2.60 | $94.93 |
| Intuitive | -2.21 0.40 | $555.92 |
| Owlet | -1.80 11.12 | $14.38 |
| STAAR Surgical | -1.40 5.51 | $23.99 |
| iRhythm Technologies | -1.26 0.73 | $172.37 |
| CeriBell | -1.04 4.90 | $20.18 |
| Teleflex | -0.75 0.57 | $130.50 |
| Axogen | -0.60 1.96 | $30.01 |
| Company | Change | Last Trade |
|---|---|---|
| Natera | -2.40 1.02 | $233.13 |
| Tempus AI | -0.81 1.07 | $75.07 |
| Prenetics Global | -0.70 4.67 | $14.30 |
| Guardant Health | -0.59 0.57 | $102.62 |
| Precipio | -0.28 1.15 | $24.17 |
| Castle Biosciences | -0.23 0.60 | $38.02 |
| Fulgent Genetics | -0.21 0.76 | $27.25 |
| Biodesix | -0.18 2.16 | $8.14 |
| Myriad Genetics | -0.12 1.63 | $7.23 |
| Quest Diagnostics | -0.11 0.06 | $179.51 |

C4 Therapeutics is pioneering a new class of small-molecule drugs that selectively destroy disease-causing proteins via degradation using the innate machinery of the cell. This targeted protein degradation approach offers advantages over traditional drugs, including the potential to treat a wider range of diseases...
CLICK TO LEARN MORE
Terns Pharmaceuticals is a clinical-stage biopharmaceutical company developing a portfolio of small-molecule product candidates to address serious diseases, including oncology and obesity. Terns’ pipeline contains three clinical stage development programs including a small-molecule GLP-1 receptor...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| HealthEquity | 2.47 2.65 | $95.73 |
| Solventum | 1.79 2.23 | $81.90 |
| GE HealthCare | 1.44 1.73 | $84.47 |
| Progyny | 1.28 5.18 | $26.00 |
| Aclarion | 0.82 13.42 | $6.93 |
| Omnicell | 0.48 1.10 | $43.97 |
| Privia Health | 0.39 1.64 | $24.18 |
| Phreesia | 0.35 2.27 | $15.78 |
| HealthStream | 0.29 1.21 | $24.22 |
| Healthcare Triangle | 0.27 11.89 | $2.54 |
| Simulations Plus | 0.20 1.02 | $19.80 |
| CareCloud | 0.18 5.70 | $3.34 |
| Schrodinger | 0.17 0.96 | $17.94 |
| PanGenomic Health | 0.13 20.00 | $0.78 |
| Certara | 0.11 1.20 | $9.28 |
| Company | Change | Last Trade |
|---|---|---|
| Elevance Health | 11.23 3.40 | $341.04 |
| Nutex Health | 8.05 4.78 | $176.47 |
| Humana | 6.27 2.50 | $256.66 |
| Chemed | 4.96 1.18 | $425.44 |
| UnitedHealth | 4.84 1.50 | $328.44 |
| Molina Healthcare | 3.64 2.32 | $160.52 |
| U.S. Physical Therapy | 3.02 3.96 | $79.28 |
| Addus HomeCare | 2.92 2.60 | $115.12 |
| DaVita | 2.01 1.72 | $118.68 |
| National HealthCare | 1.17 0.87 | $135.01 |
| Option Care Health | 0.87 2.70 | $33.09 |
| Guardian Pharmacy | 0.75 2.57 | $29.92 |
| CVS Health | 0.73 0.93 | $78.97 |
| Fresenius Medical Care | 0.69 3.04 | $23.38 |
| Centene | 0.59 1.55 | $38.67 |
| Company | Volume | Last Trade |
|---|---|---|
| Evolent Health | 5,432,956 | $3.88 |
| Waystar | 4,369,504 | $30.40 |
| Phreesia | 4,078,832 | $15.78 |
| Teladoc Health | 3,595,995 | $7.69 |
| MSP Recovery | 2,544,864 | $0.33 |
| Doximity | 2,475,922 | $45.04 |
| GE HealthCare | 2,307,749 | $84.47 |
| 10x Genomics | 2,298,100 | $17.53 |
| Veeva Systems | 2,165,511 | $229.16 |
| Healthcare Triangle | 1,863,963 | $2.54 |
| Certara | 1,657,262 | $9.28 |
| Progyny | 1,373,606 | $26.00 |
| CareCloud | 1,193,134 | $3.34 |
| HealthEquity | 969,086 | $95.73 |
| GoodRx | 926,441 | $2.79 |
| Company | Volume | Last Trade |
|---|---|---|
| Oscar Health | 11,779,294 | $15.59 |
| CVS Health | 9,927,208 | $78.97 |
| Centene | 5,583,327 | $38.67 |
| agilon health | 5,212,142 | $0.67 |
| UnitedHealth | 5,201,687 | $328.44 |
| Surgery Partners | 4,874,488 | $16.53 |
| Clover Health | 3,413,276 | $2.66 |
| The Oncology Institute | 3,182,876 | $3.54 |
| LifeStance Health | 2,683,174 | $6.75 |
| Talkspace | 2,618,864 | $3.29 |
| Option Care Health | 2,523,012 | $33.09 |
| DocGo | 2,262,230 | $0.98 |
| WELL Health Technologies | 2,240,910 | $4.10 |
| Brookdale Senior Living | 2,178,167 | $10.46 |
| HCA Healthcare | 2,090,982 | $468.73 |
| Company | Change | Last Trade |
|---|---|---|
| Veeva Systems | -2.84 1.22 | $229.16 |
| GeneDx | -2.25 1.40 | $158.57 |
| 10x Genomics | -0.31 1.74 | $17.53 |
| TruBridge | -0.21 0.93 | $22.38 |
| EUDA Health | -0.14 6.17 | $2.13 |
| VitalHub | -0.13 1.43 | $8.97 |
| Spok | -0.13 0.99 | $13.05 |
| Mangoceuticals | -0.12 9.84 | $1.10 |
| Doximity | -0.09 0.20 | $45.04 |
| Evolent Health | -0.06 1.52 | $3.88 |
| Company | Change | Last Trade |
|---|---|---|
| HCA Healthcare | -19.77 4.05 | $468.73 |
| Tenet Healthcare | -4.53 2.24 | $197.47 |
| Univerl Health Services | -2.50 1.11 | $222.85 |
| Encompass Health | -1.64 1.52 | $106.40 |
| Oscar Health | -1.37 8.08 | $15.59 |
| Surgery Partners | -0.88 5.05 | $16.53 |
| Ensign | -0.56 0.32 | $173.58 |
| Alignment Health | -0.30 1.56 | $18.91 |
| Acadia Healthcare | -0.26 1.86 | $13.75 |
| BrightSpring Health Services | -0.23 0.65 | $35.20 |