Company | Change | Last Trade |
---|---|---|
Zoetis | 2.59 1.59 | $165.90 |
Ipsen | 1.76 6.23 | $30.00 |
Biogen | 1.06 0.70 | $153.27 |
Sanofi | 1.04 2.16 | $49.19 |
AbbVie | 0.90 0.50 | $180.10 |
HUTCHMED | 0.82 5.47 | $15.81 |
Telix Pharmaceuticals | 0.68 4.55 | $15.61 |
AstraZeneca | 0.59 0.89 | $66.84 |
Merck | 0.58 0.59 | $99.72 |
GSK | 0.49 1.46 | $33.96 |
Embecta | 0.42 2.05 | $20.93 |
China Jo-Jo Drugstores | 0.40 21.98 | $2.22 |
Alpha Teknova | 0.35 4.02 | $9.06 |
Roche | 0.34 0.97 | $35.56 |
Pfizer | 0.30 1.13 | $26.89 |
Company | Change | Last Trade |
---|---|---|
argenx | 24.08 3.88 | $645.37 |
ZIVO Bioscience | 18.80 1,709.09 | $19.90 |
Finch Therapeutics | 9.23 512.78 | $11.03 |
BioNTech | 4.42 3.82 | $120.21 |
Vericel | 2.99 5.20 | $60.49 |
Halozyme Therapeutics | 2.77 5.80 | $50.51 |
Aligos Therapeutics | 2.49 5.73 | $45.91 |
Incyte | 2.28 3.27 | $71.91 |
Dianthus Therapeutics | 1.92 7.64 | $27.04 |
Bright Minds Biosciences | 1.90 4.77 | $41.75 |
Sagimet Biosciences | 1.81 36.42 | $6.78 |
Atara Biotherapeutics | 1.65 10.09 | $18.00 |
Jasper Therapeutics | 1.60 8.30 | $20.87 |
Sarepta Therapeutics | 1.60 1.27 | $127.89 |
Veracyte | 1.50 3.58 | $43.41 |
Company | Volume | Last Trade |
---|---|---|
Pfizer | 37,880,792 | $26.89 |
Zomedica | 32,744,304 | $0.14 |
Walgreens Boots Alliance | 26,607,759 | $9.47 |
Veru | 11,103,970 | $0.75 |
Novo Nordisk | 9,546,804 | $84.97 |
Bristol-Myers Squibb | 8,989,232 | $56.68 |
Merck | 8,535,815 | $99.72 |
Viatris | 8,138,457 | $11.95 |
AstraZeneca | 8,125,247 | $66.84 |
Teva Pharmaceutical | 8,049,074 | $21.07 |
Elanco Animal Health | 7,766,978 | $11.92 |
Johnson & Johnson | 6,736,467 | $143.71 |
Gilead Sciences | 6,409,008 | $91.28 |
China Pharma | 4,339,062 | $0.29 |
Organon | 4,054,987 | $15.48 |
Company | Volume | Last Trade |
---|---|---|
BioLineRx | 285,577,124 | $0.16 |
CNS Pharmaceuticals | 241,805,772 | $0.12 |
SciSparc | 189,665,939 | $1.08 |
Eyenovia | 125,201,943 | $0.12 |
AEON Biopharma | 92,412,637 | $0.21 |
Aditxt | 90,739,734 | $0.20 |
Tonix Pharmaceuticals | 81,740,403 | $0.31 |
Recursion | 44,560,613 | $7.94 |
Sangamo Therapeutics | 30,624,476 | $1.35 |
Geron | 27,655,337 | $3.43 |
Novavax | 24,702,770 | $9.76 |
Vincerx Pharma | 24,203,012 | $0.22 |
Ainos | 17,707,734 | $0.82 |
Marinus Pharmaceuticals | 15,790,310 | $0.53 |
BioXcel Therapeutics | 15,459,798 | $0.58 |
Company | Change | Last Trade |
---|---|---|
Eli Lilly | -17.45 2.23 | $764.54 |
Novo Nordisk | -2.68 3.06 | $84.97 |
Amgen | -2.63 1.01 | $258.59 |
ANI Pharmaceuticals | -0.90 1.62 | $54.60 |
Collegium Pharmaceutical | -0.89 3.02 | $28.62 |
Amphastar Pharmaceuticals | -0.87 2.40 | $35.43 |
PTC Therapeutics | -0.76 1.63 | $45.78 |
Lifecore Biomedical | -0.75 9.84 | $6.87 |
Perrigo | -0.63 2.43 | $25.32 |
Evolus | -0.53 4.60 | $11.00 |
Company | Change | Last Trade |
---|---|---|
Vertex Pharmaceuticals | -4.62 1.13 | $402.49 |
Arcellx | -4.12 5.21 | $75.01 |
Belite Bio | -3.37 5.43 | $58.72 |
Insmed | -3.24 4.64 | $66.62 |
Nuvalent | -2.69 3.33 | $78.09 |
Surrozen | -2.67 15.69 | $14.35 |
Crinetics Pharmaceuticals | -2.66 5.00 | $50.49 |
Ligand Pharmaceuticals | -2.64 2.39 | $107.92 |
Praxis Precision Medicines | -2.64 3.26 | $78.29 |
Krystal Biotech | -2.52 1.59 | $155.81 |
Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...
CLICK TO LEARN MOREAssertio is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Inari Medical | 15.39 30.92 | $65.16 |
Bio-Rad Laboratories | 12.72 3.85 | $343.47 |
Pro-Dex | 10.79 22.96 | $57.78 |
Intuitive Surgical | 7.08 1.32 | $542.37 |
TransMedics | 6.54 9.47 | $75.63 |
Inspire Medical Systems | 5.99 3.01 | $204.67 |
ICU Medical | 4.65 2.90 | $164.86 |
PROCEPT BioRobotics | 4.27 5.07 | $88.57 |
Repligen | 4.14 2.76 | $154.04 |
Glaukos | 3.75 2.48 | $155.20 |
ResMed | 3.42 1.48 | $235.09 |
Movano Health | 2.43 78.14 | $5.54 |
Becton Dickinson | 2.24 0.98 | $230.70 |
Insulet | 2.11 0.79 | $268.41 |
SANUWAVE Health | 1.50 6.82 | $23.50 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | 13.97 1.13 | $1,252.25 |
IDEXX Laboratories | 13.63 3.28 | $429.16 |
Waters | 5.34 1.44 | $377.10 |
Natera | 4.66 2.78 | $172.26 |
Charles River Laboratories | 3.74 2.01 | $189.54 |
Danaher | 3.36 1.43 | $238.20 |
Illumina | 2.64 1.94 | $138.65 |
Lantheus | 2.61 2.86 | $93.82 |
Medpace | 2.61 0.77 | $342.07 |
Tempus AI | 2.51 6.56 | $40.76 |
ICON | 2.23 1.05 | $215.51 |
Guardant Health | 2.12 6.28 | $35.88 |
Revvity | 1.99 1.75 | $115.59 |
IQVIA | 1.89 0.96 | $199.28 |
RadNet | 1.24 1.73 | $72.75 |
Company | Volume | Last Trade |
---|---|---|
Microbot Medical | 62,777,990 | $2.81 |
NanoVibronix | 59,825,634 | $0.70 |
Predictive Oncology | 54,375,466 | $1.94 |
Ekso Bionics | 39,599,722 | $0.77 |
Vyome | 36,361,564 | $0.22 |
Senseonics | 20,133,020 | $0.48 |
Cutera | 19,404,860 | $0.63 |
Nano-X Imaging | 9,301,697 | $9.97 |
Inari Medical | 8,314,049 | $65.16 |
Outset Medical | 7,346,752 | $1.27 |
Medtronic | 6,612,759 | $79.84 |
Boston Scientific | 4,776,490 | $91.29 |
Aethlon Medical | 4,459,514 | $0.93 |
Abbott | 4,174,338 | $113.04 |
Butterfly Network | 4,171,592 | $4.23 |
Company | Volume | Last Trade |
---|---|---|
Quantum-Si | 62,139,208 | $4.13 |
Bionano Genomics | 31,184,889 | $0.27 |
PacBio | 9,528,115 | $1.99 |
Applied DNA Sciences | 6,255,865 | $0.24 |
OPKO Health | 5,449,497 | $1.45 |
Tempus AI | 4,677,682 | $40.76 |
Thermo Fisher Scientific | 3,619,206 | $520.81 |
Guardant Health | 3,488,534 | $35.88 |
Danaher | 3,439,261 | $238.20 |
DexCom | 3,228,553 | $79.88 |
Check-Cap | 1,949,450 | $1.40 |
Neogen | 1,892,244 | $12.73 |
Co-Diagnostics | 1,816,813 | $1.00 |
Exact Sciences | 1,637,352 | $57.80 |
Illumina | 1,582,502 | $138.65 |
Company | Change | Last Trade |
---|---|---|
Penumbra | -4.69 1.94 | $237.28 |
West Pharmaceutical | -2.84 0.85 | $332.72 |
Abbott | -1.95 1.70 | $113.04 |
Axogen | -1.55 9.62 | $14.56 |
Integra LifeSciences | -1.47 6.34 | $21.70 |
Teleflex | -1.26 0.69 | $180.49 |
Haemonetics | -1.24 1.55 | $78.81 |
Medtronic | -1.11 1.37 | $79.84 |
Zimmer Biomet | -0.88 0.84 | $103.59 |
Bluejay Diagnostics | -0.73 16.37 | $3.73 |
Company | Change | Last Trade |
---|---|---|
Thermo Fisher Scientific | -11.21 2.11 | $520.81 |
DexCom | -1.19 1.47 | $79.88 |
OpGen | -0.97 51.05 | $0.93 |
Check-Cap | -0.37 20.90 | $1.40 |
Sera Prognostics | -0.32 3.99 | $7.70 |
ENDRA Life Sciences | -0.20 3.00 | $6.48 |
Sotera Health | -0.19 1.39 | $13.44 |
Exagen | -0.19 5.31 | $3.39 |
Qiagen | -0.19 0.42 | $44.78 |
Motus GI | -0.17 100.00 | $0.00 |
Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MOREAstria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
GeneDx | 10.47 13.23 | $89.61 |
Veradigm | 3.04 44.64 | $9.85 |
GE HealthCare | 1.44 1.79 | $81.96 |
Zhongchao | 0.67 38.73 | $2.40 |
VitalHub | 0.57 5.29 | $11.35 |
Healthcare Triangle | 0.53 44.17 | $1.73 |
Waystar | 0.52 1.41 | $37.50 |
Teladoc Health | 0.41 4.31 | $9.93 |
Simulations Plus | 0.37 1.29 | $29.10 |
Doximity | 0.35 0.63 | $55.57 |
Phreesia | 0.35 1.34 | $26.55 |
TruBridge | 0.34 1.65 | $21.00 |
10x Genomics | 0.32 2.05 | $15.92 |
Privia Health | 0.29 1.45 | $20.25 |
Bullfrog AI | 0.28 12.67 | $2.49 |
Company | Change | Last Trade |
---|---|---|
Elevance Health | 8.09 2.18 | $379.65 |
Acadia Healthcare | 5.20 13.11 | $44.85 |
Molina Healthcare | 3.82 1.30 | $298.31 |
Tenet Healthcare | 2.96 2.41 | $125.61 |
Univerl Health Services | 2.17 1.21 | $181.06 |
Humana | 1.82 0.69 | $264.29 |
Regional Health Properties | 1.81 116.77 | $3.36 |
American Oncology Network | 1.50 37.59 | $5.49 |
Centene | 1.21 1.97 | $62.69 |
Addus HomeCare | 1.11 0.89 | $125.70 |
ATI Physical Therapy | 0.94 52.51 | $2.73 |
Nutex Health | 0.71 2.10 | $34.59 |
UnitedHealth | 0.67 0.13 | $513.67 |
Amedisys | 0.51 0.56 | $91.79 |
Fresenius Medical Care | 0.42 1.88 | $22.80 |
Company | Volume | Last Trade |
---|---|---|
Aclarion | 31,745,065 | $0.18 |
GE HealthCare | 3,648,486 | $81.96 |
Teladoc Health | 3,604,627 | $9.93 |
10x Genomics | 2,345,834 | $15.92 |
Progyny | 1,770,241 | $17.43 |
Healthcare Triangle | 1,458,513 | $1.73 |
Waystar | 1,383,800 | $37.50 |
Doximity | 1,217,001 | $55.57 |
Premier | 1,177,902 | $21.28 |
GoodRx | 1,137,713 | $4.54 |
Evolent Health | 1,013,897 | $12.00 |
Certara | 1,002,995 | $11.33 |
Solventum | 983,791 | $67.48 |
Accolade | 935,836 | $3.50 |
Veeva Systems | 932,178 | $212.87 |
Company | Volume | Last Trade |
---|---|---|
Regional Health Properties | 194,258,741 | $3.36 |
CVS Health | 15,667,615 | $45.82 |
SunLink Health Systems | 6,776,779 | $1.10 |
Clover Health | 4,994,476 | $3.39 |
UnitedHealth | 3,704,953 | $513.67 |
Centene | 3,674,353 | $62.69 |
Acadia Healthcare | 3,242,453 | $44.85 |
Oscar Health | 3,116,103 | $14.72 |
Brookdale Senior Living | 2,350,204 | $5.00 |
agilon health | 2,265,875 | $2.06 |
Elevance Health | 1,665,225 | $379.65 |
Humana | 1,476,496 | $264.29 |
Community Health Systems | 1,433,359 | $3.06 |
Option Care Health | 1,423,672 | $23.88 |
Tenet Healthcare | 1,321,251 | $125.61 |
Company | Change | Last Trade |
---|---|---|
MultiPlan | -1.76 12.39 | $12.45 |
Omnicell | -0.61 1.35 | $44.71 |
HealthEquity | -0.37 0.38 | $97.10 |
Spok | -0.33 2.06 | $15.70 |
Premier | -0.27 1.25 | $21.28 |
Streamline Health Solutions | -0.22 5.13 | $4.07 |
CareCloud | -0.21 5.72 | $3.46 |
SOPHiA GENETICS | -0.20 6.13 | $3.06 |
Progyny | -0.17 0.97 | $17.43 |
HealthStream | -0.16 0.50 | $31.88 |
Company | Change | Last Trade |
---|---|---|
Chemed | -7.50 1.40 | $527.50 |
National HealthCare | -3.49 3.27 | $103.31 |
Ensign | -2.44 1.84 | $130.06 |
DaVita | -1.29 0.84 | $151.53 |
Pennant | -1.08 4.07 | $25.46 |
Cigna | -1.04 0.37 | $279.66 |
Astrana Health | -0.74 2.30 | $31.44 |
BrightSpring Health Services | -0.59 3.34 | $17.05 |
Sonida Senior Living | -0.57 2.50 | $22.27 |
Surgery Partners | -0.55 2.61 | $20.53 |