Company | Change | Last Trade |
---|---|---|
HUTCHMED | 1.56 9.53 | $17.93 |
Regencell Bioscience | 1.37 10.19 | $14.82 |
Scilex | 0.92 3.63 | $26.28 |
Novo Nordisk | 0.57 1.05 | $54.87 |
China SXT Pharmaceuticals | 0.30 17.44 | $2.02 |
Cipher Pharmaceuticals | 0.18 1.11 | $16.40 |
PTC Therapeutics | 0.13 0.21 | $61.09 |
Cosmos Health | 0.10 12.10 | $0.94 |
Pacira BioSciences | 0.09 0.33 | $27.12 |
Kiniksa Pharmaceuticals | 0.09 0.24 | $37.10 |
Shuttle Pharmaceuticals | 0.08 2.30 | $3.56 |
Ironwood Pharmaceuticals | 0.07 5.65 | $1.31 |
Scienture | 0.05 5.09 | $0.94 |
Teva Pharmaceutical | 0.04 0.20 | $19.93 |
Shineco | 0.03 0.50 | $6.09 |
Company | Change | Last Trade |
---|---|---|
Bolt Biotherapeutics | 4.62 825.00 | $5.18 |
Avidity Biosciences | 3.70 9.02 | $44.74 |
Spruce Biosciences | 3.60 40.45 | $12.50 |
SIGA Technologies | 2.74 44.34 | $8.92 |
HCW Biologics | 2.13 64.16 | $5.45 |
Sonnet BioTherapeutics | 1.89 47.73 | $5.85 |
Kala Bio | 1.62 9.53 | $18.62 |
Monopar Therapeutics | 1.55 3.25 | $49.22 |
Nektar Therapeutics | 1.48 3.14 | $48.68 |
Quantum BioPharma | 1.21 7.55 | $17.23 |
NexImmune | 1.01 504,900.00 | $1.01 |
Belite Bio | 0.93 1.36 | $69.48 |
MBX Biosciences | 0.90 9.06 | $10.83 |
LIXTE Biotechnology | 0.87 16.49 | $6.14 |
Entero Therapeutics | 0.85 36.96 | $3.15 |
Company | Volume | Last Trade |
---|---|---|
Pfizer | 74,185,434 | $23.87 |
Incannex Healthcare | 44,379,738 | $0.54 |
Viatris | 11,959,808 | $9.96 |
Bristol-Myers Squibb | 9,973,015 | $46.20 |
Novo Nordisk | 9,778,582 | $54.87 |
ProPhase Labs | 8,757,027 | $0.43 |
Teva Pharmaceutical | 8,527,760 | $19.93 |
Merck | 7,839,067 | $82.81 |
Zomedica | 6,530,004 | $0.09 |
Gilead Sciences | 6,524,189 | $114.55 |
AstraZeneca | 5,128,058 | $79.56 |
GSK | 4,460,950 | $40.83 |
Elanco Animal Health | 4,370,918 | $18.53 |
Johnson & Johnson | 3,496,641 | $178.06 |
AbbVie | 3,110,040 | $218.34 |
Company | Volume | Last Trade |
---|---|---|
Cocrystal Pharma | 121,260,608 | $1.58 |
Polyrizon | 76,341,055 | $1.20 |
Adaptimmune Therapeutics | 54,399,858 | $0.06 |
HCW Biologics | 36,171,886 | $5.45 |
Moderna | 31,887,301 | $23.62 |
Recursion | 21,110,124 | $4.82 |
Avidity Biosciences | 18,039,430 | $44.74 |
aTyr Pharma | 16,925,767 | $6.06 |
Genprex | 13,614,774 | $0.30 |
Invivyd | 12,310,256 | $1.41 |
ProKidney | 9,970,608 | $2.48 |
Absci | 9,648,461 | $2.59 |
Iovance Biotherapeutics | 8,967,873 | $2.27 |
ImmunityBio | 8,819,825 | $2.61 |
Roivant | 8,557,303 | $14.08 |
Company | Change | Last Trade |
---|---|---|
Amgen | -6.34 2.24 | $276.39 |
Biogen | -3.98 2.67 | $144.86 |
Novartis | -3.58 2.80 | $124.12 |
Gilead Sciences | -3.31 2.81 | $114.55 |
Zoetis | -2.41 1.60 | $148.20 |
Merck | -2.34 2.75 | $82.81 |
AbbVie | -1.88 0.85 | $218.34 |
Collegium Pharmaceutical | -1.75 4.48 | $37.32 |
Phibro Animal Health | -1.55 3.76 | $39.62 |
AstraZeneca | -1.54 1.90 | $79.56 |
Company | Change | Last Trade |
---|---|---|
Regeneron Pharmaceuticals | -8.20 1.44 | $560.00 |
BioNTech | -7.57 7.26 | $96.74 |
Madrigal Pharmaceuticals | -7.23 1.65 | $432.22 |
argenx | -7.14 0.94 | $756.38 |
Axsome Therapeutics | -4.54 3.69 | $118.42 |
Korro Bio | -3.63 10.56 | $30.76 |
Soleno Therapeutics | -3.10 5.47 | $53.62 |
Incyte | -3.07 3.56 | $83.10 |
Vertex Pharmaceuticals | -2.84 0.71 | $394.53 |
Alnylam Pharmaceuticals | -2.69 0.57 | $465.89 |
Chimerix is on a mission to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases. The company is devoted to filling gaps in the treatment paradigm. Chimerix’s most advanced clinical-stage program is in development for H3 K27M-mutant glioma....
CLICK TO LEARN MOREAstria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Insulet | 3.84 1.14 | $341.78 |
Masimo | 1.23 0.84 | $147.44 |
Abbott | 1.08 0.81 | $133.73 |
Shoulder Innovations | 0.73 4.87 | $15.73 |
Semler Scientific | 0.65 2.28 | $29.19 |
Anteris Technologies | 0.57 11.40 | $5.57 |
LENSAR | 0.34 2.80 | $12.47 |
NanoVibronix | 0.24 3.84 | $6.49 |
Helius Medical Technologies | 0.23 3.14 | $7.56 |
Microbot Medical | 0.19 4.88 | $4.08 |
AVITA Medical | 0.18 4.11 | $4.56 |
Beyond Air | 0.17 7.52 | $2.43 |
Apyx Medical | 0.10 5.00 | $2.10 |
Bluejay Diagnostics | 0.10 6.80 | $1.57 |
Perspective Therapeutics | 0.10 2.96 | $3.48 |
Company | Change | Last Trade |
---|---|---|
Prenetics Global | 1.21 13.66 | $10.08 |
iSpecimen | 0.59 44.70 | $1.91 |
RadNet | 0.28 0.38 | $74.01 |
DexCom | 0.22 0.29 | $76.22 |
ICON | 0.20 0.11 | $175.00 |
Applied DNA Sciences | 0.15 5.93 | $2.68 |
ENDRA Life Sciences | 0.13 2.82 | $4.74 |
Check-Cap | 0.06 8.16 | $0.74 |
bioAffinity Technologies | 0.05 17.69 | $0.30 |
Sera Prognostics | 0.03 0.98 | $3.10 |
DarioHealth | 0.01 0.14 | $7.11 |
VolitionRx | 0.0094 1.50 | $0.64 |
Avricore Health | 0.005 7.69 | $0.07 |
BioMark Diagnostics | 0.005 1.37 | $0.37 |
Izotropic | 0.005 1.52 | $0.34 |
Company | Volume | Last Trade |
---|---|---|
Modular Medical | 18,552,832 | $0.75 |
Boston Scientific | 8,552,119 | $102.71 |
Microbot Medical | 5,308,973 | $4.08 |
Senseonics | 5,267,097 | $0.46 |
Medtronic | 5,183,872 | $94.03 |
Baxter | 5,050,812 | $23.99 |
Edwards Lifesciences | 4,349,111 | $77.57 |
Abbott | 4,048,584 | $133.73 |
Bruker | 3,042,329 | $30.91 |
Myomo | 2,687,731 | $0.84 |
CooperCompanies | 2,646,632 | $66.68 |
Tandem Diabetes Care | 2,224,987 | $12.27 |
Butterfly Network | 2,127,166 | $1.57 |
Intuitive | 2,053,269 | $449.68 |
Accuray | 1,665,361 | $1.57 |
Company | Volume | Last Trade |
---|---|---|
iSpecimen | 79,330,048 | $1.91 |
PacBio | 10,275,682 | $1.18 |
Tempus AI | 8,755,013 | $86.40 |
Quantum-Si | 7,799,710 | $1.18 |
Neogen | 4,030,570 | $5.50 |
Biodesix | 3,954,884 | $0.38 |
Danaher | 3,821,603 | $190.03 |
DexCom | 3,026,402 | $76.22 |
Guardant Health | 2,847,437 | $54.90 |
Exact Sciences | 2,234,216 | $53.94 |
Sotera Health | 2,167,548 | $16.05 |
NeoGenomics | 1,998,253 | $7.96 |
Myriad Genetics | 1,780,826 | $7.24 |
ICON | 1,720,434 | $175.00 |
Twist Bioscience | 1,655,415 | $25.31 |
Company | Change | Last Trade |
---|---|---|
West Pharmaceutical | -10.24 3.88 | $253.50 |
Intuitive | -6.17 1.35 | $449.68 |
Repligen | -5.97 5.00 | $113.54 |
Bio-Rad Laboratories | -5.56 1.94 | $280.34 |
Stryker | -5.45 1.40 | $383.34 |
Glaukos | -4.71 5.38 | $82.76 |
Merit Medical Systems | -4.68 5.19 | $85.53 |
ICU Medical | -4.65 3.44 | $130.38 |
ResMed | -4.47 1.63 | $270.14 |
Becton Dickinson | -3.72 1.95 | $186.84 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | -23.18 1.81 | $1,259.54 |
Thermo Fisher Scientific | -11.95 2.43 | $479.46 |
Waters | -7.25 2.40 | $295.39 |
Medpace | -7.15 1.44 | $490.64 |
Charles River Laboratories | -6.85 4.29 | $152.89 |
Natera | -5.30 3.05 | $168.51 |
Danaher | -5.13 2.63 | $190.03 |
Illumina | -4.19 4.22 | $95.12 |
IDEXX Laboratories | -4.02 0.62 | $641.14 |
Agilent Technologies | -3.49 2.75 | $123.24 |
ClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MOREAmneal Pharmaceuticals is a fully-integrated essential medicines company. We make healthy possible through the development, manufacturing, and distribution of generic and specialty pharmaceuticals. The Company has a diverse portfolio of over 250 products in its Generics segment and is expanding across...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Doximity | 0.77 1.10 | $71.03 |
Simulations Plus | 0.71 4.95 | $15.05 |
Certara | 0.36 3.30 | $11.28 |
Aclarion | 0.27 3.62 | $7.72 |
HealthEquity | 0.15 0.16 | $92.49 |
Mangoceuticals | 0.15 7.08 | $2.27 |
NetraMark | 0.07 5.00 | $1.47 |
Veradigm | 0.05 1.09 | $4.65 |
Bullfrog AI | 0.03 2.08 | $1.33 |
Definitive Healthcare | 0.02 0.48 | $4.15 |
Forian | 0.02 0.90 | $2.23 |
MSP Recovery | 0.01 0.58 | $1.73 |
SCWorx | 0.0031 1.00 | $0.31 |
Zhongchao | 0.003 0.27 | $1.12 |
Company | Change | Last Trade |
---|---|---|
Nutex Health | 5.19 5.64 | $97.19 |
HCA Healthcare | 2.28 0.57 | $405.13 |
Univerl Health Services | 0.93 0.49 | $191.72 |
Sonida Senior Living | 0.49 1.88 | $26.54 |
CVS Health | 0.31 0.42 | $74.98 |
PACS Group | 0.15 1.56 | $9.75 |
WELL Health Technologies | 0.12 2.62 | $4.70 |
American Shared Hospital Services | 0.09 3.75 | $2.49 |
Brookdale Senior Living | 0.06 0.81 | $7.51 |
Medical Facilities | 0.04 0.27 | $14.80 |
Marpai | 0.03 2.50 | $1.23 |
P3 Health Partners | 0.03 0.35 | $8.70 |
Aveanna Healthcare | 0.02 0.24 | $8.44 |
American Oncology Network | 0.01 0.09 | $11.00 |
Company | Volume | Last Trade |
---|---|---|
Waystar | 3,414,188 | $37.36 |
GE HealthCare | 3,372,030 | $76.44 |
10x Genomics | 2,749,267 | $12.64 |
Teladoc Health | 2,698,915 | $7.68 |
Certara | 2,267,803 | $11.28 |
Solventum | 1,543,329 | $73.39 |
GoodRx | 1,532,366 | $4.19 |
Doximity | 1,252,090 | $71.03 |
Evolent Health | 1,238,376 | $9.02 |
Phreesia | 1,202,489 | $24.19 |
So-Young | 965,160 | $3.77 |
Premier | 877,613 | $26.60 |
Health Catalyst | 835,323 | $3.13 |
Progyny | 802,169 | $22.51 |
Veeva Systems | 800,831 | $276.43 |
Company | Volume | Last Trade |
---|---|---|
Centene | 14,543,229 | $33.26 |
UnitedHealth | 12,845,777 | $352.61 |
Oscar Health | 9,693,950 | $19.33 |
CVS Health | 5,489,082 | $74.98 |
Clover Health | 5,423,903 | $3.07 |
BrightSpring Health Services | 4,432,142 | $26.45 |
agilon health | 4,225,634 | $1.07 |
Alignment Health | 3,994,107 | $16.04 |
PACS Group | 3,013,033 | $9.75 |
Acadia Healthcare | 2,172,693 | $21.73 |
Brookdale Senior Living | 1,896,452 | $7.51 |
WELL Health Technologies | 1,882,794 | $4.70 |
Option Care Health | 1,656,856 | $28.48 |
The Oncology Institute | 1,573,321 | $3.05 |
Elevance Health | 1,305,868 | $311.76 |
Company | Change | Last Trade |
---|---|---|
Veeva Systems | -3.04 1.09 | $276.43 |
GeneDx | -1.94 1.54 | $123.95 |
GE HealthCare | -1.52 1.95 | $76.44 |
OptimizeRx | -1.50 7.97 | $17.33 |
Omnicell | -1.41 4.24 | $31.83 |
Phreesia | -1.29 5.06 | $24.19 |
Waystar | -0.99 2.58 | $37.36 |
Progyny | -0.66 2.85 | $22.51 |
TruBridge | -0.59 2.85 | $20.09 |
10x Genomics | -0.42 3.22 | $12.64 |
Company | Change | Last Trade |
---|---|---|
Chemed | -11.49 2.51 | $446.40 |
Molina Healthcare | -7.56 4.01 | $180.88 |
Elevance Health | -3.13 0.99 | $311.76 |
Cigna | -3.11 1.02 | $302.76 |
Humana | -2.28 0.82 | $276.44 |
Addus HomeCare | -1.89 1.69 | $110.27 |
U.S. Physical Therapy | -1.59 1.94 | $80.27 |
BrightSpring Health Services | -1.54 5.50 | $26.45 |
UnitedHealth | -1.00 0.28 | $352.61 |
Ensign | -0.96 0.57 | $167.99 |