| Company | Change | Last Trade |
|---|---|---|
| Regencell Bioscience | 4.57 35.13 | $17.58 |
| PTC Therapeutics | 3.16 4.17 | $78.92 |
| Harrow | 1.83 4.11 | $46.35 |
| Biogen | 0.97 0.54 | $181.72 |
| Bristol-Myers Squibb | 0.82 1.61 | $51.79 |
| Universe Pharmaceuticals | 0.59 16.71 | $4.12 |
| Kiniksa Pharmaceuticals | 0.59 1.45 | $41.18 |
| Emergent BioSolutions | 0.51 4.40 | $12.11 |
| Indivior | 0.44 1.29 | $34.46 |
| Bausch Health | 0.37 5.25 | $7.42 |
| Novo Nordisk | 0.27 0.57 | $47.85 |
| Teva Pharmaceutical | 0.27 0.97 | $28.10 |
| Phibro Animal Health | 0.16 0.39 | $41.55 |
| Journey Medical | 0.15 1.95 | $7.84 |
| BiomX | 0.11 2.53 | $4.62 |
| Company | Change | Last Trade |
|---|---|---|
| Praxis Precision Medicines | 9.93 5.33 | $196.08 |
| Polyrizon | 6.61 93.23 | $13.70 |
| Celcuity | 5.51 5.51 | $105.51 |
| Madrigal Pharmaceuticals | 5.21 0.90 | $585.10 |
| Inhibrx | 5.07 6.11 | $88.03 |
| Bolt Biotherapeutics | 4.81 860.64 | $5.37 |
| Ascendis Pharma | 4.48 2.23 | $204.98 |
| Viking Therapeutics | 3.36 9.49 | $38.77 |
| Regeneron Pharmaceuticals | 2.70 0.37 | $726.37 |
| Kazia Therapeutics | 2.20 16.60 | $15.45 |
| Apogee Therapeutics | 2.17 2.91 | $76.72 |
| Soleno Therapeutics | 2.09 4.12 | $52.82 |
| IDEAYA Biosciences | 2.07 6.03 | $36.41 |
| CRISPR Therapeutics | 2.06 3.68 | $58.05 |
| Cytokinetics | 1.97 3.05 | $66.63 |
| Company | Volume | Last Trade |
|---|---|---|
| Incannex Healthcare | 47,573,984 | $0.49 |
| Novo Nordisk | 12,228,853 | $47.85 |
| Pfizer | 8,362,412 | $25.50 |
| Bristol-Myers Squibb | 6,326,851 | $51.79 |
| Teva Pharmaceutical | 4,939,316 | $28.10 |
| Merck | 3,529,398 | $101.45 |
| ProPhase Labs | 3,274,336 | $0.13 |
| AstraZeneca | 2,477,090 | $90.09 |
| Johnson & Johnson | 2,025,231 | $202.33 |
| Elanco Animal Health | 1,758,571 | $21.84 |
| Viatris | 1,757,437 | $10.71 |
| Amgen | 1,555,210 | $343.22 |
| Eli Lilly | 1,536,706 | $1,008.42 |
| Avadel Pharmaceuticals | 1,392,781 | $21.36 |
| GSK | 1,270,424 | $48.84 |
| Company | Volume | Last Trade |
|---|---|---|
| Kala Bio | 286,388,860 | $1.11 |
| PharmaCyte Biotech | 75,247,696 | $1.28 |
| Intensity Therapeutics | 10,991,021 | $0.44 |
| SELLAS Life Sciences | 10,480,270 | $1.71 |
| Polyrizon | 10,098,127 | $13.70 |
| Pliant Therapeutics | 8,322,071 | $1.31 |
| Palisade Bio | 8,227,673 | $1.78 |
| Recursion | 7,893,259 | $4.88 |
| Clearmind Medicine | 7,672,837 | $0.12 |
| Applied Therapeutics | 7,139,064 | $0.23 |
| Virax Biolabs | 6,539,170 | $0.60 |
| uniQure | 6,178,004 | $23.89 |
| ImmunityBio | 5,950,447 | $2.32 |
| Sangamo Therapeutics | 5,923,773 | $0.50 |
| Capricor Therapeutics | 5,409,399 | $24.27 |
| Company | Change | Last Trade |
|---|---|---|
| Eli Lilly | -25.14 2.43 | $1,008.42 |
| Johnson & Johnson | -3.00 1.46 | $202.33 |
| Amgen | -2.20 0.64 | $343.22 |
| AbbVie | -1.96 0.85 | $228.28 |
| Zoetis | -1.89 1.54 | $120.68 |
| Ipsen | -1.28 3.49 | $35.41 |
| Gilead Sciences | -1.12 0.90 | $123.88 |
| Merck | -0.82 0.80 | $101.45 |
| AstraZeneca | -0.76 0.84 | $90.09 |
| Collegium Pharmaceutical | -0.72 1.50 | $47.13 |
| Company | Change | Last Trade |
|---|---|---|
| Capricor Therapeutics | -5.69 18.99 | $24.27 |
| Alnylam Pharmaceuticals | -4.91 1.04 | $468.38 |
| Insmed | -3.06 1.48 | $203.73 |
| Abivax | -2.55 2.30 | $108.39 |
| Belite Bio | -2.34 1.54 | $149.45 |
| Vaxcyte | -2.22 4.65 | $45.48 |
| Vertex Pharmaceuticals | -2.20 0.48 | $460.93 |
| Halozyme Therapeutics | -2.18 3.37 | $62.48 |
| MBX Biosciences | -1.88 5.54 | $32.06 |
| Jazz Pharmaceuticals | -1.84 1.10 | $165.26 |

Assertio is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...
CLICK TO LEARN MORE
Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Movano Health | 6.20 199.36 | $9.31 |
| Axogen | 5.44 19.20 | $33.77 |
| Penumbra | 5.39 1.89 | $291.10 |
| Insulet | 3.17 1.03 | $310.73 |
| GRAIL | 2.59 2.56 | $103.78 |
| Establishment Labs | 2.48 3.66 | $70.25 |
| AtriCure | 2.47 6.80 | $38.78 |
| Glaukos | 1.71 1.59 | $109.17 |
| PROCEPT BioRobotics | 1.62 4.88 | $34.80 |
| Haemonetics | 1.26 1.54 | $83.17 |
| Edwards Lifesciences | 1.21 1.44 | $85.19 |
| CooperCompanies | 1.08 1.42 | $77.06 |
| WORK Medical Technology | 0.67 15.73 | $4.93 |
| Owlet | 0.63 4.80 | $13.75 |
| CeriBell | 0.58 3.22 | $18.58 |
| Company | Change | Last Trade |
|---|---|---|
| Guardant Health | 3.18 3.00 | $109.14 |
| Natera | 2.54 1.07 | $240.75 |
| Tempus AI | 2.36 3.15 | $77.27 |
| Quest Diagnostics | 1.97 1.08 | $184.58 |
| Twist Bioscience | 1.13 3.63 | $32.30 |
| Lantheus | 0.94 1.57 | $60.71 |
| DarioHealth | 0.69 5.82 | $12.54 |
| Castle Biosciences | 0.46 1.17 | $39.87 |
| QIAGEN | 0.32 0.68 | $47.14 |
| CareDx | 0.31 1.64 | $19.16 |
| Biodesix | 0.29 3.56 | $8.44 |
| MDxHealth | 0.17 4.65 | $3.72 |
| Neuronetics | 0.08 5.97 | $1.42 |
| Exagen | 0.08 1.10 | $7.36 |
| Quantum-Si | 0.07 5.15 | $1.43 |
| Company | Volume | Last Trade |
|---|---|---|
| Ekso Bionics | 7,210,006 | $3.77 |
| Microbot Medical | 5,231,731 | $2.54 |
| Lifeward | 2,879,332 | $0.69 |
| Baxter | 1,978,228 | $18.61 |
| Boston Scientific | 1,812,095 | $97.88 |
| Butterfly Network | 1,417,064 | $2.96 |
| Axogen | 1,399,177 | $33.77 |
| CooperCompanies | 1,365,006 | $77.06 |
| Abbott | 1,200,276 | $124.14 |
| Medtronic | 995,775 | $102.14 |
| Edwards Lifesciences | 968,343 | $85.19 |
| Perspective Therapeutics | 839,606 | $2.38 |
| Bruker | 721,508 | $48.07 |
| Myomo | 704,400 | $1.01 |
| Lucid Diagnostics | 618,139 | $1.06 |
| Company | Volume | Last Trade |
|---|---|---|
| Exact Sciences | 4,186,860 | $101.14 |
| PacBio | 3,649,415 | $2.48 |
| Co-Diagnostics | 2,119,512 | $0.39 |
| Danaher | 1,765,210 | $227.08 |
| VolitionRx | 1,752,935 | $0.30 |
| Sotera Health | 1,750,764 | $16.51 |
| Tempus AI | 1,670,275 | $77.27 |
| Quantum-Si | 1,601,214 | $1.43 |
| IQVIA | 1,468,913 | $220.43 |
| Agilent Technologies | 1,001,442 | $147.63 |
| HeartBeam | 905,274 | $0.70 |
| Thermo Fisher Scientific | 850,442 | $572.07 |
| ICON | 726,905 | $182.76 |
| Neogen | 652,727 | $5.92 |
| Neuronetics | 580,767 | $1.42 |
| Company | Change | Last Trade |
|---|---|---|
| West Pharmaceutical | -3.96 1.39 | $280.35 |
| Intuitive | -3.43 0.60 | $566.28 |
| TransMedics | -2.51 1.79 | $137.59 |
| iRhythm Technologies | -2.25 1.23 | $180.79 |
| Stryker | -1.93 0.53 | $364.02 |
| Bio-Rad Laboratories | -1.70 0.53 | $318.64 |
| Abbott | -1.15 0.92 | $124.14 |
| Alcon | -1.02 1.27 | $79.01 |
| Zimmer Biomet | -0.79 0.85 | $92.31 |
| Boston Scientific | -0.69 0.70 | $97.88 |
| Company | Change | Last Trade |
|---|---|---|
| Medpace | -32.36 5.61 | $544.13 |
| Mettler-Toledo | -9.80 0.68 | $1,425.08 |
| Thermo Fisher Scientific | -8.38 1.44 | $572.07 |
| IDEXX Laboratories | -7.82 1.08 | $718.11 |
| IQVIA | -6.81 3.00 | $220.43 |
| ICON | -5.02 2.67 | $182.76 |
| Labcorp | -3.23 1.22 | $262.53 |
| Waters | -3.07 0.77 | $394.55 |
| Agilent Technologies | -1.63 1.09 | $147.63 |
| Danaher | -1.38 0.60 | $227.08 |

Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...
CLICK TO LEARN MORE
Recursion is a clinical stage TechBio company leading the space by decoding biology to industrialize drug discovery. Enabling its mission is the Recursion OS, a platform built across diverse technologies that continuously expands one of the world’s largest proprietary biological and chemical datasets...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Veeva Systems | 2.06 0.85 | $243.39 |
| Aclarion | 0.83 12.61 | $7.41 |
| GeneDx | 0.53 0.33 | $160.91 |
| Simulations Plus | 0.35 1.72 | $20.70 |
| Schrodinger | 0.33 1.86 | $18.07 |
| OneMedNet | 0.28 18.29 | $1.80 |
| OptimizeRx | 0.17 1.19 | $14.49 |
| TruBridge | 0.15 0.64 | $23.44 |
| SOPHiA GENETICS | 0.14 2.74 | $5.06 |
| EUDA Health | 0.09 3.04 | $2.95 |
| 10x Genomics | 0.07 0.39 | $17.95 |
| Solventum | 0.05 0.06 | $85.30 |
| Amwell | 0.04 0.98 | $4.12 |
| NetraMark | 0.04 4.12 | $1.01 |
| MSP Recovery | 0.04 13.43 | $0.32 |
| Company | Change | Last Trade |
|---|---|---|
| Nutex Health | 15.49 11.76 | $147.24 |
| Elevance Health | 3.34 1.01 | $334.09 |
| HCA Healthcare | 1.13 0.23 | $487.90 |
| Alignment Health | 0.68 3.56 | $19.78 |
| Molina Healthcare | 0.50 0.34 | $149.59 |
| Ensign | 0.38 0.21 | $179.37 |
| Oscar Health | 0.20 1.17 | $17.31 |
| Surgery Partners | 0.14 0.82 | $17.18 |
| Aveanna Healthcare | 0.13 1.46 | $9.04 |
| The Oncology Institute | 0.13 4.23 | $3.20 |
| Community Health Systems | 0.08 2.24 | $3.65 |
| Tenet Healthcare | 0.06 0.03 | $211.40 |
| Univerl Health Services | 0.06 0.03 | $230.21 |
| Pennant | 0.05 0.17 | $29.13 |
| agilon health | 0.04 6.27 | $0.72 |
| Company | Volume | Last Trade |
|---|---|---|
| MSP Recovery | 34,019,048 | $0.32 |
| GE HealthCare | 1,440,409 | $82.43 |
| Teladoc Health | 1,326,118 | $7.53 |
| Evolent Health | 1,145,781 | $3.93 |
| Doximity | 518,105 | $51.24 |
| Veeva Systems | 477,330 | $243.39 |
| So-Young | 461,183 | $3.10 |
| 10x Genomics | 437,066 | $17.95 |
| HealthEquity | 401,063 | $96.71 |
| Certara | 378,937 | $9.63 |
| OneMedNet | 339,781 | $1.80 |
| Solventum | 322,309 | $85.30 |
| GoodRx | 309,054 | $2.74 |
| Progyny | 252,685 | $23.94 |
| Waystar | 240,496 | $35.03 |
| Company | Volume | Last Trade |
|---|---|---|
| agilon health | 4,311,212 | $0.72 |
| UnitedHealth | 2,820,476 | $334.00 |
| Oscar Health | 2,581,984 | $17.31 |
| CVS Health | 2,434,409 | $74.30 |
| Centene | 1,337,935 | $38.73 |
| The Oncology Institute | 994,282 | $3.20 |
| Acadia Healthcare | 989,902 | $14.57 |
| Elevance Health | 838,496 | $334.09 |
| Brookdale Senior Living | 835,707 | $10.65 |
| Clover Health | 706,387 | $2.65 |
| WELL Health Technologies | 613,458 | $3.97 |
| Humana | 571,953 | $256.38 |
| Community Health Systems | 552,800 | $3.65 |
| HCA Healthcare | 467,384 | $487.90 |
| Alignment Health | 462,124 | $19.78 |
| Company | Change | Last Trade |
|---|---|---|
| HealthEquity | -1.93 1.96 | $96.71 |
| GE HealthCare | -1.16 1.39 | $82.43 |
| Progyny | -0.61 2.48 | $23.94 |
| Omnicell | -0.45 1.11 | $40.03 |
| Doximity | -0.29 0.56 | $51.24 |
| HealthStream | -0.23 0.92 | $24.71 |
| Waystar | -0.18 0.51 | $35.03 |
| Privia Health | -0.14 0.58 | $24.17 |
| Definitive Healthcare | -0.10 3.86 | $2.49 |
| Spok | -0.08 0.61 | $13.04 |
| Company | Change | Last Trade |
|---|---|---|
| Chemed | -6.18 1.43 | $424.65 |
| UnitedHealth | -5.71 1.68 | $334.00 |
| Addus HomeCare | -2.14 1.82 | $115.76 |
| DaVita | -1.14 0.96 | $117.11 |
| Encompass Health | -0.89 0.79 | $112.15 |
| Option Care Health | -0.70 2.31 | $29.56 |
| CVS Health | -0.70 0.93 | $74.30 |
| Humana | -0.54 0.21 | $256.38 |
| Cigna | -0.53 0.20 | $269.79 |
| National HealthCare | -0.45 0.33 | $137.23 |