Company | Change | Last Trade |
---|---|---|
Eli Lilly | 33.62 4.35 | $807.33 |
Novo Nordisk | 3.89 5.16 | $79.35 |
Amgen | 3.45 1.19 | $293.43 |
Zoetis | 2.49 1.51 | $167.10 |
Merck | 2.10 2.65 | $81.43 |
Perrigo | 1.43 5.46 | $27.60 |
Biogen | 1.34 1.00 | $135.49 |
Johnson & Johnson | 1.22 0.79 | $156.45 |
Harrow | 1.02 3.38 | $31.17 |
Bristol-Myers Squibb | 0.97 1.98 | $49.97 |
HUTCHMED | 0.90 5.65 | $16.84 |
AstraZeneca | 0.82 1.12 | $73.83 |
Novartis | 0.53 0.45 | $118.58 |
GSK | 0.44 1.08 | $41.30 |
Elanco Animal Health | 0.38 2.73 | $14.30 |
Company | Change | Last Trade |
---|---|---|
Insmed | 20.32 28.75 | $91.00 |
Bolt Biotherapeutics | 6.08 1,088.19 | $6.64 |
Regeneron Pharmaceuticals | 5.93 1.15 | $523.53 |
Vertex Pharmaceuticals | 5.37 1.20 | $451.52 |
Ligand Pharmaceuticals | 3.94 3.60 | $113.42 |
Nuvalent | 3.38 4.44 | $79.46 |
Legend Biotech | 2.86 8.22 | $37.64 |
Nektar Therapeutics | 2.56 29.12 | $11.35 |
Instil Bio | 2.49 7.10 | $37.57 |
Krystal Biotech | 2.13 1.57 | $138.21 |
Zai Lab | 2.13 5.62 | $40.00 |
Madrigal Pharmaceuticals | 2.08 0.74 | $282.32 |
Soleno Therapeutics | 2.07 2.66 | $79.80 |
Mirum Pharmaceuticals | 1.93 4.10 | $48.98 |
Apogee Therapeutics | 1.89 4.71 | $42.02 |
Company | Volume | Last Trade |
---|---|---|
Incannex Healthcare | 182,935,744 | $0.21 |
Pfizer | 37,906,270 | $24.30 |
Teva Pharmaceutical | 17,437,217 | $17.59 |
Shuttle Pharmaceuticals | 13,785,036 | $0.22 |
Viatris | 13,734,285 | $9.04 |
Novo Nordisk | 12,836,119 | $79.35 |
Ironwood Pharmaceuticals | 12,420,443 | $0.80 |
Merck | 12,260,165 | $81.43 |
Bristol-Myers Squibb | 10,747,061 | $49.97 |
Gilead Sciences | 8,497,822 | $109.92 |
Elanco Animal Health | 6,916,208 | $14.30 |
Elite Pharmaceuticals | 6,729,270 | $0.71 |
Johnson & Johnson | 6,026,832 | $156.45 |
GSK | 5,040,555 | $41.30 |
Organon | 4,992,742 | $10.04 |
Company | Volume | Last Trade |
---|---|---|
NuCana | 954,593,239 | $0.16 |
Carisma Therapeutics | 692,420,728 | $1.14 |
Windtree Therapeutics | 108,735,308 | $0.78 |
Unicycive Therapeutics | 49,465,648 | $0.54 |
Recursion | 47,871,527 | $5.46 |
Lineage Cell Therapeutics | 38,338,045 | $0.73 |
MacroGenics | 25,638,527 | $1.82 |
Iovance Biotherapeutics | 20,856,837 | $2.38 |
Onconetix | 20,567,208 | $0.08 |
Liquidia | 17,873,604 | $14.99 |
AbCellera Biologics | 17,562,826 | $3.03 |
ImmunityBio | 16,569,041 | $3.34 |
Insmed | 15,760,441 | $91.00 |
IMUNON | 11,787,550 | $1.63 |
Kairos Pharma | 11,483,348 | $0.55 |
Company | Change | Last Trade |
---|---|---|
Regencell Bioscience | -25.27 3.95 | $614.68 |
Gilead Sciences | -3.08 2.73 | $109.92 |
Kiniksa Pharmaceuticals | -0.56 1.85 | $29.77 |
Pacira BioSciences | -0.55 2.16 | $24.87 |
Teva Pharmaceutical | -0.48 2.66 | $17.59 |
Cumberland Pharmaceuticals | -0.38 6.45 | $5.51 |
ANI Pharmaceuticals | -0.31 0.49 | $62.87 |
LifeMD | -0.29 2.33 | $12.16 |
Evoke Pharma | -0.17 5.63 | $2.85 |
Scilex | -0.15 2.43 | $6.03 |
Company | Change | Last Trade |
---|---|---|
United Therapeutics | -46.90 14.28 | $281.50 |
argenx | -8.16 1.40 | $575.46 |
ZIVO Bioscience | -5.19 30.16 | $12.02 |
LENZ Therapeutics | -3.14 10.06 | $28.08 |
Liquidia | -3.03 16.81 | $14.99 |
BioNTech | -2.08 1.91 | $106.89 |
Lyra Therapeutics | -2.03 11.02 | $16.39 |
Tarsus Pharmaceuticals | -1.94 4.50 | $41.17 |
Lyell Immunopharma | -1.67 13.39 | $10.80 |
Alnylam Pharmaceuticals | -1.54 0.51 | $302.46 |
Astria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...
CLICK TO LEARN MOREImmix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Bio-Rad Laboratories | 4.96 2.20 | $230.52 |
Bone Biologics | 4.81 637.30 | $5.56 |
West Pharmaceutical | 3.93 1.76 | $227.70 |
Intuitive | 3.45 0.66 | $529.60 |
Stryker | 2.77 0.72 | $385.05 |
Tandem Diabetes Care | 2.21 10.92 | $22.44 |
Teleflex | 2.17 1.76 | $125.44 |
GRAIL | 2.12 5.30 | $42.15 |
Zimmer Biomet | 2.09 2.25 | $94.92 |
Becton Dickinson | 1.88 1.09 | $174.39 |
ResMed | 1.68 0.67 | $252.66 |
Quanterix | 1.53 30.24 | $6.59 |
Novocure | 1.48 8.76 | $18.38 |
TransMedics | 1.46 1.05 | $140.86 |
Bruker | 1.45 3.70 | $40.66 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | 21.18 1.77 | $1,216.57 |
Medpace | 7.57 2.54 | $305.90 |
IDEXX Laboratories | 7.33 1.41 | $525.93 |
Thermo Fisher Scientific | 5.97 1.46 | $414.50 |
IQVIA | 5.62 3.65 | $159.77 |
ICON | 5.02 3.59 | $144.73 |
Agilent Technologies | 3.78 3.24 | $120.52 |
Labcorp | 3.64 1.42 | $259.37 |
Charles River Laboratories | 3.54 2.40 | $151.00 |
Danaher | 3.42 1.72 | $202.62 |
Revvity | 3.38 3.64 | $96.25 |
Illumina | 3.00 3.53 | $87.98 |
Tempus AI | 2.30 3.44 | $69.24 |
Exact Sciences | 1.55 2.84 | $56.18 |
Quest Diagnostics | 1.54 0.88 | $177.44 |
Company | Volume | Last Trade |
---|---|---|
Electromedical Technologies | 92,721,284 | $0.00 |
Nuwellis | 48,135,245 | $0.23 |
Perspective Therapeutics | 23,756,905 | $3.43 |
Senseonics | 21,560,467 | $0.52 |
Catheter Precision | 8,931,055 | $0.30 |
Boston Scientific | 8,122,376 | $99.34 |
Medtronic | 7,490,670 | $87.96 |
Harvard Bioscience | 5,372,899 | $0.60 |
Baxter | 4,589,657 | $31.72 |
Abbott | 4,227,524 | $134.13 |
Butterfly Network | 3,916,355 | $2.61 |
Helius Medical Technologies | 3,835,619 | $0.85 |
Semler Scientific | 3,043,189 | $31.55 |
Quanterix | 2,892,686 | $6.59 |
Becton Dickinson | 2,842,128 | $174.39 |
Company | Volume | Last Trade |
---|---|---|
Tempus AI | 13,717,629 | $69.24 |
Biodesix | 11,035,624 | $0.31 |
PacBio | 10,994,651 | $1.16 |
Quantum-Si | 5,106,453 | $1.70 |
Neogen | 4,733,584 | $5.84 |
Danaher | 4,394,057 | $202.62 |
IQVIA | 3,942,122 | $159.77 |
Exact Sciences | 3,588,940 | $56.18 |
Agilent Technologies | 3,253,571 | $120.52 |
Illumina | 2,839,104 | $87.98 |
Thermo Fisher Scientific | 2,509,244 | $414.50 |
DexCom | 2,052,226 | $84.82 |
OPKO Health | 1,842,881 | $1.36 |
NeoGenomics | 1,759,006 | $7.84 |
Guardant Health | 1,715,768 | $50.09 |
Company | Change | Last Trade |
---|---|---|
Insulet | -6.93 2.27 | $298.73 |
Masimo | -3.86 2.25 | $168.03 |
Semler Scientific | -2.44 7.18 | $31.55 |
Movano Health | -2.36 75.88 | $0.75 |
Outset Medical | -1.29 6.07 | $19.95 |
IRadimed | -0.85 1.40 | $59.95 |
AtriCure | -0.79 2.31 | $33.39 |
Penumbra | -0.76 0.30 | $255.73 |
Boston Scientific | -0.70 0.70 | $99.34 |
Edwards Lifesciences | -0.56 0.73 | $75.80 |
Company | Change | Last Trade |
---|---|---|
Lantheus | -2.80 3.36 | $80.42 |
DexCom | -0.86 1.00 | $84.82 |
OpGen | -0.60 13.04 | $4.00 |
Applied DNA Sciences | -0.50 9.67 | $4.67 |
Precipio | -0.33 2.82 | $11.39 |
Prenetics Global | -0.21 2.56 | $8.00 |
Inotiv | -0.17 5.65 | $2.84 |
Castle Biosciences | -0.13 0.72 | $18.04 |
Sotera Health | -0.06 0.49 | $12.30 |
PacBio | -0.04 3.33 | $1.16 |
Recursion is a clinical stage TechBio company leading the space by decoding biology to industrialize drug discovery. Enabling its mission is the Recursion OS, a platform built across diverse technologies that continuously expands one of the world’s largest proprietary biological and chemical datasets...
CLICK TO LEARN MOREViking Therapeutics is a clinical-stage biopharmaceutical company focused on the development of novel first-in-class or best-in-class therapies for the treatment of metabolic and endocrine disorders, with three compounds currently in clinical trials. Viking’s research and development activities leverage...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
GE HealthCare | 2.25 3.14 | $73.92 |
Veeva Systems | 0.80 0.28 | $284.13 |
OptimizeRx | 0.68 4.61 | $15.44 |
Schrodinger | 0.66 2.59 | $26.13 |
Solventum | 0.63 0.84 | $75.55 |
10x Genomics | 0.56 5.55 | $10.65 |
VitalHub | 0.54 5.24 | $10.85 |
Phreesia | 0.52 1.89 | $28.02 |
TruBridge | 0.50 2.06 | $24.73 |
Evolent Health | 0.49 5.78 | $8.97 |
Doximity | 0.48 0.83 | $58.54 |
Progyny | 0.46 2.09 | $22.43 |
GoodRx | 0.43 10.46 | $4.54 |
Amwell | 0.28 3.95 | $7.37 |
Certara | 0.22 1.87 | $11.99 |
Company | Change | Last Trade |
---|---|---|
Chemed | 3.81 0.69 | $553.84 |
Amedisys | 2.62 2.78 | $96.84 |
Cigna | 2.22 0.71 | $313.62 |
Addus HomeCare | 1.44 1.24 | $118.00 |
DaVita | 1.33 0.97 | $139.11 |
Astrana Health | 1.25 4.94 | $26.53 |
AMN Healthcare | 0.67 3.14 | $22.02 |
Acadia Healthcare | 0.62 2.82 | $22.61 |
The Joint | 0.59 4.95 | $12.51 |
Brookdale Senior Living | 0.53 8.07 | $7.10 |
Option Care Health | 0.48 1.52 | $32.15 |
CVS Health | 0.40 0.63 | $64.26 |
Cryo-Cell | 0.38 7.45 | $5.48 |
U.S. Physical Therapy | 0.36 0.46 | $79.00 |
UnitedHealth | 0.31 0.10 | $303.50 |
Company | Volume | Last Trade |
---|---|---|
Healthcare Triangle | 130,846,145 | $0.007 |
10x Genomics | 5,098,611 | $10.65 |
GE HealthCare | 4,402,931 | $73.92 |
Teladoc Health | 3,646,254 | $7.40 |
GoodRx | 3,477,786 | $4.54 |
Evolent Health | 1,949,344 | $8.97 |
So-Young | 1,919,837 | $0.89 |
Waystar | 1,805,226 | $40.63 |
Schrodinger | 1,675,587 | $26.13 |
Doximity | 1,604,073 | $58.54 |
Premier | 1,470,007 | $22.88 |
HealthEquity | 1,240,843 | $107.22 |
Certara | 1,186,674 | $11.99 |
Veeva Systems | 1,056,348 | $284.13 |
Solventum | 857,179 | $75.55 |
Company | Volume | Last Trade |
---|---|---|
UnitedHealth | 10,114,571 | $303.50 |
Oscar Health | 9,460,139 | $14.69 |
Walgreens Boots Alliance | 5,819,693 | $11.35 |
Brookdale Senior Living | 5,210,252 | $7.10 |
Community Health Systems | 4,967,329 | $3.25 |
CVS Health | 4,809,052 | $64.26 |
Acadia Healthcare | 4,498,271 | $22.61 |
Clover Health | 4,277,035 | $2.99 |
AirSculpt Technologies | 4,216,976 | $5.12 |
BrightSpring Health Services | 3,968,319 | $22.23 |
Talkspace | 3,633,487 | $2.98 |
Tenet Healthcare | 2,599,812 | $156.56 |
ModivCare | 2,514,191 | $3.26 |
Centene | 2,317,174 | $55.51 |
Cigna | 2,135,981 | $313.62 |
Company | Change | Last Trade |
---|---|---|
HealthEquity | -3.94 3.54 | $107.22 |
GeneDx | -2.91 4.02 | $69.51 |
Omnicell | -0.44 1.39 | $31.24 |
Privia Health | -0.24 1.03 | $23.00 |
Simulations Plus | -0.21 0.77 | $27.22 |
Premier | -0.20 0.87 | $22.88 |
HealthStream | -0.09 0.32 | $28.13 |
PanGenomic Health | -0.09 10.59 | $0.76 |
Waystar | -0.09 0.22 | $40.63 |
Mobile-health Network Solutions | -0.04 2.77 | $1.33 |
Company | Change | Last Trade |
---|---|---|
Tenet Healthcare | -9.63 5.79 | $156.56 |
HCA Healthcare | -8.09 2.17 | $364.92 |
Elevance Health | -5.69 1.46 | $383.92 |
Univerl Health Services | -5.10 2.87 | $172.67 |
BrightSpring Health Services | -1.63 6.83 | $22.23 |
Molina Healthcare | -1.31 0.44 | $295.69 |
Humana | -1.09 0.47 | $231.98 |
Encompass Health | -1.07 0.89 | $119.23 |
Ensign | -1.04 0.69 | $148.75 |
American Oncology Network | -0.81 7.07 | $10.65 |