| Company | Change | Last Trade |
|---|---|---|
| Assertio | 9.28 1,406.29 | $9.94 |
| Universe Pharmaceuticals | 1.37 31.93 | $5.66 |
| Eli Lilly | 1.02 0.09 | $1,078.00 |
| Zoetis | 0.74 0.59 | $126.23 |
| Biogen | 0.63 0.36 | $176.96 |
| Pacira BioSciences | 0.58 2.23 | $26.60 |
| AstraZeneca | 0.45 0.49 | $92.90 |
| Phibro Animal Health | 0.43 1.14 | $38.17 |
| Merck | 0.32 0.30 | $106.77 |
| Amphastar Pharmaceuticals | 0.31 1.16 | $27.12 |
| Novartis | 0.30 0.22 | $139.18 |
| Collegium Pharmaceutical | 0.26 0.52 | $49.84 |
| HUTCHMED | 0.25 1.85 | $13.77 |
| ANI Pharmaceuticals | 0.23 0.28 | $82.41 |
| Elanco Animal Health | 0.22 0.98 | $22.60 |
| Company | Change | Last Trade |
|---|---|---|
| Bolt Biotherapeutics | 4.77 851.79 | $5.33 |
| Galecto | 4.65 15.77 | $34.14 |
| Greenwich LifeSciences | 2.75 15.98 | $19.96 |
| Apollomics | 2.01 11.17 | $20.00 |
| Spruce Biosciences | 1.74 2.07 | $85.74 |
| Regeneron Pharmaceuticals | 1.26 0.16 | $784.97 |
| vTv Therapeutics | 0.90 2.43 | $37.91 |
| Krystal Biotech | 0.88 0.35 | $252.17 |
| Sutro Biopharma | 0.74 6.88 | $11.49 |
| Lipocine | 0.58 12.47 | $5.23 |
| Nektar Therapeutics | 0.55 1.25 | $44.49 |
| Polyrizon | 0.53 6.96 | $8.14 |
| Halozyme Therapeutics | 0.46 0.67 | $68.87 |
| Insmed | 0.46 0.26 | $177.88 |
| Amarin | 0.44 3.21 | $14.14 |
| Company | Volume | Last Trade |
|---|---|---|
| Pfizer | 18,145,255 | $25.09 |
| Incannex Healthcare | 16,024,533 | $0.40 |
| Novo Nordisk | 12,870,013 | $52.40 |
| Bristol-Myers Squibb | 6,205,685 | $54.64 |
| Merck | 6,147,110 | $106.77 |
| Scienture | 3,812,216 | $0.50 |
| LifeMD | 3,553,209 | $3.50 |
| Viatris | 3,550,337 | $12.32 |
| ProPhase Labs | 3,474,057 | $0.52 |
| Zoetis | 3,202,650 | $126.23 |
| Organogenesis | 2,701,599 | $5.28 |
| Teva Pharmaceutical | 2,600,768 | $31.89 |
| Organon | 2,549,062 | $7.18 |
| Elanco Animal Health | 2,499,380 | $22.60 |
| Johnson & Johnson | 2,143,137 | $207.63 |
| Company | Volume | Last Trade |
|---|---|---|
| Can-Fite BioPharma | 172,526,473 | $0.22 |
| Aptevo Therapeutics | 38,032,985 | $0.61 |
| Reviva Pharmaceuticals | 23,413,184 | $0.31 |
| Cue Biopharma | 21,785,648 | $0.33 |
| Applied Therapeutics | 21,247,499 | $0.11 |
| Recursion | 21,203,656 | $4.25 |
| ImmunityBio | 18,815,535 | $2.14 |
| Iovance Biotherapeutics | 14,785,009 | $2.85 |
| Rezolute | 13,371,438 | $2.67 |
| Adicet Bio | 11,963,212 | $0.52 |
| Esperion | 11,673,340 | $4.04 |
| SELLAS Life Sciences | 10,799,171 | $2.88 |
| Sangamo Therapeutics | 10,113,778 | $0.43 |
| Tenaya Therapeutics | 10,025,729 | $0.76 |
| Omeros | 9,829,963 | $15.68 |
| Company | Change | Last Trade |
|---|---|---|
| Regencell Bioscience | -3.28 13.33 | $21.32 |
| Amgen | -1.03 0.31 | $332.93 |
| Gilead Sciences | -0.97 0.77 | $124.70 |
| Organogenesis | -0.59 10.05 | $5.28 |
| LifeMD | -0.50 12.50 | $3.50 |
| Kiniksa Pharmaceuticals | -0.49 1.15 | $42.00 |
| Journey Medical | -0.21 2.58 | $7.92 |
| Supernus Pharmaceuticals | -0.20 0.39 | $51.57 |
| Emergent BioSolutions | -0.20 1.58 | $12.43 |
| Novo Nordisk | -0.16 0.30 | $52.40 |
| Company | Change | Last Trade |
|---|---|---|
| United Therapeutics | -7.48 1.45 | $507.16 |
| Praxis Precision Medicines | -5.81 2.11 | $268.95 |
| argenx | -5.03 0.59 | $844.92 |
| Madrigal Pharmaceuticals | -3.91 0.65 | $598.91 |
| Ascendis Pharma | -3.83 1.80 | $208.98 |
| Lyell Immunopharma | -3.51 9.09 | $35.09 |
| Abivax | -3.00 2.06 | $142.31 |
| Bright Minds Biosciences | -2.54 3.00 | $82.12 |
| Rhythm Pharmaceuticals | -2.27 2.02 | $110.00 |
| Vera Therapeutics | -2.09 3.75 | $53.58 |

ClearPoint Neuro is a global therapy-enabling platform company providing stereotactic navigation and delivery to the brain. Applications of our ClearPoint Neuro Navigation System include electrode lead placement, placement of catheters, and biopsy. The platform has FDA clearance and is...
CLICK TO LEARN MORE
Chimerix is on a mission to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases. The company is devoted to filling gaps in the treatment paradigm. Chimerix’s most advanced clinical-stage program is in development for H3 K27M-mutant glioma....
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Movano Health | 5.03 161.74 | $8.14 |
| Bio-Rad Laboratories | 2.13 0.71 | $303.88 |
| Penumbra | 1.11 0.35 | $316.97 |
| ICU Medical | 0.89 0.61 | $147.87 |
| Establishment Labs | 0.80 1.06 | $76.45 |
| iRhythm Technologies | 0.80 0.46 | $176.60 |
| Intuitive | 0.66 0.11 | $577.81 |
| CONMED | 0.63 1.57 | $40.80 |
| Edwards Lifesciences | 0.56 0.65 | $86.85 |
| Repligen | 0.55 0.33 | $166.21 |
| Zimmer Biomet | 0.54 0.60 | $90.77 |
| Utah Medical Products | 0.46 0.82 | $56.75 |
| EDAP TMS | 0.43 14.48 | $3.40 |
| Teleflex | 0.43 0.35 | $122.76 |
| IRadimed | 0.39 0.40 | $97.45 |
| Company | Change | Last Trade |
|---|---|---|
| Mettler-Toledo | 2.94 0.21 | $1,420.10 |
| Prenetics Global | 1.88 12.53 | $16.88 |
| Thermo Fisher Scientific | 1.62 0.28 | $580.74 |
| Waters | 1.23 0.32 | $386.06 |
| IQVIA | 0.90 0.40 | $226.92 |
| Guardant Health | 0.60 0.59 | $102.98 |
| Charles River Laboratories | 0.50 0.25 | $203.66 |
| QuidelOrtho | 0.39 1.35 | $29.30 |
| IDEXX Laboratories | 0.30 0.04 | $688.48 |
| RadNet | 0.21 0.29 | $73.15 |
| DexCom | 0.15 0.22 | $67.57 |
| Mainz Biomed | 0.10 8.55 | $1.27 |
| Agilent Technologies | 0.07 0.05 | $138.39 |
| Exact Sciences | 0.03 0.03 | $101.57 |
| Lantheus | 0.03 0.04 | $66.71 |
| Company | Volume | Last Trade |
|---|---|---|
| WORK Medical Technology | 50,164,958 | $0.03 |
| Warby Parker | 3,838,355 | $24.18 |
| Baxter | 3,763,775 | $19.38 |
| Boston Scientific | 3,153,004 | $96.06 |
| Medtronic | 2,926,621 | $96.52 |
| Butterfly Network | 2,850,344 | $3.85 |
| Microbot Medical | 2,826,045 | $2.15 |
| Nano-X Imaging | 2,537,182 | $2.86 |
| Femasys | 2,083,128 | $0.71 |
| Abbott | 2,081,799 | $124.84 |
| SeaStar Medical | 1,933,246 | $0.26 |
| Outset Medical | 1,821,113 | $3.36 |
| MaxCyte | 1,757,779 | $1.61 |
| MIMEDX | 1,753,744 | $6.90 |
| Vivani Medical | 1,554,351 | $1.27 |
| Company | Volume | Last Trade |
|---|---|---|
| PacBio | 12,424,835 | $1.77 |
| OPKO Health | 9,895,541 | $1.29 |
| Standard BioTools | 6,549,563 | $1.38 |
| HeartBeam | 4,810,920 | $2.44 |
| Quantum-Si | 4,563,582 | $1.24 |
| Trinity Biotech | 3,021,940 | $1.00 |
| Co-Diagnostics | 2,559,561 | $0.24 |
| Tempus AI | 2,493,006 | $62.70 |
| Inotiv | 1,626,393 | $0.61 |
| Neogen | 1,409,683 | $7.13 |
| Neuronetics | 1,322,615 | $1.42 |
| Danaher | 1,121,589 | $230.32 |
| Exact Sciences | 1,093,470 | $101.57 |
| DexCom | 1,029,959 | $67.57 |
| Guardant Health | 939,764 | $102.98 |
| Company | Change | Last Trade |
|---|---|---|
| TransMedics | -2.79 2.20 | $124.20 |
| West Pharmaceutical | -2.36 0.85 | $274.30 |
| Warby Parker | -2.15 8.17 | $24.18 |
| Pro-Dex | -0.95 2.35 | $39.45 |
| Medtronic | -0.75 0.77 | $96.52 |
| Semler Scientific | -0.66 3.80 | $16.70 |
| Artivion | -0.58 1.24 | $46.31 |
| LeMaitre Vascular | -0.56 0.66 | $83.78 |
| RxSight | -0.53 4.62 | $10.93 |
| Masimo | -0.52 0.39 | $132.76 |
| Company | Change | Last Trade |
|---|---|---|
| Medpace | -4.30 0.75 | $567.56 |
| OpGen | -3.75 25.08 | $11.20 |
| Natera | -1.80 0.76 | $233.74 |
| Tempus AI | -1.56 2.43 | $62.70 |
| Danaher | -1.15 0.50 | $230.32 |
| ICON | -0.84 0.46 | $182.84 |
| Castle Biosciences | -0.70 1.75 | $39.40 |
| Labcorp | -0.57 0.22 | $253.89 |
| Illumina | -0.37 0.27 | $134.95 |
| Fulgent Genetics | -0.29 1.07 | $26.72 |

Assertio is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...
CLICK TO LEARN MORE
Astria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Veeva Systems | 1.50 0.67 | $224.65 |
| HealthEquity | 1.03 1.11 | $93.48 |
| Omnicell | 0.62 1.35 | $46.40 |
| Privia Health | 0.44 1.86 | $24.13 |
| Progyny | 0.29 1.14 | $25.80 |
| Solventum | 0.28 0.35 | $80.46 |
| GE HealthCare | 0.22 0.26 | $83.61 |
| Phreesia | 0.21 1.25 | $17.02 |
| SOPHiA GENETICS | 0.13 2.83 | $4.73 |
| Health Catalyst | 0.04 1.68 | $2.42 |
| SCWorx | 0.01 6.79 | $0.22 |
| TruBridge | 0.01 0.05 | $22.07 |
| Definitive Healthcare | 0.01 0.38 | $2.63 |
| Company | Change | Last Trade |
|---|---|---|
| Nutex Health | 8.58 5.10 | $176.68 |
| Elevance Health | 6.58 1.92 | $349.88 |
| UnitedHealth | 4.07 1.24 | $331.65 |
| HCA Healthcare | 3.07 0.65 | $477.13 |
| Tenet Healthcare | 2.83 1.43 | $200.60 |
| Cigna | 1.65 0.60 | $276.51 |
| Molina Healthcare | 1.37 0.84 | $164.84 |
| PACS Group | 0.80 2.14 | $38.11 |
| U.S. Physical Therapy | 0.76 0.95 | $81.00 |
| Centene | 0.62 1.55 | $40.51 |
| Univerl Health Services | 0.56 0.25 | $227.64 |
| CVS Health | 0.49 0.62 | $79.61 |
| Encompass Health | 0.41 0.38 | $107.52 |
| Acadia Healthcare | 0.39 2.73 | $14.69 |
| Astrana Health | 0.29 1.15 | $25.41 |
| Company | Volume | Last Trade |
|---|---|---|
| So-Young | 6,746,424 | $2.63 |
| Teladoc Health | 2,750,726 | $7.10 |
| Evolent Health | 1,569,832 | $4.12 |
| Doximity | 1,493,410 | $43.69 |
| EUDA Health | 1,103,352 | $2.45 |
| GE HealthCare | 1,071,087 | $83.61 |
| Certara | 974,600 | $8.89 |
| Progyny | 964,882 | $25.80 |
| 10x Genomics | 942,549 | $16.49 |
| Mangoceuticals | 854,085 | $0.71 |
| OneMedNet | 794,213 | $1.27 |
| Veeva Systems | 749,192 | $224.65 |
| Waystar | 555,709 | $32.98 |
| SCWorx | 538,343 | $0.22 |
| Phreesia | 517,865 | $17.02 |
| Company | Volume | Last Trade |
|---|---|---|
| Clover Health | 7,271,132 | $2.55 |
| DocGo | 4,786,525 | $0.93 |
| Oscar Health | 3,769,715 | $14.91 |
| UnitedHealth | 3,661,363 | $331.65 |
| Alignment Health | 3,127,243 | $18.78 |
| CVS Health | 3,062,285 | $79.61 |
| agilon health | 2,768,649 | $0.73 |
| Centene | 2,474,985 | $40.51 |
| Brookdale Senior Living | 1,666,323 | $10.89 |
| PACS Group | 959,359 | $38.11 |
| Acadia Healthcare | 940,658 | $14.69 |
| AirSculpt Technologies | 883,234 | $2.03 |
| BrightSpring Health Services | 876,131 | $37.75 |
| Community Health Systems | 844,400 | $3.23 |
| Cigna | 748,310 | $276.51 |
| Company | Change | Last Trade |
|---|---|---|
| GeneDx | -2.30 1.69 | $133.79 |
| Aclarion | -0.49 8.33 | $5.39 |
| Simulations Plus | -0.42 2.19 | $18.76 |
| EUDA Health | -0.32 11.55 | $2.45 |
| OptimizeRx | -0.28 2.19 | $12.48 |
| HealthStream | -0.22 0.92 | $23.61 |
| 10x Genomics | -0.20 1.20 | $16.49 |
| So-Young | -0.17 6.07 | $2.63 |
| Teladoc Health | -0.15 2.07 | $7.10 |
| Doximity | -0.09 0.21 | $43.69 |
| Company | Change | Last Trade |
|---|---|---|
| Chemed | -3.10 0.71 | $432.18 |
| Addus HomeCare | -0.87 0.78 | $110.16 |
| DaVita | -0.43 0.38 | $113.98 |
| Humana | -0.42 0.16 | $258.83 |
| Alignment Health | -0.37 1.93 | $18.78 |
| Concord Medical | -0.33 8.40 | $3.60 |
| Ensign | -0.22 0.12 | $176.44 |
| The Joint | -0.18 2.01 | $8.76 |
| Pennant | -0.18 0.62 | $29.05 |
| AirSculpt Technologies | -0.14 6.45 | $2.03 |