| Company | Change | Last Trade |
|---|---|---|
| Avadel Pharmaceuticals | 4.32 22.45 | $23.56 |
| Harrow | 2.90 7.65 | $40.79 |
| Biogen | 2.82 1.71 | $167.55 |
| Eli Lilly | 2.41 0.24 | $1,025.28 |
| Amgen | 0.74 0.22 | $336.74 |
| Johnson & Johnson | 0.68 0.35 | $195.93 |
| Indivior | 0.66 2.21 | $30.49 |
| Supernus Pharmaceuticals | 0.56 1.26 | $45.00 |
| AstraZeneca | 0.49 0.55 | $89.10 |
| Phibro Animal Health | 0.40 0.89 | $45.10 |
| PTC Therapeutics | 0.35 0.47 | $75.30 |
| TherapeuticsMD | 0.34 20.99 | $1.96 |
| Astellas Pharma | 0.29 2.42 | $12.26 |
| Talphera | 0.20 19.05 | $1.25 |
| Journey Medical | 0.20 2.60 | $7.89 |
| Company | Change | Last Trade |
|---|---|---|
| Cidara Therapeutics | 111.81 105.49 | $217.80 |
| argenx | 16.25 1.82 | $907.98 |
| Madrigal Pharmaceuticals | 14.28 2.77 | $529.21 |
| Abivax | 9.49 9.41 | $110.39 |
| Praxis Precision Medicines | 8.34 4.68 | $186.42 |
| Celcuity | 8.15 9.48 | $94.15 |
| Scholar Rock | 7.34 24.41 | $37.41 |
| Krystal Biotech | 4.95 2.46 | $206.16 |
| Dianthus Therapeutics | 4.54 12.79 | $40.04 |
| Inhibrx | 4.51 6.04 | $79.13 |
| Belite Bio | 4.31 3.83 | $116.72 |
| United Therapeutics | 4.10 0.89 | $466.40 |
| Septerna | 4.03 20.95 | $23.27 |
| Bolt Biotherapeutics | 4.01 717.53 | $4.57 |
| Apollomics | 3.58 17.08 | $24.54 |
| Company | Volume | Last Trade |
|---|---|---|
| Pfizer | 95,524,872 | $25.10 |
| Incannex Healthcare | 27,974,266 | $0.35 |
| Avadel Pharmaceuticals | 25,105,565 | $23.56 |
| Bristol-Myers Squibb | 19,176,415 | $46.65 |
| Merck | 18,820,856 | $92.92 |
| Novo Nordisk | 11,978,868 | $48.10 |
| Teva Pharmaceutical | 9,431,427 | $25.41 |
| Johnson & Johnson | 7,372,370 | $195.93 |
| Organon | 6,796,427 | $7.53 |
| Assertio | 6,033,231 | $0.79 |
| Gilead Sciences | 5,750,036 | $125.02 |
| AbbVie | 5,054,474 | $232.36 |
| GSK | 4,991,662 | $47.18 |
| Viatris | 4,959,493 | $10.72 |
| Perrigo | 4,953,118 | $13.78 |
| Company | Volume | Last Trade |
|---|---|---|
| Invivyd | 436,158,439 | $2.35 |
| Applied Therapeutics | 266,713,563 | $0.23 |
| Clearmind Medicine | 83,923,864 | $0.28 |
| Anavex Life Sciences | 78,637,139 | $3.65 |
| Akebia Therapeutics | 31,022,358 | $1.67 |
| Recursion | 29,410,350 | $4.14 |
| Absci | 28,446,279 | $2.82 |
| Humacyte | 26,760,787 | $1.23 |
| Cidara Therapeutics | 24,906,375 | $217.80 |
| Precigen | 19,233,176 | $4.84 |
| Outlook Therapeutics | 18,855,749 | $1.59 |
| Iovance Biotherapeutics | 18,180,779 | $2.47 |
| Mineralys Therapeutics | 16,917,966 | $40.85 |
| Geron | 16,460,115 | $1.12 |
| Palisade Bio | 16,427,431 | $2.14 |
| Company | Change | Last Trade |
|---|---|---|
| Bristol-Myers Squibb | -1.98 4.07 | $46.65 |
| Novo Nordisk | -1.06 2.16 | $48.10 |
| GSK | -0.96 1.99 | $47.18 |
| Elanco Animal Health | -0.90 4.09 | $21.09 |
| Pfizer | -0.69 2.68 | $25.10 |
| Novartis | -0.65 0.49 | $131.26 |
| Roche | -0.57 1.25 | $44.92 |
| ANI Pharmaceuticals | -0.53 0.63 | $84.02 |
| Bayer | -0.41 4.76 | $8.20 |
| Collegium Pharmaceutical | -0.40 0.86 | $45.98 |
| Company | Change | Last Trade |
|---|---|---|
| Monopar Therapeutics | -9.01 10.36 | $78.00 |
| Spruce Biosciences | -6.22 5.53 | $106.35 |
| Alnylam Pharmaceuticals | -4.81 1.06 | $449.16 |
| Neurogene | -3.72 14.04 | $22.77 |
| Mineralys Therapeutics | -3.44 7.77 | $40.85 |
| Ascendis Pharma | -2.05 0.99 | $204.40 |
| Anavex Life Sciences | -2.05 36.03 | $3.65 |
| Alkermes | -1.97 6.35 | $29.04 |
| Sol-Gel Technologies | -1.58 4.44 | $34.00 |
| Regeneron Pharmaceuticals | -1.41 0.20 | $693.58 |

Terns Pharmaceuticals is a clinical-stage biopharmaceutical company developing a portfolio of small-molecule product candidates to address serious diseases, including oncology and obesity. Terns’ pipeline contains three clinical stage development programs including a small-molecule GLP-1 receptor...
CLICK TO LEARN MORE
Cue Biopharma is developing the first-ever class of therapeutics for the treatment of cancer that mimic the natural signals, or “Cues”, of the immune system. This novel class of injectable biologics selectively engages and modulates tumor-specific T cells directly within the patient’s body to transform...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| Movano Health | 7.59 244.05 | $10.70 |
| iRhythm Technologies | 2.32 1.38 | $170.82 |
| Sanara MedTech | 1.93 9.84 | $21.54 |
| Repligen | 1.81 1.20 | $152.37 |
| Integer | 1.44 2.12 | $69.49 |
| Abbott | 1.33 1.03 | $130.59 |
| Penumbra | 1.33 0.48 | $280.07 |
| AtriCure | 1.19 3.75 | $32.90 |
| Tandem Diabetes Care | 1.08 6.16 | $18.61 |
| Cytek Biosciences | 0.98 21.44 | $5.55 |
| Profound Medical | 0.50 7.87 | $6.85 |
| Globus Medical | 0.46 0.55 | $84.45 |
| Quanterix | 0.42 7.89 | $5.74 |
| CeriBell | 0.41 3.28 | $12.90 |
| CooperCompanies | 0.38 0.53 | $72.13 |
| Company | Change | Last Trade |
|---|---|---|
| Natera | 3.61 1.80 | $204.28 |
| DarioHealth | 1.81 18.25 | $11.73 |
| RadNet | 1.69 2.30 | $75.15 |
| Illumina | 0.74 0.62 | $120.67 |
| Tempus AI | 0.54 0.79 | $68.48 |
| Myriad Genetics | 0.36 5.67 | $6.71 |
| NeoGenomics | 0.33 3.30 | $10.34 |
| Check-Cap | 0.29 16.86 | $1.98 |
| Guardant Health | 0.24 0.25 | $94.37 |
| Surmodics | 0.20 0.48 | $41.61 |
| Burning Rock Biotech | 0.18 1.59 | $11.50 |
| ENDRA Life Sciences | 0.13 1.98 | $6.70 |
| Biodesix | 0.10 1.27 | $8.00 |
| Waters | 0.10 0.03 | $379.40 |
| CareDx | 0.07 0.44 | $15.94 |
| Company | Volume | Last Trade |
|---|---|---|
| enVVeno Medical | 23,955,447 | $0.42 |
| Milestone Scientific | 21,295,728 | $0.34 |
| Harvard Bioscience | 11,015,159 | $0.66 |
| Femasys | 10,953,173 | $0.90 |
| Boston Scientific | 9,508,864 | $102.69 |
| Cytek Biosciences | 8,231,155 | $5.55 |
| Baxter | 7,340,529 | $18.47 |
| OraSure Technologies | 7,177,873 | $2.31 |
| Abbott | 6,675,620 | $130.59 |
| Pulmonx | 6,450,695 | $1.49 |
| Microbot Medical | 6,211,113 | $2.07 |
| TELA Bio | 6,175,142 | $1.00 |
| Medtronic | 6,029,409 | $95.87 |
| Hologic | 5,065,255 | $74.15 |
| Electromedical Technologies | 4,990,000 | $0.00 |
| Company | Volume | Last Trade |
|---|---|---|
| Quantum-Si | 32,863,969 | $1.37 |
| Twist Bioscience | 8,329,614 | $26.87 |
| PacBio | 7,921,500 | $1.60 |
| Co-Diagnostics | 5,974,385 | $0.33 |
| OPKO Health | 4,840,754 | $1.28 |
| Danaher | 4,467,080 | $221.21 |
| Tempus AI | 4,378,701 | $68.48 |
| DexCom | 4,263,561 | $58.06 |
| Neuronetics | 2,240,252 | $1.99 |
| Sotera Health | 2,027,573 | $15.64 |
| Charles River Laboratories | 1,679,272 | $167.81 |
| Bionano Genomics | 1,549,520 | $1.52 |
| Neogen | 1,490,436 | $6.39 |
| NeoGenomics | 1,489,455 | $10.34 |
| MDxHealth | 1,468,141 | $3.64 |
| Company | Change | Last Trade |
|---|---|---|
| Intuitive | -16.00 2.83 | $549.51 |
| Stryker | -11.20 3.00 | $362.22 |
| ResMed | -7.65 3.03 | $244.46 |
| West Pharmaceutical | -5.30 1.99 | $261.36 |
| Bio-Rad Laboratories | -3.74 1.18 | $313.15 |
| GRAIL | -3.57 4.29 | $79.63 |
| Teleflex | -2.44 2.23 | $107.00 |
| Merit Medical Systems | -2.31 2.64 | $85.09 |
| Boston Scientific | -2.29 2.18 | $102.69 |
| ICU Medical | -2.03 1.47 | $136.50 |
| Company | Change | Last Trade |
|---|---|---|
| IDEXX Laboratories | -11.55 1.65 | $689.93 |
| Mettler-Toledo | -9.10 0.64 | $1,403.08 |
| Twist Bioscience | -3.03 10.13 | $26.87 |
| IQVIA | -2.94 1.32 | $220.61 |
| Prenetics Global | -2.80 18.67 | $12.20 |
| DexCom | -1.66 2.78 | $58.06 |
| Thermo Fisher Scientific | -1.42 0.24 | $578.71 |
| Charles River Laboratories | -1.40 0.83 | $167.81 |
| ICON | -1.27 0.78 | $162.18 |
| Medpace | -1.23 0.21 | $590.09 |

Immix Biopharma is a clinical-stage biopharmaceutical company pioneering a novel class of CAR-T cell therapies and Tissue-Specific Therapeutics targeting oncology and immuno-dysregulated diseases with >75 patients treated to-date. The company's lead cell therapy asset is NXC-201 in multiple myeloma...
CLICK TO LEARN MORE
Viking Therapeutics is a clinical-stage biopharmaceutical company focused on the development of novel first-in-class or best-in-class therapies for the treatment of metabolic and endocrine disorders, with three compounds currently in clinical trials. Viking’s research and development activities leverage...
CLICK TO LEARN MORE| Company | Change | Last Trade |
|---|---|---|
| HealthEquity | 2.27 2.28 | $101.77 |
| Veeva Systems | 1.66 0.57 | $293.36 |
| Schrodinger | 0.44 2.56 | $17.64 |
| Solventum | 0.44 0.58 | $75.66 |
| Mangoceuticals | 0.29 24.37 | $1.48 |
| Progyny | 0.13 0.53 | $24.55 |
| Simulations Plus | 0.09 0.52 | $17.31 |
| Spok | 0.07 0.51 | $13.90 |
| Amwell | 0.06 1.50 | $4.05 |
| So-Young | 0.04 1.10 | $3.67 |
| Premier | 0.03 0.11 | $28.19 |
| Definitive Healthcare | 0.02 0.74 | $2.74 |
| Evolent Health | 0.02 0.48 | $4.18 |
| PanGenomic Health | 0.02 2.33 | $0.88 |
| Aclarion | 0.01 0.16 | $6.16 |
| Company | Change | Last Trade |
|---|---|---|
| National HealthCare | 1.50 1.18 | $128.12 |
| The Oncology Institute | 0.92 29.87 | $4.00 |
| Ensign | 0.59 0.33 | $177.89 |
| Pediatrix Medical | 0.52 2.30 | $23.15 |
| U.S. Physical Therapy | 0.45 0.63 | $71.67 |
| Humana | 0.38 0.16 | $237.12 |
| Centene | 0.29 0.80 | $36.38 |
| Sonida Senior Living | 0.25 0.78 | $32.26 |
| BrightSpring Health Services | 0.25 0.79 | $32.00 |
| Auna | 0.23 4.65 | $5.18 |
| CareRX | 0.21 6.52 | $3.43 |
| LifeStance Health | 0.09 1.43 | $6.40 |
| Brookdale Senior Living | 0.09 0.87 | $10.43 |
| Marpai | 0.08 7.62 | $1.13 |
| Medical Facilities | 0.07 0.49 | $14.30 |
| Company | Volume | Last Trade |
|---|---|---|
| Mangoceuticals | 10,114,553 | $1.48 |
| Teladoc Health | 7,733,195 | $6.92 |
| MSP Recovery | 7,405,890 | $0.45 |
| Evolent Health | 6,080,843 | $4.18 |
| SCWorx | 3,179,470 | $0.29 |
| GoodRx | 2,960,242 | $2.97 |
| GE HealthCare | 2,925,642 | $73.15 |
| 10x Genomics | 2,500,614 | $15.89 |
| Doximity | 2,239,220 | $49.62 |
| Certara | 1,711,752 | $8.33 |
| So-Young | 1,299,127 | $3.67 |
| Progyny | 1,278,888 | $24.55 |
| Veeva Systems | 1,054,482 | $293.36 |
| Health Catalyst | 918,189 | $2.27 |
| Waystar | 914,777 | $35.32 |
| Company | Volume | Last Trade |
|---|---|---|
| The Oncology Institute | 20,483,074 | $4.00 |
| Oscar Health | 12,462,711 | $13.92 |
| agilon health | 9,552,062 | $0.58 |
| UnitedHealth | 8,367,271 | $321.65 |
| Centene | 7,252,892 | $36.38 |
| CVS Health | 4,964,591 | $77.81 |
| Clover Health | 4,849,722 | $2.47 |
| Surgery Partners | 3,096,867 | $15.28 |
| Option Care Health | 2,858,672 | $28.41 |
| Brookdale Senior Living | 2,817,095 | $10.43 |
| LifeStance Health | 2,339,918 | $6.40 |
| Acadia Healthcare | 1,974,453 | $16.02 |
| Ardent Health | 1,910,395 | $9.01 |
| Cigna | 1,870,725 | $269.66 |
| AirSculpt Technologies | 1,688,522 | $5.47 |
| Company | Change | Last Trade |
|---|---|---|
| GeneDx | -2.29 1.76 | $128.06 |
| GE HealthCare | -0.82 1.11 | $73.15 |
| Phreesia | -0.76 3.37 | $21.77 |
| 10x Genomics | -0.46 2.81 | $15.89 |
| Omnicell | -0.44 1.24 | $35.12 |
| Waystar | -0.43 1.20 | $35.32 |
| Privia Health | -0.30 1.26 | $23.45 |
| OptimizeRx | -0.28 1.81 | $15.18 |
| Teladoc Health | -0.15 2.12 | $6.92 |
| GoodRx | -0.10 3.26 | $2.97 |
| Company | Change | Last Trade |
|---|---|---|
| UnitedHealth | -10.87 3.27 | $321.65 |
| Chemed | -10.45 2.34 | $435.56 |
| Tenet Healthcare | -3.75 1.91 | $192.91 |
| Univerl Health Services | -2.53 1.11 | $225.04 |
| Elevance Health | -2.45 0.75 | $325.83 |
| Addus HomeCare | -1.71 1.54 | $109.07 |
| Nutex Health | -1.70 1.56 | $107.11 |
| DaVita | -1.50 1.22 | $121.55 |
| CVS Health | -1.43 1.80 | $77.81 |
| Cigna | -1.23 0.45 | $269.66 |