Company | Change | Last Trade |
---|---|---|
ANI Pharmaceuticals | 1.85 2.05 | $91.95 |
Zoetis | 1.14 0.80 | $143.26 |
Sanofi | 1.06 2.17 | $50.02 |
Johnson & Johnson | 0.95 0.50 | $192.12 |
Novartis | 0.80 0.62 | $130.77 |
AbbVie | 0.65 0.29 | $226.87 |
Supernus Pharmaceuticals | 0.49 0.99 | $49.76 |
MIRA Pharmaceuticals | 0.48 36.36 | $1.80 |
Shineco | 0.35 46.21 | $1.12 |
Collegium Pharmaceutical | 0.33 1.00 | $33.21 |
Sunshine Biopharma | 0.22 11.40 | $2.15 |
Roche | 0.21 0.47 | $44.69 |
Cipher Pharmaceuticals | 0.21 1.45 | $14.73 |
Merck | 0.17 0.20 | $84.28 |
Grifols | 0.16 1.67 | $9.75 |
Company | Change | Last Trade |
---|---|---|
Praxis Precision Medicines | 105.65 184.22 | $163.00 |
argenx | 21.67 2.66 | $837.28 |
Apollomics | 11.70 60.00 | $31.20 |
Alnylam Pharmaceuticals | 10.80 2.30 | $481.07 |
Madrigal Pharmaceuticals | 8.68 2.00 | $442.13 |
Belite Bio | 7.81 9.61 | $89.07 |
Bolt Biotherapeutics | 5.30 946.43 | $5.86 |
Sensei Biotherapeutics | 3.73 27.27 | $17.41 |
Corcept Therapeutics | 2.66 3.46 | $79.47 |
Celcuity | 2.47 4.94 | $52.50 |
SIGA Technologies | 2.17 35.11 | $8.35 |
Bio-Techne | 2.02 3.39 | $61.60 |
RAPT Therapeutics | 1.90 7.03 | $28.93 |
NextCure | 1.89 27.75 | $8.70 |
Rhythm Pharmaceuticals | 1.83 1.67 | $111.18 |
Company | Volume | Last Trade |
---|---|---|
MIRA Pharmaceuticals | 112,157,526 | $1.80 |
Scienture | 107,056,406 | $0.61 |
Pfizer | 42,782,983 | $24.23 |
Sunshine Biopharma | 28,332,940 | $2.15 |
Incannex Healthcare | 26,843,291 | $0.35 |
Bristol-Myers Squibb | 12,337,218 | $43.39 |
Merck | 11,357,423 | $84.28 |
Johnson & Johnson | 10,025,864 | $192.12 |
Teva Pharmaceutical | 9,873,196 | $19.63 |
Novo Nordisk | 7,259,010 | $56.09 |
Gilead Sciences | 6,549,703 | $117.85 |
Viatris | 6,032,342 | $10.10 |
Sanofi | 4,964,502 | $50.02 |
AbbVie | 4,278,515 | $226.87 |
AstraZeneca | 4,273,448 | $83.83 |
Company | Volume | Last Trade |
---|---|---|
Recursion | 225,544,048 | $6.36 |
Adaptimmune Therapeutics | 170,623,021 | $0.20 |
Genprex | 55,213,879 | $0.48 |
Theriva Biologics | 34,725,402 | $0.43 |
Sana Biotechnology | 15,393,810 | $5.31 |
Praxis Precision Medicines | 13,552,788 | $163.00 |
Sutro Biopharma | 13,418,796 | $0.89 |
Omeros | 11,914,711 | $9.83 |
Iovance Biotherapeutics | 11,465,001 | $2.24 |
Citius Pharmaceuticals | 10,943,754 | $1.50 |
C4 Therapeutics | 10,748,667 | $2.48 |
ImmunityBio | 10,002,549 | $2.56 |
BioCryst Pharmaceuticals | 9,982,602 | $6.72 |
Absci | 9,883,760 | $4.90 |
aTyr Pharma | 9,279,002 | $1.01 |
Company | Change | Last Trade |
---|---|---|
Eli Lilly | -6.63 0.80 | $819.94 |
PTC Therapeutics | -1.69 2.47 | $66.82 |
Harrow | -1.52 3.85 | $37.92 |
Amgen | -1.51 0.51 | $295.81 |
Eagle Pharmaceuticals | -1.50 93.44 | $0.11 |
Biogen | -1.36 0.95 | $142.30 |
AstraZeneca | -1.00 1.18 | $83.83 |
Regencell Bioscience | -0.81 4.32 | $17.95 |
Pacira BioSciences | -0.68 2.90 | $22.77 |
Novo Nordisk | -0.63 1.11 | $56.09 |
Company | Change | Last Trade |
---|---|---|
Monopar Therapeutics | -7.86 8.69 | $82.56 |
Regeneron Pharmaceuticals | -7.25 1.26 | $569.17 |
Cytokinetics | -4.80 7.64 | $58.00 |
Krystal Biotech | -4.66 2.41 | $188.33 |
Axsome Therapeutics | -4.58 3.53 | $125.00 |
NewAmsterdam Pharma | -3.98 9.84 | $36.47 |
Cidara Therapeutics | -3.60 3.41 | $102.02 |
Arcellx | -3.52 3.81 | $88.85 |
CRISPR Therapeutics | -3.39 4.72 | $68.43 |
Scholar Rock | -2.96 9.14 | $29.44 |
Astria Therapeutics is a biopharmaceutical company, and our mission is to bring life-changing therapies to patients and families affected by rare and niche allergic and immunological diseases. Our lead program, STAR-0215, is a monoclonal antibody inhibitor of plasma kallikrein in clinical development...
CLICK TO LEARN MOREAssertio is a leading commercial pharmaceutical company bringing differentiated products to patients. The Company has a robust portfolio of branded prescription products in three areas: neurology, hospital, and pain and inflammation. Assertio has grown through...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
GRAIL | 11.04 14.62 | $86.56 |
Bio-Rad Laboratories | 6.54 2.14 | $312.39 |
iRhythm Technologies | 5.35 3.05 | $181.02 |
Repligen | 5.03 3.36 | $154.55 |
West Pharmaceutical | 4.24 1.61 | $267.19 |
Movano Health | 4.15 133.44 | $7.26 |
Insulet | 3.84 1.23 | $316.29 |
STERIS | 3.54 1.50 | $240.30 |
TransMedics | 3.07 2.73 | $115.68 |
IRadimed | 2.90 3.96 | $76.05 |
CooperCompanies | 2.80 4.07 | $71.56 |
Teleflex | 2.42 1.99 | $123.88 |
Bruker | 2.00 5.52 | $38.20 |
Establishment Labs | 1.73 3.86 | $46.59 |
Hologic | 1.50 2.24 | $68.50 |
Company | Change | Last Trade |
---|---|---|
Mettler-Toledo | 55.61 4.26 | $1,359.61 |
Thermo Fisher Scientific | 8.91 1.69 | $536.78 |
Medpace | 6.89 1.34 | $521.21 |
Danaher | 4.82 2.34 | $210.92 |
Charles River Laboratories | 4.23 2.48 | $174.95 |
Guardant Health | 3.28 5.11 | $67.47 |
Illumina | 2.91 3.13 | $95.91 |
IQVIA | 2.63 1.29 | $205.75 |
Waters | 2.46 0.74 | $334.87 |
Prenetics Global | 1.97 14.18 | $15.86 |
Revvity | 1.88 2.04 | $94.00 |
Agilent Technologies | 1.45 1.04 | $141.10 |
Natera | 1.12 0.62 | $180.54 |
QuidelOrtho | 1.11 4.06 | $28.42 |
Labcorp | 0.96 0.34 | $283.71 |
Company | Volume | Last Trade |
---|---|---|
Femasys | 54,749,835 | $0.83 |
WORK Medical Technology | 37,963,957 | $0.06 |
Senseonics | 12,142,552 | $0.42 |
Abbott | 8,768,958 | $127.63 |
Hyperfine | 8,673,601 | $1.42 |
Boston Scientific | 7,804,531 | $97.78 |
CooperCompanies | 5,337,542 | $71.56 |
Baxter | 5,285,189 | $22.97 |
Butterfly Network | 5,083,282 | $2.24 |
Medtronic | 4,587,610 | $95.04 |
Bruker | 4,181,446 | $38.20 |
Biomerica | 4,090,227 | $3.04 |
SeaStar Medical | 3,368,805 | $0.63 |
Becton Dickinson | 3,311,927 | $185.27 |
Hologic | 2,825,021 | $68.50 |
Company | Volume | Last Trade |
---|---|---|
Quantum-Si | 48,748,963 | $2.55 |
bioAffinity Technologies | 20,227,708 | $3.39 |
PacBio | 9,504,301 | $1.76 |
NeoGenomics | 7,359,182 | $10.28 |
Tempus AI | 6,681,846 | $91.17 |
Danaher | 5,617,550 | $210.92 |
VolitionRx | 4,253,393 | $0.45 |
Neogen | 3,990,713 | $5.93 |
DexCom | 3,773,706 | $66.33 |
Standard BioTools | 3,605,271 | $1.29 |
Guardant Health | 2,939,376 | $67.47 |
Illumina | 2,139,553 | $95.91 |
Agilent Technologies | 2,094,264 | $141.10 |
Thermo Fisher Scientific | 2,054,492 | $536.78 |
IQVIA | 1,934,396 | $205.75 |
Company | Change | Last Trade |
---|---|---|
Predictive Oncology | -2.60 19.12 | $11.00 |
Abbott | -1.82 1.41 | $127.63 |
STAAR Surgical | -1.54 5.97 | $24.26 |
Inspire Medical Systems | -1.50 1.90 | $77.34 |
Becton Dickinson | -1.50 0.80 | $185.27 |
Masimo | -1.36 0.92 | $147.22 |
Pro-Dex | -1.21 4.82 | $23.91 |
BioLife Solutions | -1.02 3.55 | $27.73 |
Intuitive | -0.99 0.23 | $434.62 |
Semler Scientific | -0.80 3.14 | $24.67 |
Company | Change | Last Trade |
---|---|---|
IDEXX Laboratories | -1.81 0.28 | $637.34 |
Twist Bioscience | -1.29 4.03 | $30.75 |
Tempus AI | -0.74 0.81 | $91.17 |
Quest Diagnostics | -0.53 0.28 | $186.82 |
Biodesix | -0.47 6.33 | $6.95 |
DarioHealth | -0.46 3.41 | $13.04 |
ENDRA Life Sciences | -0.41 5.53 | $7.00 |
MDxHealth | -0.26 6.05 | $4.04 |
Lantheus | -0.16 0.28 | $56.36 |
Neuronetics | -0.16 5.26 | $2.88 |
Chimerix is on a mission to develop medicines that meaningfully improve and extend the lives of patients facing deadly diseases. The company is devoted to filling gaps in the treatment paradigm. Chimerix’s most advanced clinical-stage program is in development for H3 K27M-mutant glioma....
CLICK TO LEARN MORERecursion is a clinical stage TechBio company leading the space by decoding biology to industrialize drug discovery. Enabling its mission is the Recursion OS, a platform built across diverse technologies that continuously expands one of the world’s largest proprietary biological and chemical datasets...
CLICK TO LEARN MORECompany | Change | Last Trade |
---|---|---|
Veeva Systems | 5.35 1.86 | $292.73 |
GeneDx | 1.51 1.29 | $118.42 |
Progyny | 1.23 6.05 | $21.55 |
Certara | 0.69 5.76 | $12.66 |
10x Genomics | 0.49 4.12 | $12.38 |
Simulations Plus | 0.42 2.69 | $16.02 |
Privia Health | 0.29 1.15 | $25.53 |
HealthStream | 0.18 0.69 | $26.27 |
PanGenomic Health | 0.18 13.85 | $1.48 |
SOPHiA GENETICS | 0.15 3.50 | $4.44 |
GE HealthCare | 0.15 0.20 | $73.38 |
Teladoc Health | 0.11 1.23 | $9.05 |
Waystar | 0.08 0.22 | $36.81 |
Veradigm | 0.05 1.05 | $4.80 |
TruBridge | 0.03 0.15 | $20.03 |
Company | Change | Last Trade |
---|---|---|
Humana | 5.11 1.95 | $267.28 |
Ensign | 1.53 0.86 | $179.47 |
Astrana Health | 1.31 4.30 | $31.79 |
Addus HomeCare | 1.20 1.04 | $117.13 |
CVS Health | 0.70 0.87 | $81.37 |
Fresenius Medical Care | 0.42 1.58 | $27.04 |
Oscar Health | 0.36 1.74 | $21.03 |
Aveanna Healthcare | 0.19 1.94 | $9.99 |
P3 Health Partners | 0.16 1.81 | $8.98 |
Sonida Senior Living | 0.15 0.57 | $26.35 |
Ardent Health | 0.09 0.62 | $14.59 |
Medical Facilities | 0.08 0.58 | $13.93 |
Acadia Healthcare | 0.06 0.24 | $24.74 |
Surgery Partners | 0.02 0.09 | $21.13 |
Biote | 0.01 0.35 | $2.90 |
Company | Volume | Last Trade |
---|---|---|
Teladoc Health | 11,160,793 | $9.05 |
Progyny | 7,238,069 | $21.55 |
GoodRx | 3,419,109 | $3.92 |
SCWorx | 2,862,685 | $0.29 |
Waystar | 2,423,197 | $36.81 |
10x Genomics | 2,379,908 | $12.38 |
Certara | 1,980,105 | $12.66 |
GE HealthCare | 1,683,830 | $73.38 |
Schrodinger | 1,653,055 | $20.31 |
Veeva Systems | 1,378,172 | $292.73 |
OneMedNet | 1,376,413 | $2.60 |
Doximity | 1,366,918 | $67.33 |
Evolent Health | 1,272,597 | $7.80 |
Premier | 1,049,375 | $27.86 |
Solventum | 884,143 | $71.44 |
Company | Volume | Last Trade |
---|---|---|
Oscar Health | 18,192,767 | $21.03 |
agilon health | 8,741,554 | $0.97 |
Centene | 6,709,167 | $35.64 |
CVS Health | 6,614,190 | $81.37 |
UnitedHealth | 5,693,318 | $356.67 |
Clover Health | 5,415,598 | $2.69 |
BrightSpring Health Services | 3,681,087 | $29.45 |
Community Health Systems | 2,364,737 | $3.06 |
The Oncology Institute | 2,210,045 | $3.79 |
LifeStance Health | 2,170,828 | $5.04 |
Acadia Healthcare | 1,998,160 | $24.74 |
Brookdale Senior Living | 1,921,363 | $8.66 |
Option Care Health | 1,907,155 | $27.10 |
WELL Health Technologies | 1,743,575 | $4.89 |
Alignment Health | 1,544,473 | $16.99 |
Company | Change | Last Trade |
---|---|---|
HealthEquity | -1.51 1.63 | $91.04 |
Doximity | -0.72 1.06 | $67.33 |
OptimizeRx | -0.61 2.99 | $19.78 |
EUDA Health | -0.47 12.08 | $3.42 |
Omnicell | -0.42 1.40 | $29.50 |
Aclarion | -0.40 4.40 | $8.70 |
Schrodinger | -0.30 1.46 | $20.31 |
Amwell | -0.26 4.38 | $5.68 |
VitalHub | -0.23 2.15 | $10.47 |
Spok | -0.23 1.44 | $15.72 |
Company | Change | Last Trade |
---|---|---|
Nutex Health | -9.31 8.78 | $96.70 |
Chemed | -5.37 1.23 | $430.92 |
UnitedHealth | -4.48 1.24 | $356.67 |
Molina Healthcare | -3.83 1.99 | $188.56 |
Cigna | -3.50 1.19 | $291.07 |
U.S. Physical Therapy | -2.22 2.42 | $89.50 |
Elevance Health | -1.31 0.37 | $348.18 |
BrightSpring Health Services | -1.29 4.20 | $29.45 |
AirSculpt Technologies | -1.14 10.72 | $9.49 |
Concord Medical | -1.04 15.07 | $5.86 |